Anyone pricing a box of Core-Lokt against its newer tipped and copper relatives usually wants one thing: the numbers side by side. This page gathers the complete published ballistics for Remington’s Core-Lokt family in a single table. There are 105 loads, split among five lines that share the Core-Lokt name, and they cover 57 cartridges, running from small 62 grain varmint weight bullets to the 405 grain loads built for the 45-70 Government.
Table of Contents [Click to minimize]
Remington Core-Lokt Ballistics Chart
Every value below comes straight from Remington’s own product pages, unaltered. Speeds are listed in feet per second and energies in foot pounds, while the trajectory and wind drift columns are in inches. Trajectory values are the long range set Remington publishes for its rifle loads, and each of those loads is zeroed at 200 yards, which is why the 200 yard figure is 0 across the rifle rows. Drift numbers describe a 10 mph crosswind. Rifle data extends to 500 yards; the five handgun loads end at 100 yards and come with neither long range trajectory nor drift data, so a hyphen (-) fills those places, as it does wherever else a figure was never published.
| Product Line | Cartridge | Load | SKU | BC G1 | BC G7 | Test Barrel (in) | Velocity Muzzle (fps) | Velocity 25 yd (fps) | Velocity 50 yd (fps) | Velocity 75 yd (fps) | Velocity 100 yd (fps) | Velocity 200 yd (fps) | Velocity 300 yd (fps) | Velocity 400 yd (fps) | Velocity 500 yd (fps) | Energy Muzzle (ft-lb) | Energy 25 yd (ft-lb) | Energy 50 yd (ft-lb) | Energy 75 yd (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 400 yd (ft-lb) | Energy 500 yd (ft-lb) | Trajectory 50 yd (in) | Trajectory 100 yd (in) | Trajectory 200 yd (in) | Trajectory 300 yd (in) | Trajectory 400 yd (in) | Trajectory 500 yd (in) | Wind Drift 100 yd (in) | Wind Drift 200 yd (in) | Wind Drift 300 yd (in) | Wind Drift 400 yd (in) | Wind Drift 500 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core-Lokt | 223 Rem | 62 gr Core-Lokt Ultra Bonded Pointed Soft Point | 22111 | .234 | – | – | 3100 | – | – | – | 2694 | 2322 | 1982 | 1674 | 1407 | 1323 | – | – | – | 999 | 743 | 541 | 386 | 272 | 0.6 | 1.7 | 0 | -8.2 | -25.4 | -55.4 | 1.2 | 5.3 | 12.9 | 24.9 | 42.3 |
| Core-Lokt | 243 Win | 100 gr Pointed Soft Point Core Lokt | R27802 | .356 | – | – | 2960 | – | – | – | 2697 | 2449 | 2215 | 1994 | 1786 | 1945 | – | – | – | 1615 | 1332 | 1089 | 883 | 708 | 0.6 | 1.6 | 0 | -7.5 | -22.1 | -45.3 | 0.9 | 3.5 | 8.4 | 15.8 | 25.8 |
| Core-Lokt | 25-06 Rem | 100 gr Pointed Soft Point Core Lokt | 21507 | .292 | – | – | 3230 | – | – | – | 2892 | 2579 | 2286 | 2013 | 1760 | 2316 | – | – | – | 1857 | 1476 | 1160 | 899 | 688 | 0.4 | 1.3 | 0 | -6.6 | -19.8 | -41.8 | 0.9 | 3.9 | 9.3 | 17.6 | 29.3 |
| Core-Lokt | 25-06 Rem | 120 gr Pointed Soft Point Core Lokt | 21515 | .362 | – | – | 2990 | – | – | – | 2730 | 2484 | 2252 | 2032 | 1824 | 2382 | – | – | – | 1985 | 1644 | 1351 | 1100 | 887 | 0.6 | 1.6 | 0 | -7.2 | -21.3 | -43.8 | 0.8 | 3.4 | 8.1 | 15.1 | 24.8 |
| Core-Lokt | 25-20 Win | 86 gr Pointed Soft Point Core Lokt | 28364 | .190 | – | – | 1460 | – | – | – | 1194 | 1030 | 931 | 857 | 797 | 407 | – | – | – | 272 | 202 | 165 | 140 | 121 | 7.5 | 11.4 | 0 | -43.6 | -125.6 | -252.4 | 4 | 15.8 | 33.7 | 56.7 | 84.5 |
| Core-Lokt | 250 Savage | 100 gr Pointed Soft Point Core Lokt | 29077 | .285 | – | – | 2820 | – | – | – | 2504 | 2210 | 1935 | 1684 | 1460 | 1766 | – | – | – | 1392 | 1084 | 831 | 630 | 473 | 0.9 | 2 | 0 | -9.1 | -27.8 | -58.8 | 1.2 | 4.9 | 11.6 | 22.3 | 37.2 |
| Core-Lokt | 257 Roberts | 117 gr Core-Lokt Soft Point | 28335 | .240 | – | – | 2650 | – | – | – | 2291 | 1960 | 1663 | 1403 | 1199 | 1824 | – | – | – | 1363 | 998 | 718 | 512 | 373 | 1.3 | 2.6 | 0 | -11.8 | -36.3 | -79.2 | 1.5 | 6.5 | 15.9 | 30.5 | 51.4 |
| Core-Lokt | 260 Rem | 140 gr Pointed Soft Point Core Lokt | 21292 | .435 | – | – | 2750 | – | – | – | 2544 | 2347 | 2158 | 1979 | 1808 | 2351 | – | – | – | 2011 | 1712 | 1448 | 1217 | 1016 | 0.8 | 1.9 | 0 | -8.3 | -24.1 | -48.6 | 0.8 | 3.1 | 7.5 | 13.8 | 22.4 |
| Core-Lokt | 264 Win Mag | 140 gr Pointed Soft Point Core Lokt | 29493 | .384 | – | – | 3030 | – | – | – | 2782 | 2548 | 2325 | 2113 | 1912 | 2854 | – | – | – | 2406 | 2017 | 1680 | 1388 | 1137 | 0.5 | 1.5 | 0 | -6.8 | -20.2 | -41.2 | 0.7 | 3.2 | 7.4 | 13.9 | 22.5 |
| Core-Lokt | 270 WSM | 130 gr Pointed Soft Point Core Lokt | 28940 | .336 | – | – | 3285 | – | – | – | 2986 | 2707 | 2444 | 2196 | 1963 | 3115 | – | – | – | 2574 | 2115 | 1724 | 1392 | 1112 | 0.3 | 1.2 | 0 | -5.9 | -17.8 | -36.8 | 0.8 | 3.3 | 7.7 | 14.5 | 23.8 |
| Core-Lokt | 270 Win | 100 gr Pointed Soft Point Core Lokt | 21325 | .252 | – | – | 3320 | – | – | – | 2923 | 2559 | 2223 | 1913 | 1634 | 2447 | – | – | – | 1897 | 1454 | 1098 | 813 | 593 | 0.3 | 1.3 | 0 | -6.6 | -20.3 | -44 | 1 | 4.5 | 10.7 | 20.3 | 34.5 |
| Core-Lokt | 270 Win | 130 gr Pointed Soft Point Core Lokt | 27808 | .336 | – | – | 3060 | – | – | – | 2776 | 2509 | 2258 | 2021 | 1799 | 2703 | – | – | – | 2224 | 1817 | 1471 | 1179 | 934 | 0.5 | 1.5 | 0 | -7.1 | -21 | -43.4 | 0.8 | 3.6 | 8.5 | 16 | 26.4 |
| Core-Lokt | 270 Win | 150 gr Core-Lokt Soft Point | 27810 | .261 | – | – | 2850 | – | – | – | 2504 | 2183 | 1886 | 1620 | 1386 | 2705 | – | – | – | 2088 | 1588 | 1185 | 874 | 640 | 0.9 | 2 | 0 | -9.3 | -28.8 | -61.5 | 1.2 | 5.3 | 12.7 | 24.6 | 41.2 |
| Core-Lokt | 280 Rem | 140 gr Pointed Soft Point Core Lokt | 28313 | .390 | – | – | 3000 | – | – | – | 2757 | 2528 | 2309 | 2102 | 1905 | 2798 | – | – | – | 2364 | 1986 | 1657 | 1373 | 1127 | 0.5 | 1.5 | 0 | -7 | -20.6 | -41.8 | 0.8 | 3.2 | 7.4 | 13.8 | 22.4 |
| Core-Lokt | 280 Rem | 150 gr Pointed Soft Point Core Lokt | 29069 | .346 | – | – | 2890 | – | – | – | 2624 | 2373 | 2137 | 1913 | 1707 | 2782 | – | – | – | 2293 | 1876 | 1520 | 1219 | 970 | 0.7 | 1.8 | 0 | -8 | -23.5 | -48.9 | 0.9 | 3.8 | 9 | 16.7 | 27.8 |
| Core-Lokt | 280 Rem | 165 gr Core-Lokt Soft Point | 28417 | .290 | – | – | 2820 | – | – | – | 2509 | 2219 | 1949 | 1701 | 1478 | 2913 | – | – | – | 2307 | 1804 | 1391 | 1060 | 800 | 0.9 | 2 | 0 | -9.1 | -27.5 | -58.1 | 1.1 | 4.8 | 11.4 | 21.8 | 36.3 |
| Core-Lokt | 30 Carbine | 110 gr Core-Lokt Soft Point | 28322 | .166 | – | – | 1990 | – | – | – | 1566 | 1234 | 1034 | 922 | 841 | 967 | – | – | – | 599 | 372 | 261 | 207 | 173 | 3.9 | 6.5 | 0 | -29.5 | -90.5 | -189.4 | 3.4 | 15 | 35.6 | 63.4 | 96.9 |
| Core-Lokt | 30 Rem AR | 150 gr Pointed Soft Point Core Lokt | 29485 | .314 | – | – | 2575 | – | – | – | 2302 | 2047 | 1808 | 1591 | 1398 | 2208 | – | – | – | 1765 | 1395 | 1089 | 843 | 651 | 1.3 | 2.6 | 0 | -10.8 | -32.6 | -68 | 1.1 | 5 | 11.8 | 22.7 | 37.5 |
| Core-Lokt | 30-06 Springfield | 125 gr Pointed Soft Point Core Lokt | 21401 | .268 | – | – | 3140 | – | – | – | 2780 | 2448 | 2140 | 1854 | 1597 | 2736 | – | – | – | 2145 | 1663 | 1271 | 954 | 708 | 0.5 | 1.5 | 0 | -7.4 | -22.3 | -47.9 | 1 | 4.5 | 10.8 | 20.3 | 34.4 |
| Core-Lokt | 30-06 Springfield | 150 gr Pointed Soft Point Core Lokt | 27826 | .314 | – | – | 2910 | – | – | – | 2617 | 2341 | 2083 | 1842 | 1622 | 2820 | – | – | – | 2280 | 1826 | 1446 | 1130 | 876 | 0.7 | 1.8 | 0 | -8.2 | -24.3 | -51.2 | 1 | 4.2 | 10 | 18.7 | 31.3 |
| Core-Lokt | 30-06 Springfield | 165 gr Pointed Soft Point Core Lokt | R21415 | .339 | – | – | 2800 | – | – | – | 2534 | 2283 | 2047 | 1825 | 1622 | 2872 | – | – | – | 2353 | 1910 | 1535 | 1220 | 964 | 0.8 | 2 | 0 | -8.7 | -25.6 | -53.4 | 1 | 4.1 | 9.7 | 18 | 30.1 |
| Core-Lokt | 30-06 Springfield | 180 gr Core-Lokt Soft Point | 21407 | .248 | – | – | 2700 | – | – | – | 2348 | 2024 | 1728 | 1466 | 1252 | 2913 | – | – | – | 2203 | 1636 | 1193 | 859 | 627 | 1.1 | 2.4 | 0 | -11 | -33.8 | -73.4 | 1.4 | 6.1 | 14.8 | 28.4 | 47.9 |
| Core-Lokt | 30-06 Springfield | 180 gr Pointed Soft Point Core Lokt | 27828 | .383 | – | – | 2700 | – | – | – | 2469 | 2250 | 2041 | 1844 | 1663 | 2913 | – | – | – | 2436 | 2022 | 1666 | 1360 | 1105 | 1 | 2.1 | 0 | -9 | -26.2 | -54.2 | 0.9 | 3.7 | 8.8 | 16.3 | 27.2 |
| Core-Lokt | 30-06 Springfield | 220 gr Core-Lokt Soft Point | R27830 | .294 | – | – | 2410 | – | – | – | 2130 | 1869 | 1633 | 1421 | 1246 | 2837 | – | – | – | 2217 | 1707 | 1302 | 986 | 758 | 1.6 | 3.1 | 0 | -13.3 | -39.5 | -83.5 | 1.5 | 5.9 | 14.4 | 27 | 44.9 |
| Core-Lokt | 30-30 Win | 150 gr Core-Lokt Soft Point | 27818 | .193 | – | – | 2390 | – | – | – | 1974 | 1607 | 1305 | 1096 | 974 | 1902 | – | – | – | 1297 | 860 | 567 | 400 | 316 | 2.1 | 3.8 | 0 | -17.5 | -56 | -123.2 | 2.2 | 9.9 | 24.3 | 46.7 | 75.8 |
| Core-Lokt | 30-30 Win | 170 gr Core-Lokt Hollow Point | 21395 | .254 | – | – | 2200 | – | – | – | 1894 | 1619 | 1380 | 1191 | 1060 | 1827 | – | – | – | 1354 | 990 | 719 | 535 | 424 | 2.4 | 4.2 | 0 | -17.4 | -53.5 | -114.4 | 1.8 | 8.1 | 19.4 | 36.7 | 59.9 |
| Core-Lokt | 30-30 Win | 170 gr Core-Lokt Soft Point | 27820 | .254 | – | – | 2200 | – | – | – | 1894 | 1619 | 1380 | 1191 | 1060 | 1827 | – | – | – | 1354 | 990 | 719 | 535 | 424 | 2.4 | 4.2 | 0 | -17.4 | -53.5 | -114.4 | 1.8 | 8.1 | 19.4 | 36.7 | 59.9 |
| Core-Lokt | 30-40 Krag | 180 gr Pointed Soft Point Core Lokt | 28345 | .383 | – | – | 2430 | – | – | – | 2213 | 2006 | 1812 | 1632 | 1467 | 2360 | – | – | – | 1957 | 1609 | 1312 | 1065 | 860 | 1.5 | 2.8 | 0 | -11.4 | -33.8 | -68.8 | 1.1 | 4.4 | 10.3 | 19.5 | 31.7 |
| Core-Lokt | 300 HAMR | 130 gr Core-Lokt Pointed Soft Point | R21351 | .248 | – | – | 2340 | – | – | – | 2016 | 1721 | 1461 | 1248 | 1095 | 1580 | – | – | – | 1173 | 855 | 616 | 449 | 346 | 2 | 3.6 | 0 | -15.4 | -47.4 | -102.3 | 1.8 | 7.6 | 18.3 | 35 | 57.7 |
| Core-Lokt | 300 Rem SAUM | 165 gr Pointed Soft Point Core Lokt | 27954 | .339 | – | – | 3075 | – | – | – | 2792 | 2527 | 2277 | 2041 | 1819 | 3464 | – | – | – | 2857 | 2339 | 1899 | 1526 | 1213 | 0.5 | 1.5 | 0 | -6.9 | -20.6 | -42.6 | 0.8 | 3.5 | 8.4 | 15.7 | 25.8 |
| Core-Lokt | 300 Rem Ultra Mag | 180 gr Pointed Soft Point Core Lokt | 27641 | .383 | – | – | 3175 | – | – | – | 2918 | 2676 | 2446 | 2228 | 2021 | 4029 | – | – | – | 3403 | 2862 | 2391 | 1984 | 1632 | 0.4 | 1.3 | 0 | -6.1 | -18.1 | -37.1 | 0.7 | 3 | 7 | 13 | 21.2 |
| Core-Lokt | 300 Savage | 150 gr Pointed Soft Point Core Lokt | 21465 | .314 | – | – | 2630 | – | – | – | 2354 | 2095 | 1853 | 1632 | 1433 | 2304 | – | – | – | 1845 | 1462 | 1143 | 887 | 684 | 1.2 | 2.4 | 0 | -10.2 | -31 | -64.6 | 1.1 | 4.9 | 11.4 | 22 | 36.3 |
| Core-Lokt | 300 WSM | 150 gr Pointed Soft Point Core Lokt | 29489 | .294 | – | – | 3320 | – | – | – | 2977 | 2660 | 2364 | 2087 | 1830 | 3671 | – | – | – | 2952 | 2357 | 1861 | 1451 | 1115 | 0.3 | 1.2 | 0 | -6.1 | -18.6 | -38.9 | 0.9 | 3.8 | 8.9 | 16.8 | 27.8 |
| Core-Lokt | 300 Wby Mag | 180 gr Pointed Soft Point Core Lokt | 29279 | .383 | – | – | 3120 | – | – | – | 2866 | 2627 | 2399 | 2184 | 1979 | 3890 | – | – | – | 3284 | 2758 | 2301 | 1906 | 1565 | 0.4 | 1.4 | 0 | -6.4 | -18.9 | -38.7 | 0.7 | 3.1 | 7.1 | 13.3 | 21.8 |
| Core-Lokt | 300 Win Mag | 150 gr Pointed Soft Point Core Lokt | 29495 | .294 | – | – | 3290 | – | – | – | 2950 | 2634 | 2340 | 2065 | 1809 | 3605 | – | – | – | 2898 | 2311 | 1823 | 1420 | 1090 | 0.3 | 1.3 | 0 | -6.2 | -19 | -39.8 | 0.9 | 3.8 | 9 | 17 | 28.2 |
| Core-Lokt | 300 Win Mag | 180 gr Pointed Soft Point Core Lokt | 29497 | .383 | – | – | 2960 | – | – | – | 2715 | 2484 | 2263 | 2055 | 1857 | 3502 | – | – | – | 2947 | 2465 | 2047 | 1687 | 1378 | 0.6 | 1.6 | 0 | -7.2 | -21.3 | -43.5 | 0.8 | 3.3 | 7.7 | 14.4 | 23.4 |
| Core-Lokt | 303 British | 180 gr Core-Lokt Soft Point | 21471 | .247 | – | – | 2460 | – | – | – | 2125 | 1818 | 1545 | 1314 | 1138 | 2418 | – | – | – | 1805 | 1321 | 954 | 690 | 518 | 1.6 | 3.1 | 0 | -13.9 | -42.5 | -91.8 | 1.7 | 7 | 17.1 | 32.8 | 54.7 |
| Core-Lokt | 308 Marlin Express | 150 gr Core-Lokt Soft Point | 27848 | .193 | – | – | 2725 | – | – | – | 2275 | 1870 | 1519 | 1239 | 1057 | 2473 | – | – | – | 1724 | 1165 | 768 | 511 | 372 | 1.3 | 2.6 | 0 | -12.8 | -41.3 | -93.2 | 1.8 | 8 | 20 | 39.3 | 66.3 |
| Core-Lokt | 308 Win | 150 gr Pointed Soft Point Core Lokt | 27842 | .314 | – | – | 2820 | – | – | – | 2532 | 2262 | 2009 | 1774 | 1560 | 2648 | – | – | – | 2136 | 1705 | 1344 | 1048 | 811 | 0.8 | 2 | 0 | -8.8 | -26.2 | -55.1 | 1.1 | 4.4 | 10.4 | 19.6 | 32.8 |
| Core-Lokt | 308 Win | 180 gr Pointed Soft Point Core Lokt | 21479 | .383 | – | – | 2620 | – | – | – | 2393 | 2178 | 1973 | 1781 | 1604 | 2743 | – | – | – | 2288 | 1895 | 1556 | 1267 | 1028 | 1.1 | 2.3 | 0 | -9.6 | -28.1 | -58.1 | 0.9 | 3.9 | 9.2 | 17.2 | 28.5 |
| Core-Lokt | 308 Win | 180 gr Core-Lokt Soft Point | 27844 | .248 | – | – | 2620 | – | – | – | 2274 | 1955 | 1667 | 1415 | 1213 | 2743 | – | – | – | 2067 | 1528 | 1111 | 800 | 588 | 1.3 | 2.6 | 0 | -11.9 | -36.4 | -78.9 | 1.5 | 6.3 | 15.5 | 29.7 | 50 |
| Core-Lokt | 32 Win Special | 170 gr Core-Lokt Soft Point | 21489 | .239 | – | – | 2250 | – | – | – | 1921 | 1627 | 1373 | 1176 | 1045 | 1911 | – | – | – | 1394 | 1000 | 712 | 522 | 412 | 2.3 | 4.1 | 0 | -17.2 | -53.3 | -114.8 | 1.9 | 8.4 | 20.3 | 38.5 | 62.8 |
| Core-Lokt | 338 Rem Ultra Mag | 250 gr Pointed Soft Point Core Lokt | 27942 | .431 | – | – | 2860 | – | – | – | 2647 | 2443 | 2249 | 2064 | 1886 | 4540 | – | – | – | 3889 | 3313 | 2807 | 2364 | 1975 | 0.7 | 1.7 | 0 | -7.6 | -22.1 | -44.5 | 0.8 | 3 | 7.1 | 13.2 | 21.3 |
| Core-Lokt | 338 Win Mag | 225 gr Pointed Soft Point Core Lokt | 22189 | .435 | – | – | 2780 | – | – | – | 2572 | 2374 | 2185 | 2004 | 1832 | 3861 | – | – | – | 3306 | 2815 | 2384 | 2005 | 1676 | 0.8 | 1.9 | 0 | -8.1 | -23.4 | -47.3 | 0.8 | 3.1 | 7.4 | 13.5 | 22 |
| Core-Lokt | 338 Win Mag | 250 gr Pointed Soft Point Core Lokt | 22191 | .431 | – | – | 2660 | – | – | – | 2456 | 2261 | 2075 | 1897 | 1731 | 3927 | – | – | – | 3348 | 2837 | 2390 | 1998 | 1664 | 1 | 2.1 | 0 | -9 | -25.8 | -52.8 | 0.8 | 3.3 | 7.9 | 14.5 | 23.9 |
| Core-Lokt | 35 Rem | 150 gr Core-Lokt Pointed Soft Point | 21491 | .184 | – | – | 2300 | – | – | – | 1874 | 1506 | 1219 | 1039 | 934 | 1762 | – | – | – | 1169 | 755 | 494 | 360 | 291 | 2.4 | 4.3 | 0 | -20 | -63.8 | -138.8 | 2.4 | 11 | 27.2 | 51.5 | 82.3 |
| Core-Lokt | 35 Rem | 200 gr Core-Lokt Soft Point | 27852 | .192 | – | – | 2080 | – | – | – | 1697 | 1374 | 1138 | 999 | 910 | 1921 | – | – | – | 1278 | 838 | 575 | 443 | 368 | 3.2 | 5.4 | 0 | -24.1 | -75.1 | -159.2 | 2.8 | 12 | 29.1 | 53.5 | 83.6 |
| Core-Lokt | 35 Whelen | 200 gr Pointed Soft Point Core Lokt | 21495 | .294 | – | – | 2675 | – | – | – | 2378 | 2101 | 1842 | 1608 | 1400 | 3177 | – | – | – | 2511 | 1959 | 1506 | 1148 | 870 | 1.1 | 2.4 | 0 | -10.2 | -31 | -65.1 | 1.1 | 5.1 | 12.1 | 23.2 | 38.6 |
| Core-Lokt | 350 Legend | 180 gr Jacketed Soft Point | 20012 | .245 | – | – | 2100 | – | – | – | 1793 | 1520 | 1292 | 1123 | 1013 | 1762 | – | – | – | 1284 | 924 | 668 | 504 | 410 | 2.8 | 4.7 | 0 | -20 | -61 | -129.6 | 2 | 8.9 | 21.6 | 40.4 | 64.9 |
| Core-Lokt | 360 Buckhammer | 180 gr Soft Point Core Lokt | R27742 | .178 | – | – | 2400 | – | – | – | 1949 | 1558 | 1247 | 1051 | 939 | 2302 | – | – | – | 1518 | 970 | 622 | 441 | 352 | 2.1 | 3.9 | 0 | -18.6 | -60.1 | -132.2 | 2.4 | 10.8 | 26.8 | 51.3 | 82.6 |
| Core-Lokt | 360 Buckhammer | 200 gr Soft Point Core Lokt | R27743 | .181 | – | – | 2200 | – | – | – | 1779 | 1422 | 1158 | 1004 | 909 | 2149 | – | – | – | 1406 | 898 | 596 | 448 | 367 | 2.8 | 4.8 | 0 | -22.4 | -70.9 | -152.2 | 2.7 | 11.9 | 29.3 | 54.5 | 86 |
| Core-Lokt | 400 Legend | 210 gr Soft Point Core Lokt | R21307 | .207 | – | – | 2250 | – | – | – | 1873 | 1544 | 1274 | 1088 | 976 | 2360 | – | – | – | 1636 | 1111 | 757 | 551 | 444 | 2.4 | 4.3 | 0 | -19.1 | -60.1 | -130 | 2.2 | 9.9 | 24.2 | 45.8 | 73.7 |
| Core-Lokt | 444 Marlin | 240 gr Core-Lokt Soft Point | 29475 | .146 | – | – | 2350 | – | – | – | 1815 | 1376 | 1087 | 941 | 845 | 2943 | – | – | – | 1755 | 1010 | 630 | 471 | 381 | 2.6 | 4.7 | 0 | -23.6 | -76.2 | -165 | 3.1 | 14.2 | 35.3 | 65.4 | 102.3 |
| Core-Lokt | 45-70 Government | 405 gr Core-Lokt Soft Point | 21459 | .281 | – | – | 1600 | – | – | – | 1384 | 1210 | 1083 | 998 | 934 | 2302 | – | – | – | 1723 | 1316 | 1056 | 895 | 785 | 5.4 | 8.4 | 0 | -32.1 | -93.5 | -188.7 | 2.4 | 10.3 | 23.6 | 41.5 | 63.3 |
| Core-Lokt | 45-70 Government | 405 gr Core-Lokt Soft Point | 29473 | .281 | – | – | 1330 | – | – | – | 1168 | 1055 | 978 | 918 | 869 | 1591 | – | – | – | 1227 | 1002 | 860 | 758 | 679 | 8 | 12 | 0 | -42.8 | -121.4 | -239.5 | 2.7 | 10.7 | 23 | 39.2 | 58.6 |
| Core-Lokt | 450 Bushmaster | 260 gr Pointed Soft Point Core Lokt | 27941 | .171 | – | – | 2040 | – | – | – | 1620 | 1282 | 1064 | 943 | 860 | 2402 | – | – | – | 1515 | 948 | 653 | 513 | 427 | 3.6 | 6 | 0 | -27.5 | -85 | -178.8 | 3.3 | 14.1 | 33.8 | 60.9 | 93.7 |
| Core-Lokt | 6.5 Creedmoor | 140 gr Pointed Soft Point Core Lokt | 27657 | .410 | – | – | 2700 | – | – | – | 2484 | 2278 | 2082 | 1895 | 1721 | 2266 | – | – | – | 1918 | 1613 | 1347 | 1116 | 921 | 0.9 | 2.1 | 0 | -8.8 | -25.5 | -52.2 | 0.8 | 3.4 | 8.2 | 15 | 24.9 |
| Core-Lokt | 6.5×55 Swedish | 140 gr Pointed Soft Point Core Lokt | 29140 | .435 | – | – | 2550 | – | – | – | 2353 | 2164 | 1984 | 1813 | 1655 | 2021 | – | – | – | 1720 | 1456 | 1224 | 1022 | 851 | 1.2 | 2.4 | 0 | -9.8 | -28.3 | -58 | 0.8 | 3.6 | 8.4 | 15.3 | 25.4 |
| Core-Lokt | 6mm Creedmoor | 100 gr Pointed Soft Point Core Lokt | 29049 | .272 | – | – | 3000 | – | – | – | 2656 | 2337 | 2041 | 1768 | 1524 | 1998 | – | – | – | 1567 | 1213 | 925 | 694 | 516 | 0.7 | 1.7 | 0 | -8.2 | -24.7 | -52.7 | 1.1 | 4.7 | 11.3 | 21.4 | 36.1 |
| Core-Lokt | 6mm Remington | 100 gr Pointed Soft Point Core Lokt | 29051 | .356 | – | – | 3100 | – | – | – | 2829 | 2574 | 2332 | 2105 | 1889 | 2134 | – | – | – | 1777 | 1471 | 1208 | 983 | 792 | 0.5 | 1.4 | 0 | -6.6 | -19.8 | -40.6 | 0.8 | 3.3 | 7.8 | 14.7 | 24 |
| Core-Lokt | 7.62×39 | 125 gr Pointed Soft Point Core Lokt | 29125 | .267 | – | – | 2365 | – | – | – | 2062 | 1782 | 1532 | 1319 | 1153 | 1552 | – | – | – | 1179 | 881 | 651 | 482 | 369 | 1.8 | 3.4 | 0 | -14.5 | -44 | -93.9 | 1.6 | 6.8 | 16.5 | 31.4 | 52 |
| Core-Lokt | 7mm Backcountry | 175 gr Jacketed Soft Point | 28987 | .429 | – | – | 3100 | – | – | – | 2874 | 2659 | 2454 | 2258 | 2072 | 3734 | – | – | – | 3209 | 2747 | 2340 | 1982 | 1668 | 0.4 | 1.4 | 0 | -6.3 | -18.3 | -37.3 | 0.6 | 2.7 | 6.3 | 11.7 | 19.2 |
| Core-Lokt | 7mm Mauser | 140 gr Pointed Soft Point Core Lokt | 29031 | .390 | – | – | 2660 | – | – | – | 2435 | 2221 | 2018 | 1826 | 1649 | 2199 | – | – | – | 1843 | 1534 | 1266 | 1036 | 845 | 1 | 2.2 | 0 | -9.2 | -26.9 | -55.5 | 0.8 | 3.7 | 8.8 | 16.4 | 27.2 |
| Core-Lokt | 7mm Rem Mag | 140 gr Pointed Soft Point Core Lokt | 28821 | .390 | – | – | 3175 | – | – | – | 2923 | 2684 | 2458 | 2243 | 2039 | 3133 | – | – | – | 2655 | 2240 | 1878 | 1564 | 1292 | 0.4 | 1.3 | 0 | -6.1 | -18 | -36.8 | 0.7 | 2.9 | 6.8 | 12.7 | 20.8 |
| Core-Lokt | 7mm Rem Mag | 150 gr Pointed Soft Point Core Lokt | 29487 | .346 | – | – | 3110 | – | – | – | 2831 | 2568 | 2321 | 2087 | 1866 | 3221 | – | – | – | 2669 | 2197 | 1793 | 1450 | 1160 | 0.5 | 1.4 | 0 | -6.7 | -19.9 | -40.9 | 0.8 | 3.4 | 8 | 15.1 | 24.7 |
| Core-Lokt | 7mm Rem Mag | 175 gr Pointed Soft Point Core Lokt | 27814 | .427 | – | – | 2860 | – | – | – | 2645 | 2440 | 2244 | 2057 | 1878 | 3178 | – | – | – | 2718 | 2312 | 1956 | 1644 | 1371 | 0.7 | 1.7 | 0 | -7.6 | -22.2 | -44.7 | 0.8 | 3.1 | 7.2 | 13.3 | 21.6 |
| Core-Lokt | 7mm Rem SAUM | 150 gr Pointed Soft Point Core Lokt | 27874 | .346 | – | – | 3110 | – | – | – | 2831 | 2568 | 2321 | 2087 | 1866 | 3221 | – | – | – | 2669 | 2197 | 1793 | 1450 | 1160 | 0.5 | 1.4 | 0 | -6.7 | -19.9 | -40.9 | 0.8 | 3.4 | 8 | 15.1 | 24.7 |
| Core-Lokt | 7mm Remington Ultra Mag | 150 gr Pointed Soft Point Core Lokt | 27759 | .346 | – | – | 3230 | – | – | – | 2943 | 2674 | 2420 | 2181 | 1955 | 3475 | – | – | – | 2885 | 2382 | 1951 | 1584 | 1273 | 0.3 | 1.3 | 0 | -6.1 | -18.2 | -37.6 | 0.8 | 3.3 | 7.6 | 14.3 | 23.5 |
| Core-Lokt | 7mm-08 Rem | 140 gr Pointed Soft Point Core Lokt | 21337 | .390 | – | – | 2860 | – | – | – | 2625 | 2402 | 2190 | 1988 | 1798 | 2543 | – | – | – | 2142 | 1793 | 1490 | 1229 | 1005 | 0.7 | 1.8 | 0 | -7.9 | -23 | -46.8 | 0.9 | 3.4 | 8 | 14.9 | 24.2 |
