HSM Ammunition of Stevensville, Montana, the company behind the Hunting Shack brand, publishes 603 factory loads in 141 chamberings. This chart gathers every one of them, with the muzzle velocity and muzzle energy HSM prints for each load.
The spread is wide: speeds run from 600 fps to 4,276 fps, and energies from 110 ft-lb to 13,060 ft-lb. Because HSM prints muzzle figures only, with no downrange tables and no bullet drop, the whole chart below is built from muzzle data.
Table of Contents [Click to minimize]
HSM Ballistics: Velocity and Energy Chart: Every Rifle Load in One Grid
Below are the 482 rifle loads, grouped by cartridge and ordered by bullet weight. Product line, SKU and G1 coefficient sit beside the muzzle velocity and muzzle energy for each row.
| Cartridge | Load | Product Line | SKU | BC G1 | Muzzle Vel (fps) | Muzzle Energy (ft-lb) |
|---|---|---|---|---|---|---|
| 10.36×77 (.408) | 420 gr Ultra Low Drag | Match | HSM-408CT-2-N | – | 2850 | 7577 |
| 17 Fireball | 20 gr V-Max | Varmint | HSM-17FB-1-N | 0.185 | 4000 | 711 |
| 17 Fireball | 25 gr Match Varmint Flat Base | Varmint | BER-17FB25MVFB | 0.152 | 3934 | 859 |
| 17 Hornet | 20 gr V-Max | Varmint | HSM-17Hornet-1-N | 0.185 | 3425 | 521 |
| 17 Remington | 20 gr V-Max | Varmint | HSM-17R-1-N | 0.185 | 4276 | 812 |
| 17 Remington | 25 gr Match Varmint Flat Base | Varmint | BER-17R25MVFB | 0.152 | 3971 | 876 |
| 17 Remington | 25 gr Hollow Point | Varmint | HSM-17R-2-N | 0.187 | 4025 | 900 |
| 204 Ruger | 32 gr BlitzKing | Varmint | HSM-204R-3-N | 0.221 | 4045 | 1163 |
| 204 Ruger | 32 gr V-Max | Varmint | HSM-204R-7-N | 0.21 | 4020 | 1149 |
| 204 Ruger | 35 gr Match Varmint Flat Base | Varmint | BER-204R35MVFB | 0.179 | 3829 | 1140 |
| 204 Ruger | 39 gr BlitzKing | Varmint | HSM-204R-4-N | 0.287 | 3857 | 1289 |
| 204 Ruger | 40 gr Match Varmint Flat Base | Varmint | BER-204R40MVFB | 0.227 | 3581 | 1139 |
| 204 Ruger | 40 gr V-Max | Varmint | HSM-204R-6-N | 0.275 | 3528 | 1106 |
| 218 Bee | 35 gr V-Max | Varmint | HSM-218B-3-N | 0.109 | 2940 | 672 |
| 218 Bee | 40 gr Match Varmint Flat Base | Varmint | BER-218B40MVFB | 0.151 | 2830 | 712 |
| 218 Bee | 40 gr V-Max | Varmint | HSM-218B-4-N | 0.2 | 2900 | 747 |
| 218 Bee | 40 gr BlitzKing | Varmint | HSM-218B-6-N | 0.196 | 2900 | 747 |
| 218 Bee | 50 gr V-Max | Varmint | HSM-218B-5-N | 0.242 | 2375 | 626 |
| 22 ARC | 55 gr V-Max | Varmint | HSM22ARC-2-N | 0.255 | 3247 | 1288 |
| 22 ARC | 55 gr V-Max Blue Thrill | Varmint | HSM22ARC-4-N | 0.255 | 2960 | 1070 |
| 22 ARC | 60 gr V-Max | Varmint | HSM22ARC-3-N | 0.265 | 2964 | 1171 |
| 22 ARC | 75 gr Hollow Point Boattail | Varmint | HSM22ARC-1-N | 0.395 | 2939 | 1439 |
| 22 Creedmoor | 55 gr V-Max Blue Thrill | Varmint | HSM22Creed-1-N | 0.255 | 3650 | 1627 |
| 22 Hornet | 35 gr V-Max | Varmint | HSM-22H-3-N | 0.109 | 2975 | 688 |
| 22 Hornet | 40 gr Match Varmint Flat Base | Varmint | BER-22H40MVFB | 0.151 | 2800 | 697 |
| 22-250 Remington | 40 gr V-Max | Varmint | HSM-22-250-8-N | 0.2 | 3975 | 1404 |
| 22-250 Remington | 50 gr BlitzKing | Varmint | HSM-22-250-3-N | 0.248 | 3812 | 1614 |
| 22-250 Remington | 50 gr V-Max | Varmint | HSM-22-250-6-N | 0.242 | 3775 | 1583 |
| 22-250 Remington | 55 gr Match Varmint Flat Base | Varmint | BER-2225055MVFB | 0.209 | 3609 | 1591 |
| 22-250 Remington | 55 gr V-Max | Varmint | HSM-22-250-17-N | 0.255 | 3610 | 1592 |
| 22-250 Remington | 55 gr BlitzKing | Varmint | HSM-22-250-20-N | 0.271 | 3610 | 1592 |
| 22-250 Remington | 55 gr V-Max Blue Thrill | Varmint | HSM-22-250-26-N | 0.255 | 3610 | 1592 |
| 22-250 Remington | 55 gr Soft Point | Varmint | HSM-22-250-4-N | 0.235 | 3590 | 1574 |
| 22-250 Remington | 64 gr Power Point | Varmint | HSM-22-250-5-N | 0.251 | 3278 | 1527 |
| 220 Swift | 40 gr V-Max | Varmint | HSM-220Sw-16-N | 0.2 | 4215 | 1578 |
| 220 Swift | 50 gr BlitzKing | Varmint | HSM-220Sw-2-N | 0.248 | 3551 | 1400 |
| 220 Swift | 50 gr V-Max | Varmint | HSM-220Sw-9-N | 0.242 | 3825 | 1625 |
| 220 Swift | 55 gr Match Varmint Flat Base | Varmint | BER-220Sw55MVFB | 0.209 | 3497 | 1494 |
| 220 Swift | 55 gr BlitzKing | Varmint | HSM-220Sw-1-N | 0.271 | 3484 | 1483 |
| 220 Swift | 55 gr V-Max | Varmint | HSM-220Sw-3-N | 0.255 | 3522 | 1515 |
| 220 Swift | 55 gr Soft Point | Varmint | HSM-220Sw-4-N | 0.235 | 3512 | 1507 |
| 220 Swift | 64 gr Power Point | Varmint | HSM-220Sw-5-N | 0.251 | 3400 | 1643 |
| 221 Rem. Fireball | 40 gr Match Varmint Flat Base | Varmint | BER-221FB40MVFB | 0.151 | 3174 | 895 |
| 221 Rem. Fireball | 40 gr BlitzKing | Varmint | HSM-221FB-12-N | 0.196 | 3200 | 910 |
| 221 Rem. Fireball | 40 gr V-Max | Varmint | HSM-221FB-7-N | 0.2 | 3200 | 910 |
| 221 Rem. Fireball | 50 gr BlitzKing | Varmint | HSM-221FB-13-N | 0.248 | 2994 | 995 |
| 221 Rem. Fireball | 50 gr V-Max | Varmint | HSM-221FB-9-N | 0.242 | 2994 | 995 |
| 221 Rem. Fireball | 55 gr V-Max | Varmint | HSM-221FB-10-N | 0.255 | 2750 | 924 |
| 221 Rem. Fireball | 55 gr BlitzKing | Varmint | HSM-221FB-14-N | 0.271 | 2750 | 924 |
| 222 Remington | 40 gr Match Varmint Flat Base | Varmint | BER-222REM40MVFB | 0.151 | 3357 | 1001 |
| 222 Remington | 40 gr V-Max | Varmint | HSM-222-3-N | 0.2 | 3275 | 953 |
| 222 Remington | 40 gr BlitzKing | Varmint | HSM-222-5-N | 0.196 | 3390 | 1021 |
| 222 Remington | 50 gr BlitzKing | Varmint | HSM-222-4-N | 0.248 | 3100 | 1067 |
| 222 Remington | 50 gr V-Max | Varmint | HSM-222-8-N | 0.242 | 3100 | 1067 |
| 223 Remington | 40 gr Match Varmint Flat Base | Varmint | BER-223REM40MVFB | 0.151 | 3372 | 1010 |
| 223 Remington | 40 gr V-Max | Varmint | HSM-223-30-N | 0.2 | 3300 | 967 |
| 223 Remington | 40 gr BlitzKing | Varmint | HSM-223-38-N | 0.196 | 3450 | 1057 |
| 223 Remington | 50 gr V-Max | Varmint | HSM-223-22 | 0.242 | 3250 | 1173 |
| 223 Remington | 50 gr V-Max | Varmint | HSM-223-22-N | 0.242 | 3250 | 1173 |
| 223 Remington | 50 gr TNT Hollow Point | Varmint | HSM-223-3-N | 0.228 | 3250 | 1173 |
| 223 Remington | 50 gr BlitzKing | Varmint | HSM-223-51 | 0.248 | 3250 | 1173 |
| 223 Remington | 50 gr BlitzKing | Varmint | HSM-223-51-N | 0.248 | 3250 | 1173 |
| 223 Remington | 52 gr Hollow Point Boattail | Match | HSM-223-7-N | 0.229 | 3207 | 1188 |
| 223 Remington | 53 gr Triple-Shock X Flat Base | Lead Free | HSM-223-49LF-N | 0.204 | 3250 | 1243 |
| 223 Remington | 55 gr Hollow Point Boat Tail GameKing | Match | HSM-223-14-N | 0.185 | 3200 | 1251 |
| 223 Remington | 55 gr Full Metal Jacket Boat Tail With Cannelure Remanufactured | Training | HSM-223-1 | 0.243 | 3050 | 1136 |
| 223 Remington | 55 gr Full Metal Jacket Boat Tail With Cannelure | Training | HSM-223-1-N | 0.243 | 3050 | 1136 |
| 223 Remington | 55 gr Match Varmint Flat Base | Varmint | BER-223REM55MVFB | 0.209 | 3173 | 1230 |
| 223 Remington | 55 gr V-Max | Varmint | HSM-223-15 | 0.255 | 3200 | 1251 |
| 223 Remington | 55 gr V-Max | Varmint | HSM-223-15-N | 0.255 | 3200 | 1251 |
| 223 Remington | 55 gr Soft Point With Cannlure | Varmint | HSM-223-2 | 0.235 | 3050 | 1136 |
| 223 Remington | 55 gr Soft Point With Cannlure | Varmint | HSM-223-2-N | 0.235 | 3050 | 1136 |
| 223 Remington | 55 gr BlitzKing | Varmint | HSM-223-50 | 0.271 | 3120 | 1189 |
| 223 Remington | 55 gr BlitzKing | Varmint | HSM-223-50-N | 0.271 | 3120 | 1189 |
| 223 Remington | 55 gr BlitzKing Blue Thrill | Varmint | HSM-223-54-N | 0.255 | 3120 | 1189 |
| 223 Remington | 60 gr V-Max | Varmint | HSM-223-16-N | 0.265 | 3100 | 1281 |
| 223 Remington | 62 gr Bonded Soft Point | Classics | HSM-223-53-N | – | 2881 | 1143 |
| 223 Remington | 62 gr Full Metal Jacket Remanufactured | Training | HSM-223-8 | – | 3150 | 1366 |
| 223 Remington | 62 gr Full Metal Jacket | Training | HSM-223-8-N | – | 3150 | 1366 |
| 223 Remington | 64 gr Power Point | Varmint | HSM-223-4-N | 0.251 | 3000 | 1279 |
| 223 Remington | 68 gr Hollow Point Boattail | Match | HSM-223-48-N | 0.355 | 2800 | 1184 |
| 223 Remington | 69 gr Hollow Point Boat Tail MatchKing | Match | HSM-223-6-N | 0.341 | 2800 | 1201 |
| 223 Remington | 75 gr Boat Tail Hollow Point T1 | Match | HSM-223-17-N | 0.395 | 2680 | 1196 |
| 223 Remington | 75 gr Boat Tail Hollow Point With Cannlure T1 | Match | HSM-223-17T-N | 0.395 | 2750 | 1260 |
| 223 Remington | 75 gr A-Max Match | Match | HSM-223-40-N | 0.435 | 2700 | 1214 |
| 223 Remington | 77 gr Hollow Point Boat Tail MatchKing | Match | HSM-223-11-N | 0.372 | 2680 | 1228 |
| 223 Remington | 80 gr Hollow Point Boat Tail MatchKing | Match | HSM-223-9-N | 0.461 | 2656 | 1253 |
| 223 WSSM | 50 gr V-Max | Varmint | HSM-223WSSM-2-N | 0.242 | 3950 | 1733 |
| 223 WSSM | 50 gr BlitzKing | Varmint | HSM-223WSSM-4-N | 0.248 | 3950 | 1733 |
| 223 WSSM | 55 gr V-Max | Varmint | HSM-223WSSM-1-N | 0.255 | 3800 | 1764 |
| 223 WSSM | 55 gr BlitzKing | Varmint | HSM-223WSSM-5-N | 0.271 | 3800 | 1764 |
| 225 Winchester | 55 gr V-Max | Varmint | HSM-225Win-1-N | 0.255 | 3450 | 1454 |
| 240 Weatherby | 75 gr V-Max | Varmint | HSM-240Wby-1-N | 0.33 | 3419 | 1947 |
| 240 Weatherby | 95 gr Match Hunting Very Low Drag | Trophy Gold | BER-240Wby95VLD | 0.467 | 3301 | 2299 |
| 243 Winchester | 70 gr BlitzKing | Varmint | HSM-243-15-N | 0.299 | 3575 | 1987 |
| 243 Winchester | 75 gr V-Max | Varmint | HSM-243-2-N | 0.33 | 3300 | 1814 |
| 243 Winchester | 85 gr Hollow Point Boat Tail GameKing | Game King | HSM-243-9-N | 0.311 | 3000 | 1699 |
| 243 Winchester | 85 gr Triple-Shock X Boattail | Lead Free | HSM-243-16LF-N | 0.333 | 3450 | 2247 |
| 243 Winchester | 85 gr Low Recoil | Low Recoil | HSM-243-18-N | 0.415 | 2561 | 1238 |
| 243 Winchester | 87 gr Match Hunting Very Low Drag | Trophy Gold | BER-24387VLD | 0.427 | 3267 | 2062 |
| 243 Winchester | 90 gr GameChanger | Tipping Point 2 | HSM-243-21-N | – | 3265 | 2131 |
| 243 Winchester | 95 gr SST | Tipping Point 2 | HSM-243-22-N | – | 3170 | 2120 |
| 243 Winchester | 95 gr Match Hunting Very Low Drag | Trophy Gold | BER-24395VLD | 0.467 | 3174 | 2126 |
| 243 Winchester | 100 gr Spitzer Boat Tail GameKing | Game King | HSM-243-17-N | 0.43 | 3100 | 2134 |
| 243 WSSM | 75 gr V-Max | Varmint | HSM-243WSSM-1-N | 0.33 | 3550 | 2099 |
| 243 WSSM | 85 gr Hollow Point Boat Tail GameKing | Game King | HSM-243WSSM-6-N | 0.311 | 3155 | 1876 |
| 243 WSSM | 100 gr Spitzer Boat Tail GameKing | Game King | HSM-243WSSM-7-N | 0.43 | 2947 | 1929 |
| 25 WSSM | 115 gr .25WSSM 115gr. Match Hunting VLD New (20rnd/bx) | Trophy Gold | BER-25WSSM115VLD | 0.483 | 2831 | 2047 |
| 25 WSSM | 117 gr Spitzer Boat Tail GameKing | Game King | HSM-25WSSM-7-N | 0.41 | 2874 | 2146 |
| 25-06 Remington | 75 gr V-Max | Varmint | HSM-25-06-5-N | 0.29 | 3600 | 2159 |
| 25-06 Remington | 100 gr Spitzer Boat Tail GameKing | Game King | HSM-25-06-1-N | 0.355 | 3250 | 2346 |
| 25-06 Remington | 100 gr Triple-Shock X Boattail | Lead Free | HSM-25-06-8LF-N | 0.336 | 3375 | 2530 |
| 25-06 Remington | 115 gr Match Hunting Very Low Drag | Trophy Gold | BER-2506115VLD | 0.483 | 3165 | 2559 |
| 25-06 Remington | 117 gr Spitzer Boat Tail GameKing | Game King | HSM-25-06-9-N | 0.41 | 3150 | 2578 |
| 25-06 Remington | 117 gr SST | Tipping Point 2 | HSM-25-06-10-N | – | 3000 | 2339 |
| 250 Savage | 75 gr V-Max | Varmint | HSM-250Savage-6-N | – | 3200 | 1706 |
| 250 Savage | 100 gr Spitzer Boat Tail GameKing | Game King | HSM-250Savage-3-N | – | 2900 | 1868 |
| 257 Roberts | 75 gr V-Max | Varmint | HSM-257Rbts-6-N | 0.29 | 3338 | 1856 |
| 257 Roberts | 115 gr Match Hunting Very Low Drag | Trophy Gold | BER-257R115VLD | 0.483 | 2955 | 2230 |
| 257 Roberts | 117 gr Spitzer Boat Tail GameKing | Game King | HSM-257Rbts-7-N | 0.41 | 2675 | 1859 |
| 257 Weatherby | 115 gr Match Hunting Very Low Drag | Trophy Gold | BER-257Wby115VLD | 0.483 | 3321 | 2817 |
| 257 Weatherby | 117 gr Spitzer Boat Tail GameKing | Game King | HSM-257Wby-5-N | 0.41 | 3310 | 2847 |
| 260 Remington | 130 gr Match Hunting Very Low Drag | Trophy Gold | BER-260130VLD | 0.562 | 2784 | 2238 |
| 260 Remington | 130 gr Match Hunting Very Low Drag | Trophy Gold | BER-260130VLD-L | 0.562 | 2784 | 2238 |
| 260 Remington | 140 gr Match Hunting Very Low Drag | Trophy Gold | BER-260140VLD | 0.6 | 2485 | 1920 |
| 260 Remington | 140 gr Match Hunting Very Low Drag | Trophy Gold | BER-260140VLD-L | 0.6 | 2485 | 1920 |
| 264 Winchester Mag | 140 gr Spitzer Boat Tail GameKing | Game King | HSM-264WinM-3-N | 0.495 | 3052 | 2896 |
| 264 Winchester Mag | 140 gr Match Hunting Very Low Drag | Trophy Gold | BER-264WM140VLD | 0.6 | 2852 | 2529 |
| 270 Weatherby | 130 gr Spitzer Boat Tail GameKing | Game King | HSM-270Wby-4-N | 0.436 | 3043 | 2674 |
| 270 Weatherby | 130 gr Match Hunting Very Low Drag | Trophy Gold | BER-270WBY130VLD | 0.462 | 3034 | 2658 |
| 270 Weatherby | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-270Wby-5-N | 0.483 | 2965 | 2929 |
| 270 Weatherby | 150 gr Match Hunting Very Low Drag | Trophy Gold | BER-270WBY150VLD | 0.518 | 2941 | 2882 |
| 270 Winchester | 110 gr Triple-Shock X Boattail | Lead Free | HSM-270-10LF-N | 0.323 | 3050 | 2273 |
| 270 Winchester | 130 gr Spitzer Boat Tail GameKing | Game King | HSM-270-12-N | 0.436 | 2975 | 2555 |
| 270 Winchester | 130 gr Triple-Shock X Boattail | Lead Free | HSM-270-9LF-N | 0.374 | 3050 | 2686 |
| 270 Winchester | 130 gr Low Recoil | Low Recoil | HSM-270-14-N | 0.48 | 2282 | 1504 |
| 270 Winchester | 130 gr Match Hunting Very Low Drag | Trophy Gold | BER-270130VLD | 0.462 | 2967 | 2542 |
| 270 Winchester | 140 gr GameChanger | Tipping Point 2 | HSM-270-16-N | – | 2988 | 2776 |
| 270 Winchester | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-270-13-N | 0.483 | 2830 | 2668 |
| 270 Winchester | 150 gr Triple-Shock X Flat Base | Lead Free | HSM-270-11LF-N | 0.386 | 3000 | 2998 |
| 270 Winchester | 150 gr SST | Tipping Point 2 | HSM-270-19-N | – | 2813 | 2636 |
| 270 Winchester | 150 gr Match Hunting Very Low Drag | Trophy Gold | BER-270150VLD | 0.518 | 2787 | 2588 |
| 270 WSM | 130 gr Spitzer Boat Tail GameKing | Game King | HSM-270WSM-6-N | 0.436 | 3200 | 2957 |
| 270 WSM | 130 gr Match Hunting Very Low Drag | Trophy Gold | BER-270WSM130VLD | 0.462 | 3214 | 2983 |
| 270 WSM | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-270WSM-7-N | 0.483 | 3050 | 3099 |
| 270 WSM | 150 gr Match Hunting Very Low Drag | Trophy Gold | BER-270WSM150VLD | 0.518 | 3024 | 3047 |
| 28 Nosler | 168 gr Match Hunting Very Low Drag | Trophy Gold | BER-28Nosler168VLD | 0.618 | 3100 | 3586 |
| 28 Nosler | 180 gr Match Hunting Very Low Drag | Trophy Gold | BER-28Nosler180VLD | 0.673 | 3000 | 3598 |
| 280 Remington | 120 gr V-Max | Varmint | HSM-280-7-N | 0.365 | 2900 | 2241 |
| 280 Remington | 140 gr Spitzer Boat Tail GameKing | Game King | HSM-280-14-N | 0.416 | 2760 | 2369 |
| 280 Remington | 140 gr Match Hunting Very Low Drag | Trophy Gold | BER-280140VLD | 0.5 | 2894 | 2604 |
| 280 Remington | 160 gr Spitzer Boat Tail GameKing | Game King | HSM-280-13-N | 0.455 | 2594 | 2391 |
| 280 Remington | 162 gr SST | Tipping Point 2 | HSM-280-16-N | – | 2610 | 2451 |
| 284 Winchester | 160 gr Spitzer Boat Tail GameKing | Game King | HSM-284-2-N | 0.455 | 2750 | 2687 |
| 30 Carbine | 110 gr Plated Round Nose | Training | HSM-30C-1-N | – | 1950 | 929 |
| 30 Carbine | 110 gr Round Nose Soft Point | Training | HSM-30C-2-N | 0.136 | 1780 | 774 |
| 30 Remington | 150 gr Pro-Hunter | Game King | HSM-30Rem-2-N | 0.185 | 2350 | 1840 |
| 30-06 Springfield | 150 gr Full Metal Jacket-Boat Tail | Classics | HSM-30-06-2-N | 0.398 | 2900 | 2802 |
| 30-06 Springfield | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-30-06-39-N | 0.38 | 2900 | 2802 |
| 30-06 Springfield | 150 gr Triple-Shock X Boattail | Lead Free | HSM-30-06-32LF-N | 0.369 | 3001 | 3000 |
| 30-06 Springfield | 150 gr Low Recoil | Low Recoil | HSM-30-06-42-N | 0.465 | 2348 | 1837 |
| 30-06 Springfield | 165 gr Spitzer Boat Tail GameKing | Game King | HSM-30-06-40-N | 0.404 | 2896 | 3074 |
| 30-06 Springfield | 165 gr Triple-Shock X Boattail | Lead Free | HSM-30-06-30LF-N | 0.398 | 2940 | 3168 |
| 30-06 Springfield | 165 gr GameChanger | Tipping Point 2 | HSM-30-06-45-N | – | 2866 | 3010 |
| 30-06 Springfield | 165 gr SST | Tipping Point 2 | HSM-30-06-46-N | – | 2749 | 2769 |
| 30-06 Springfield | 168 gr Hollow Point Boat Tail MatchKing | Match | HSM-30-06-1-N | 0.462 | 2790 | 2905 |
| 30-06 Springfield | 168 gr Match Hunting Very Low Drag | Trophy Gold | BER-3006168VLD | 0.498 | 2808 | 2942 |
| 30-06 Springfield | 175 gr Hollow Point Boat Tail MatchKing | Match | HSM-30-06-3-N | 0.505 | 2650 | 2730 |
| 30-06 Springfield | 180 gr Spitzer Boat Tail GameKing | Game King | HSM-30-06-41-N | 0.501 | 2690 | 2893 |
| 30-06 Springfield | 180 gr Triple-Shock X Boattail | Lead Free | HSM-30-06-31LF-N | 0.453 | 2815 | 3168 |
| 30-06 Springfield | 185 gr Match Hunting Very Low Drag | Trophy Gold | BER-3006185VLD | 0.558 | 2721 | 3042 |
| 30-06 Springfield | 190 gr Hollow Point Boat Tail MatchKing | Match | HSM-30-06-28-N | 0.533 | 2625 | 2908 |
| 30-06 Springfield | 210 gr Match Hunting Very Low Drag | Trophy Gold | BER-3006210VLD | 0.625 | 2534 | 2995 |
| 30-30 Winchester | 150 gr Pro-Hunter | Game King | HSM-30-30-7-N | 0.185 | 2350 | 1840 |
| 30-30 Winchester | 150 gr Triple-Shock X Flatnose | Lead Free | HSM-30-30-5LF-N | 0.184 | 2396 | 1913 |
| 30-30 Winchester | 165 gr Round Nose Flat Point-Hard | Cowboy Action | HSM-30-30-6-N | – | 1550 | 880 |
| 30-30 Winchester | 170 gr Pro-Hunter | Game King | HSM-30-30-8-N | 0.205 | 2180 | 1794 |
| 30-338 Winchester Mag | 180 gr Spitzer Boat Tail GameKing | Game King | HSM-30-338-2-N | 0.501 | 3075 | 3780 |
| 30-378 Weatherby | 185 gr Match Hunting Very Low Drag | Trophy Gold | BER-30378185VLD | 0.558 | 3334 | 4567 |
| 30-378 Weatherby | 210 gr Match Hunting Very Low Drag | Trophy Gold | BER-30378210VLD | 0.625 | 3170 | 4687 |
| 30-40 Krag | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-30-40Krag-11-N | 0.38 | 2423 | 1956 |
| 30-40 Krag | 165 gr Round Nose Flat Point-Hard | Cowboy Action | HSM-30-40Krag-8-N | – | 1335 | 653 |
| 30-40 Krag | 165 gr Spitzer Boat Tail GameKing | Game King | HSM-30-40Krag-10-N | 0.404 | 2452 | 2203 |
| 30-40 Krag | 180 gr Spitzer Boat Tail GameKing | Game King | HSM-30-40Krag-9-N | 0.501 | 2200 | 1935 |
| 300 Blackout | 110 gr V-Max | Varmint | HSM-300BLK-2-N | 0.29 | 2275 | 1264 |
| 300 Blackout | 125 gr Pro-Hunter | Game King | HSM-300BLK-3-N | 0.279 | 2200 | 1344 |
| 300 Blackout | 208 gr A-Max | Match | HSM-300BLK-1-N | 0.648 | 1015 | 476 |
| 300 Blackout | 220 gr Hollow Point Boat Tail MatchKing | Match | HSM-300BLK-4-N | 0.629 | 1000 | 489 |
| 300 H&H Mag | 165 gr Spitzer Boat Tail GameKing | Game King | HSM-300HH-10-N | 0.404 | 3029 | 3362 |
| 300 H&H Mag | 168 gr Match Hunting Very Low Drag | Trophy Gold | BER-300HH168VLD | 0.498 | 3042 | 3453 |
| 300 H&H Mag | 180 gr Spitzer Boat Tail GameKing | Game King | HSM-300HH-11-N | 0.501 | 3160 | 3992 |
| 300 H&H Mag | 185 gr Match Hunting Very Low Drag | Trophy Gold | BER-300HH185VLD | 0.558 | 2868 | 3380 |
| 300 RUM | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-300RUM-11-N | 0.38 | 3390 | 3829 |
| 300 RUM | 165 gr Spitzer Boat Tail GameKing | Game King | HSM-300RUM-12-N | 0.404 | 3370 | 4162 |
| 300 RUM | 168 gr Match Hunting Very Low Drag | Trophy Gold | BER-300RUM168VLD | 0.498 | 3513 | 4605 |
| 300 RUM | 180 gr Spitzer Boat Tail GameKing | Game King | HSM-300RUM-13-N | 0.501 | 3150 | 3967 |
| 300 RUM | 185 gr Match Hunting Very Low Drag | Trophy Gold | BER-300RUM185VLD | 0.558 | 3238 | 4308 |
| 300 RUM | 200 gr Spitzer Boat Tail GameKing | Game King | HSM-300RUM-14-N | 0.56 | 3010 | 4226 |
| 300 RUM | 210 gr Match Hunting Very Low Drag | Trophy Gold | BER-300RUM210VLD | 0.625 | 3010 | 4226 |
| 300 SAUM | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-300SAUM-12-N | 0.38 | 3100 | 3202 |
| 300 SAUM | 165 gr Spitzer Boat Tail GameKing | Game King | HSM-300SAUM-13-N | 0.404 | 2975 | 3243 |
| 300 SAUM | 165 gr Triple-Shock X Boattail | Lead Free | HSM-300SAUM-10LF-N | 0.398 | 3132 | 3595 |
| 300 SAUM | 168 gr Match Hunting Very Low Drag | Trophy Gold | BER-300SAUM168VLD | 0.498 | 2989 | 3334 |
| 300 SAUM | 180 gr Spitzer Boat Tail GameKing | Game King | HSM-300SAUM-14-N | 0.501 | 2920 | 3409 |
| 300 SAUM | 180 gr Triple-Shock X Boattail | Lead Free | HSM-300SAUM-11LF-N | 0.453 | 3003 | 3605 |
| 300 Savage | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-300Savage-6-N | 0.38 | 2500 | 2082 |
| 300 Weatherby | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-300Wby-16-N | 0.38 | 3425 | 3908 |
| 300 Weatherby | 165 gr Spitzer Boat Tail GameKing | Game King | HSM-300Wby-17-N | 0.404 | 3275 | 3931 |
| 300 Weatherby | 168 gr Match Hunting Very Low Drag | Trophy Gold | BER-300WBY168VLD | 0.498 | 3248 | 3936 |
| 300 Weatherby | 180 gr Spitzer Boat Tail GameKing | Game King | HSM-300Wby-18-N | 0.501 | 3120 | 3892 |
| 300 Weatherby | 185 gr Match Hunting Very Low Drag | Trophy Gold | BER-300WBY185VLD | 0.558 | 3108 | 3969 |
| 300 Weatherby | 200 gr Spitzer Boat Tail GameKing | Game King | HSM-300Wby-19-N | 0.56 | 3075 | 4200 |
| 300 Weatherby | 210 gr Match Hunting Very Low Drag | Trophy Gold | BER-300WBY210VLD | 0.625 | 3036 | 4299 |
| 300 Winchester Mag | 150 gr Spitzer Boat Tail GameKing | Game King | HSM-300WinMAG-39-N | 0.38 | 3261 | 3543 |
| 300 Winchester Mag | 150 gr Low Recoil | Low Recoil | HSM-300WinMAG-42-N | 0.465 | 2453 | 2005 |
| 300 Winchester Mag | 165 gr Spitzer Boat Tail GameKing | Game King | HSM-300WinMAG-40-N | 0.404 | 3170 | 3683 |
| 300 Winchester Mag | 165 gr Triple-Shock X Boattail | Lead Free | HSM-300WinMAG-26LF-N | 0.398 | 3050 | 3409 |
| 300 Winchester Mag | 165 gr SST | Tipping Point 2 | HSM-300WinMag-51-N | – | 3130 | 3590 |
| 300 Winchester Mag | 168 gr Hollow Point Boat Tail MatchKing | Match | HSM-300WinMAG-15-N | 0.462 | 3150 | 3702 |
| 300 Winchester Mag | 168 gr Match Hunting Very Low Drag | Trophy Gold | BER-300WM168VLD | 0.498 | 3193 | 3804 |
| 300 Winchester Mag | 175 gr Hollow Point Boat Tail MatchKing | Match | HSM-300WinMAG-2-N | 0.505 | 3000 | 3498 |
| 300 Winchester Mag | 180 gr Spitzer Boat Tail GameKing | Game King | HSM-300WinMAG-41-N | 0.501 | 3074 | 3778 |
| 300 Winchester Mag | 180 gr Triple-Shock X Boattail | Lead Free | HSM-300WinMAG-27LF-N | 0.453 | 2990 | 3574 |
| 300 Winchester Mag | 180 gr GameChanger | Tipping Point 2 | HSM-300WinMag-46-N | 0.515 | 2998 | 3593 |
| 300 Winchester Mag | 185 gr Match Hunting Very Low Drag | Trophy Gold | BER-300WM185VLD | 0.558 | 3132 | 4031 |
| 300 Winchester Mag | 190 gr Hollow Point Boat Tail MatchKing | Match | HSM-300WinMAG-3-N | 0.533 | 3061 | 3954 |
| 300 Winchester Mag | 200 gr Spitzer Boat Tail GameKing | Game King | HSM-300WinMAG-14-N | 0.56 | 2850 | 3608 |
| 300 Winchester Mag | 200 gr Hollow Point Boat Tail MatchKing | Match | HSM-300WinMAG-8-N | 0.565 | 2934 | 3824 |
