Speer publishes ballistics for 61 factory loads, all in the Gold Dot and Lawman lines, and this chart puts every one of them in a single table. Each load is charted to 100 yards, with velocity and energy at the muzzle, 25, 50, 75 and 100 yards, and a trajectory column on a 25 yard zero.
The fastest load is the 223 Remington 55 grain Gold Dot Soft Point at 3,220 fps, and the hardest hitting is the 308 Winchester 150 grain Gold Dot Soft Point at 2,648 ft-lb at the muzzle. All figures are Speer’s own published numbers, in the units Speer prints, with nothing calculated or filled in.
Table of Contents [Click to minimize]
Speer Ballistics: Bullet Drop and Trajectory Chart: All 61 Loads to 100 Yards
Trajectory figures are inches above or below the line of sight with the sights zeroed at 25 yards and 0.9 inches above the bore line, exactly as Speer prints them. A positive number means the bullet is still above the line of sight at that range. Rifle loads stay above the line of sight all the way to 100 yards, while handgun loads drop below it.
| Load | Line | SKU | Wt (gr) | BC | Barrel (in) | Vel Muzzle (fps) | Vel 25 (fps) | Vel 50 (fps) | Vel 75 (fps) | Vel 100 (fps) | Energy Muzzle (ft-lb) | Energy 25 (ft-lb) | Energy 50 (ft-lb) | Energy 75 (ft-lb) | Energy 100 (ft-lb) | Traj 25 (in) | Traj 50 (in) | Traj 75 (in) | Traj 100 (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 Rem 55 gr Gold Dot Soft Point | Gold Dot Rifle Personal Protection | 24468 | 55 | .222 | – | 3220 | 3106 | 2995 | 2887 | 2782 | 1266 | 1178 | 1096 | 1018 | 945 | 0 | 0.7 | 1.1 | 1.3 |
| 223 Rem 62 gr Gold Dot Soft Point | Gold Dot Rifle Personal Protection | 24461 | 62 | .310 | – | 3000 | 2922 | 2846 | 2771 | 2697 | 1239 | 1176 | 1115 | 1057 | 1001 | 0 | 0.6 | 1 | 1.1 |
| 223 Rem 75 gr Gold Dot Soft Point | Gold Dot Rifle Personal Protection | 24469 | 75 | .400 | – | 2775 | 2718 | 2661 | 2605 | 2550 | 1282 | 1230 | 1179 | 1130 | 1083 | 0 | 0.6 | 0.9 | 0.9 |
| 300 Blackout 150 gr Gold Dot Soft Point | Gold Dot Rifle Personal Protection | 24462 | 150 | .330 | – | 1900 | 1844 | 1790 | 1737 | 1685 | 1202 | 1133 | 1067 | 1005 | 946 | 0 | 0.3 | -0.2 | -1.4 |
| 308 Win 150 gr Gold Dot Soft Point | Gold Dot Rifle Personal Protection | 24467 | 150 | .414 | – | 2820 | 2764 | 2709 | 2654 | 2600 | 2648 | 2544 | 2444 | 2346 | 2252 | 0 | 0.6 | 0.9 | 0.9 |
| 10mm Auto 200 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 54000GD | 200 | – | 5 | 1100 | 1054 | 1015 | 981 | 951 | 537 | 493 | 457 | 427 | 402 | 0 | -1.1 | -4.2 | -9.6 |
| 25 Auto 35 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23602GD | 35 | – | 2 | 900 | 863 | 830 | 799 | 770 | 63 | 58 | 54 | 50 | 46 | 0 | -2 | -7.2 | -15.7 |
| 30 Super Carry 115 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 24261GD | 115 | – | 4 | 1150 | 1092 | 1044 | 1004 | 970 | 338 | 304 | 278 | 258 | 240 | 0 | -0.9 | -3.8 | -8.9 |
| 32 Auto 60 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23604GD | 60 | – | 4 | 960 | 925 | 894 | 866 | 840 | 123 | 114 | 107 | 100 | 94 | 0 | -1.6 | -6 | -13.2 |
| 327 Federal Magnum 100 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23913GD | 100 | – | 4 Vented | 1500 | 1408 | 1324 | 1248 | 1181 | 500 | 440 | 389 | 346 | 310 | 0 | -0.2 | -1.6 | -4.5 |
| 357 Magnum 125 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23920GD | 125 | – | 4 Vented | 1450 | 1351 | 1261 | 1183 | 1118 | 584 | 506 | 441 | 389 | 347 | 0 | -0.3 | -2 | -5.2 |
| 357 Magnum 135 gr Gold Dot Hollow Point Short Barrel | Gold Dot Short Barrel Personal Protection | 23917GD | 135 | – | 2 Vented | 990 | 957 | 928 | 902 | 877 | 294 | 275 | 258 | 244 | 231 | 0 | -1.5 | -5.5 | -12.1 |
| 357 Magnum 158 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23960GD | 158 | – | 4 Vented | 1235 | 1173 | 1119 | 1074 | 1036 | 535 | 483 | 440 | 405 | 377 | 0 | -0.7 | -3.1 | -7.4 |
| 357 Sig 125 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23918GD | 125 | – | 4 | 1350 | 1261 | 1184 | 1119 | 1066 | 506 | 441 | 389 | 348 | 316 | 0 | -0.5 | -2.5 | -6.2 |
| 357 Sig 125 gr Total Metal Jacket | Lawman Handgun Training | 53919 | 125 | – | 4 | 1350 | 1264 | 1190 | 1126 | 1074 | 506 | 444 | 393 | 352 | 320 | 0 | -0.5 | -2.5 | -6.2 |
| 357 Sig 125 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 54232 | 125 | – | 4 | 1350 | 1264 | 1190 | 1126 | 1074 | 506 | 444 | 393 | 352 | 320 | 0 | -0.5 | -2.5 | -6.2 |
| 38 Special 125 gr Total Metal Jacket | Lawman Handgun Training | 53733 | 125 | – | – | 865 | 844 | 824 | 804 | 786 | 208 | 198 | 188 | 180 | 172 | 0 | -2.2 | -7.5 | -16.2 |
| 38 Special +P 135 gr Gold Dot Hollow Point Short Barrel | Gold Dot Short Barrel Personal Protection | 23921GD | 135 | – | 2 Vented | 860 | 838 | 818 | 798 | 780 | 222 | 211 | 200 | 191 | 182 | 0 | -2.2 | -7.6 | -16.4 |
| 38 Special +P 158 gr Total Metal Jacket | Lawman Handgun Training | 53750 | 158 | – | 4 Vented | 900 | 880 | 861 | 844 | 826 | 284 | 272 | 260 | 250 | 240 | 0 | -1.9 | -6.8 | -14.7 |
| 38 Special +P 158 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 53833 | 158 | – | 4 Vented | 900 | 880 | 861 | 844 | 826 | 284 | 272 | 260 | 250 | 240 | 0 | -1.9 | -6.8 | -14.7 |
| 380 Auto 90 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23606GD | 90 | – | 3.75 | 1040 | 1005 | 974 | 947 | 922 | 216 | 202 | 190 | 179 | 170 | 0 | -1.2 | -4.8 | -10.8 |
| 380 Auto 95 gr Total Metal Jacket | Lawman Handgun Training | 53608 | 95 | – | 3.75 | 950 | 920 | 892 | 867 | 843 | 190 | 178 | 168 | 158 | 150 | 0 | -1.7 | -6 | -13.4 |
| 40 S&W 165 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23970GD | 165 | – | 4 | 1150 | 1090 | 1042 | 1001 | 967 | 484 | 436 | 398 | 367 | 342 | 0 | -0.9 | -3.9 | -8.9 |
| 40 S&W 165 gr Gold Dot Hollow Point | Gold Dot Carry Gun | 24259 | 165 | – | 4 | 1150 | 1090 | 1042 | 1001 | 967 | 484 | 436 | 398 | 367 | 342 | 0 | -0.9 | -3.9 | -8.9 |
| 40 S&W 165 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 53954 | 165 | – | 4 | 1050 | 1007 | 971 | 939 | 911 | 404 | 372 | 345 | 323 | 304 | 0 | -1.2 | -4.8 | -10.8 |
| 40 S&W 165 gr Total Metal Jacket | Lawman Handgun Training | 53955 | 165 | – | 4 | 1150 | 1089 | 1040 | 999 | 964 | 484 | 435 | 396 | 365 | 340 | 0 | -0.9 | -3.9 | -9 |
| 40 S&W 180 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23962GD | 180 | – | 4 | 1025 | 988 | 956 | 928 | 902 | 420 | 390 | 365 | 344 | 325 | 0 | -1.3 | -5 | -11.2 |
| 40 S&W 180 gr Gold Dot Hollow Point Short Barrel | Gold Dot Short Barrel Personal Protection | 23974GD | 180 | – | 3.5 | 950 | 923 | 898 | 875 | 854 | 361 | 340 | 322 | 306 | 291 | 0 | -1.7 | -6 | -13.2 |
| 40 S&W 180 gr G2 | Gold Dot G2 | 23999 | 180 | – | 5 | 1015 | 981 | 951 | 925 | 900 | 412 | 385 | 362 | 342 | 324 | 0 | -1.4 | -5.1 | -11.5 |
| 40 S&W 180 gr Total Metal Jacket | Lawman Handgun Training | 53652 | 180 | – | 4 | 1000 | 967 | 937 | 910 | 885 | 400 | 373 | 351 | 331 | 313 | 0 | -1.4 | -5.3 | -11.8 |
| 40 S&W 180 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 53880 | 180 | – | 4 Vented | 1000 | 967 | 937 | 910 | 885 | 400 | 373 | 351 | 331 | 313 | 0 | -1.4 | -5.3 | -11.8 |
| 44 S&W Spl 200 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23980GD | 200 | – | 6 | 875 | 853 | 832 | 813 | 794 | 340 | 323 | 308 | 293 | 280 | 0 | -2.1 | -7.3 | -15.8 |
| 45 Auto 185 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23964GD | 185 | – | 5 | 1050 | 998 | 955 | 919 | 886 | 453 | 409 | 375 | 347 | 322 | 0 | -1.3 | -4.9 | -11.1 |
| 45 Auto 185 gr Total Metal Jacket | Lawman Handgun Training | 53654 | 185 | – | 5 | 1050 | 991 | 943 | 903 | 867 | 453 | 403 | 365 | 335 | 308 | 0 | -1.3 | -5.1 | -11.5 |
| 45 Auto 230 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23966GD | 230 | – | 5 | 890 | 867 | 845 | 824 | 805 | 404 | 384 | 365 | 347 | 331 | 0 | -2 | -7.1 | -15.3 |
| 45 Auto 230 gr Gold Dot Hollow Point Short Barrel | Gold Dot Short Barrel Personal Protection | 23975GD | 230 | – | 4 | 820 | 801 | 783 | 766 | 749 | 343 | 328 | 313 | 300 | 287 | 0 | -2.5 | -8.5 | -18.3 |
| 45 Auto 230 gr Total Metal Jacket | Lawman Handgun Training | 53653 | 230 | – | 5 | 830 | 811 | 794 | 777 | 760 | 352 | 336 | 322 | 308 | 295 | 0 | -2.4 | -8.2 | -17.7 |
| 45 Auto 230 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 53885 | 230 | – | 5 | 845 | 826 | 807 | 790 | 773 | 365 | 348 | 333 | 318 | 305 | 0 | -2.3 | -7.9 | -16.9 |
| 45 Auto +P 200 gr Gold Dot Hollow Point | Gold Dot Carry Gun | 24258 | 200 | – | 5 | 1080 | 1033 | 994 | 960 | 930 | 518 | 474 | 439 | 409 | 384 | 0 | -1.1 | -4.5 | -10.2 |
| 45 Auto +P 230 gr G2 | Gold Dot G2 | 24256 | 230 | – | 5 | 950 | 923 | 899 | 876 | 855 | 461 | 435 | 412 | 392 | 373 | 0 | -1.7 | -6 | -13.1 |
| 45 G.A.P. 185 gr Total Metal Jacket | Lawman Handgun Training | 53979 | 185 | – | 4 | 1060 | 999 | 950 | 908 | 872 | 462 | 410 | 370 | 339 | 312 | 0 | -1.3 | -5 | -11.2 |
| 45 G.A.P. 200 gr Total Metal Jacket | Lawman Handgun Training | 53980 | 200 | – | 4 | 990 | 946 | 908 | 874 | 843 | 435 | 397 | 366 | 339 | 316 | 0 | -1.5 | -5.7 | -12.7 |
| 5.7x28mm 40 gr Gold Dot Hollow Point | Gold Dot Personal Protection | 25728GD | 40 | – | – | 1800 | 1651 | 1510 | 1383 | 1271 | 288 | 242 | 203 | 170 | 144 | 0 | 0.1 | -0.7 | -2.7 |
| 9mm Luger 115 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23614GD | 115 | – | 4 | 1210 | 1133 | 1071 | 1022 | 981 | 374 | 328 | 293 | 267 | 246 | 0 | -0.8 | -3.5 | -8.2 |
| 9mm Luger 115 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 53614GD | 115 | – | – | 1210 | 1133 | 1071 | 1022 | 981 | 374 | 328 | 293 | 267 | 246 | 0 | -0.8 | -3.5 | -8.2 |
| 9mm Luger 115 gr Total Metal Jacket | Lawman Handgun Training | 53650 | 115 | – | 4 | 1200 | 1145 | 1098 | 1059 | 1024 | 368 | 335 | 308 | 286 | 268 | 0 | -0.8 | -3.3 | -7.8 |
| 9mm Luger 124 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23618GD | 124 | – | 4 | 1150 | 1092 | 1044 | 1004 | 969 | 364 | 328 | 300 | 277 | 259 | 0 | -0.9 | -3.8 | -8.9 |
| 9mm Luger 124 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 53618GD | 124 | – | – | 1150 | 1092 | 1044 | 1004 | 969 | 364 | 328 | 300 | 277 | 259 | 0 | -0.9 | -3.8 | -8.9 |
| 9mm Luger 124 gr Total Metal Jacket | Lawman Handgun Training | 53651 | 124 | – | 4 | 1090 | 1047 | 1011 | 979 | 951 | 327 | 302 | 281 | 264 | 249 | 0 | -1.1 | -4.3 | -9.7 |
| 9mm Luger 124 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 53824 | 124 | – | 4 | 1090 | 1052 | 1019 | 991 | 965 | 327 | 305 | 286 | 270 | 256 | 0 | -1.1 | -4.2 | -9.6 |
| 9mm Luger 135 gr Gold Dot Hollow Point | Gold Dot Carry Gun | 24260 | 135 | – | 4 | 1120 | 1070 | 1028 | 993 | 961 | 376 | 343 | 317 | 295 | 277 | 0 | -1 | -4 | -9.3 |
| 9mm Luger 135 gr Total Metal Jacket | Lawman Handgun Training | 53661 | 135 | – | 4 | 1120 | 1068 | 1025 | 989 | 957 | 376 | 342 | 315 | 293 | 275 | 0 | -1 | -4.1 | -9.3 |
| 9mm Luger 135 gr Gold Dot Carbine | Gold Dot Personal Protection | 59GDC1 | 135 | – | – | 1170 | 1128 | 1091 | 1058 | 1030 | 410 | 381 | 357 | 336 | 318 | 0 | -0.8 | -3.4 | -8 |
| 9mm Luger 147 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23619GD | 147 | – | 4 | 985 | 957 | 932 | 909 | 887 | 317 | 299 | 284 | 270 | 257 | 0 | -1.5 | -5.5 | -12 |
| 9mm Luger 147 gr G2 | Gold Dot G2 | 24226 | 147 | – | 4 | 1020 | 986 | 955 | 928 | 903 | 340 | 317 | 298 | 281 | 266 | 0 | -1.3 | -5.1 | -11.3 |
| 9mm Luger 147 gr Total Metal Jacket | Lawman Handgun Training | 53620 | 147 | – | 4 | 985 | 957 | 932 | 909 | 888 | 317 | 299 | 284 | 270 | 257 | 0 | -1.5 | -5.5 | -12 |
| 9mm Luger 147 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 53826 | 147 | – | 4 | 985 | 957 | 932 | 909 | 888 | 317 | 299 | 284 | 270 | 257 | 0 | -1.5 | -5.5 | -12 |
| 9mm Luger +P 124 gr Gold Dot Hollow Point Short Barrel | Gold Dot Short Barrel Personal Protection | 23611GD | 124 | – | 3.5 | 1150 | 1089 | 1039 | 998 | 963 | 364 | 326 | 297 | 274 | 255 | 0 | -0.9 | -3.9 | -9 |
| 9mm Luger +P 124 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23617GD | 124 | – | 4 | 1220 | 1146 | 1085 | 1036 | 996 | 410 | 362 | 324 | 296 | 273 | 0 | -0.8 | -3.3 | -8 |
| 9mm Luger +P 124 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 53617GD | 124 | – | 4 | 1220 | 1146 | 1085 | 1036 | 996 | 410 | 362 | 324 | 296 | 273 | 0 | -0.8 | -3.3 | -8 |
| 22 WMR 40 gr Hollow Point Short Barrel | Gold Dot Short Barrel Personal Protection Rimfire | 954 | 40 | .117 | – | 1050 | 1001 | 961 | 926 | 894 | 98 | 89 | 82 | 76 | 71 | 0 | -1.3 | -4.9 | -11 |

Speer Catalog-Only Loads
Three more Speer loads appear in the official 2026 catalog tables but have no product page on the current Speer website, so they are charted here separately at catalog resolution. The catalog prints velocity and energy at the muzzle, 50 and 100 yards only, and its 25 yard trajectory cell is blank in the catalog itself.
| Load | Line | SKU | Wt (gr) | Barrel (in) | Vel Muzzle (fps) | Vel 50 (fps) | Vel 100 (fps) | Energy Muzzle (ft-lb) | Energy 50 (ft-lb) | Energy 100 (ft-lb) | Traj 25 (in) | Traj 50 (in) | Traj 75 (in) | Traj 100 (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 Special +P 125 gr GDHP (as printed in catalog) | Gold Dot Handgun Personal Protection | 23720GD | 125 | 4-V | 945 | 891 | 845 | 248 | 220 | 198 | – | -1.7 | -6.1 | -13.4 |
| 40 S&W 165 gr TMJ FN (as printed in catalog) | Lawman Training | 53981 | 165 | 4 | 1050 | 971 | 911 | 404 | 345 | 304 | – | -1.2 | -4.8 | -10.8 |
| 40 S&W 165 gr TMJ FN (as printed in catalog) | Lawman Clean-Fire Training | 53982 | 165 | 4 | 1050 | 971 | 911 | 404 | 345 | 304 | – | -1.2 | -4.8 | -10.8 |
Speer Component Bullets
Speer also sells 193 component bullets for handloading, and the table below lists them all with their published ballistic coefficient and sectional density. These are bullets, not loaded ammunition, so no velocity or energy figures exist for them. The 19 bullets with no published ballistic coefficient are the lead round balls, the shot capsules, the plastic training bullets and one TMJ handgun bullet.
| Bullet | Line | Part # | BC | SD |
|---|---|---|---|---|
| .204 39 gr TNT Jacketed Hollow Point | Tnt Bullet | 1015 | .202 | 0.134 |
| .224 30 gr TNT Jacketed Hollow Point | Tnt Green Bullet | 1021 | .091 | 0.085 |
| .224 33 gr TNT Jacketed Hollow Point | Tnt Bullet | 1014 | .080 | 0.094 |
| .224 40 gr Jacketed Soft Point | Varmint Soft Point Bullet | 1017 | .144 | 0.114 |
| .224 45 gr Jacketed Soft Point | Varmint Soft Point Bullet | 1023 | .167 | 0.128 |
| .224 46 gr Jacketed Soft Point | Varmint Soft Point Bullet | 1024 | .094 | 0.131 |
| .224 50 gr Jacketed Soft Point | Varmint Soft Point Bullet | 1029 | .231 | 0.142 |
| .224 50 gr TNT Jacketed Hollow Point | Tnt Bullet | 1030 | .228 | 0.142 |
| .224 50 gr TNT Jacketed Hollow Point | Tnt Bullet | 4705 | .228 | 0.142 |
| .224 52 gr Jacketed Hollow Point | Varmint Hollow Point Bullet | 1035 | .168 | 0.148 |
| .224 52 gr Open Tip Match | Target Match Rifle Bullet | 1036 | .253 | 0.148 |
| .224 52 gr Jacketed Hollow Point | Varmint Hollow Point Bullet | 4708 | .168 | 0.148 |
| .224 55 gr TNT Jacketed Hollow Point | Tnt Bullet | 1032 | .233 | 0.157 |
| .224 55 gr Jacketed Soft Point | Varmint Soft Point Bullet | 1047 | .212 | 0.157 |
| .224 55 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 22455GDB | .250 | 0.157 |
| .224 55 gr Total Metal Jacket | Tmj Rifle Bullet | 22455TMJ | .250 | 0.157 |
| .224 55 gr Jacketed Soft Point | Varmint Soft Point Bullet | 4711 | .212 | 0.157 |
| .224 62 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 22462GDB | .310 | 0.177 |
| .224 70 gr Jacketed Soft Point | Varmint Soft Point Bullet | 1053 | .214 | 0.199 |
| .224 75 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 22475GDB2 | .411 | 0.214 |
| .224 75 gr Total Metal Jacket | Tmj Rifle Bullet | 22475TMJ | .411 | 0.214 |
| .243 70 gr TNT Jacketed Hollow Point | Tnt Bullet | 1206 | .282 | 0.169 |
| .243 70 gr TNT Jacketed Hollow Point | Tnt Bullet | 4720 | .282 | 0.169 |
| .243 75 gr Jacketed Hollow Point | Varmint Hollow Point Bullet | 1205 | .234 | 0.181 |
| .243 85 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1213 | .380 | 0.206 |
| .243 90 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1217 | .365 | 0.218 |
| .243 100 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1220 | .446 | 0.242 |
| .243 100 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 1222 | .351 | 0.242 |
| .257 87 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1241 | .300 | 0.188 |
| .257 87 gr TNT Jacketed Hollow Point | Tnt Bullet | 1246 | .310 | 0.188 |
| .257 87 gr TNT Jacketed Hollow Point | Tnt Bullet | 4722 | .337 | 0.188 |
| .257 100 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1405 | .369 | 0.216 |
| .257 100 gr Jacketed Soft Point | Varmint Hollow Point Bullet | 1407 | .255 | 0.216 |
| .257 100 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1408 | .393 | 0.216 |
| .257 120 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1410 | .480 | 0.26 |
| .257 120 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 1415 | .328 | 0.26 |
| .264 90 gr TNT Jacketed Hollow Point | Tnt Bullet | 1445 | .281 | 0.184 |
| .264 120 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 264120GDB | .457 | 0.246 |
| .264 140 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1441 | .498 | 0.287 |
| .264 140 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 1444A | .405 | 0.287 |
| .264 140 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 264140GDB | .571 | 0.287 |
| .264 140 gr Speer Impact | Impact Bullet | TB264H1 | .526 | 0.287 |
| .277 90 gr TNT Jacketed Hollow Point | Tnt Bullet | 1446 | .303 | 0.168 |
| .277 90 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 27790GDB | .253 | 0.168 |
| .277 90 gr TNT Jacketed Hollow Point | Tnt Bullet | 4723 | .303 | 0.168 |
| .277 100 gr Jacketed Hollow Point | Varmint Hollow Point Bullet | 1447 | .225 | 0.186 |
| .277 115 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 277115GDB | .401 | 0.214 |
| .277 130 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1458 | .412 | 0.242 |
| .277 130 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1459 | .383 | 0.242 |
| .277 130 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 1465 | .345 | 0.242 |
| .277 150 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1604 | .496 | 0.279 |
| .277 150 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1605 | .455 | 0.279 |
| .277 150 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 1608 | .378 | 0.279 |
| .284 110 gr TNT Jacketed Hollow Point | Tnt Bullet | 1616 | .384 | 0.195 |
| .284 130 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1623 | .368 | 0.23 |
| .284 130 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1624 | .384 | 0.23 |
| .284 145 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1628 | .472 | 0.257 |
| .284 145 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1629 | .416 | 0.257 |
| .284 145 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 1632 | .353 | 0.257 |
| .284 160 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 1634 | .519 | 0.283 |
| .284 160 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 1635 | .504 | 0.283 |
| .284 160 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 1638 | .389 | 0.283 |
| .284 175 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 1643 | .436 | 0.31 |
| .308 110 gr Jacketed Hollow Point | Varmint Hollow Point Bullet | 1835 | .150 | 0.166 |
| .308 110 gr Total Metal Jacket | Tmj Rifle Bullet | 1846 | .179 | 0.166 |
| .308 125 gr TNT Jacketed Hollow Point | Tnt Bullet | 1986 | .341 | 0.188 |
| .308 125 gr TNT Jacketed Hollow Point | Tnt Bullet | 4725 | .341 | 0.188 |
| .308 130 gr Jacketed Hollow Point | Varmint Hollow Point Bullet | 2005 | .263 | 0.196 |
| .308 130 gr Soft Point Flat Nose | Hot Cor Rifle Bullet | 2007 | .248 | 0.196 |
| .308 150 gr Soft Point Flat Nose | Hot Cor Rifle Bullet | 2011 | .255 | 0.226 |
| .308 150 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 2022 | .417 | 0.226 |
| .308 150 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2023 | .389 | 0.226 |
| .308 150 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 308150BLKGDB | .463 | 0.226 |
| .308 150 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 308150GDB | .503 | 0.226 |
| .308 165 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 2034 | .520 | 0.248 |
| .308 165 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2035 | .433 | 0.248 |
| .308 165 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 2038 | .393 | 0.248 |
| .308 168 gr Open Tip Match | Target Match Rifle Bullet | 2040 | .534 | 0.253 |
| .308 168 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 308168GDB | .572 | 0.253 |
| .308 170 gr Soft Point Flat Nose | Hot Cor Rifle Bullet | 2041 | .298 | 0.256 |
| .308 172 gr Speer Impact | Impact Bullet | TB308H1 | .522 | 0.259 |
| .308 180 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 2052 | .540 | 0.271 |
| .308 180 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2053 | .441 | 0.271 |
| .308 180 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 2063 | .374 | 0.271 |
| .308 190 gr Speer Impact | Impact Bullet | TB308H2 | .596 | 0.286 |
| .308 200 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2211 | .556 | 0.301 |
| .310 123 gr Gold Dot Soft Point | Gold Dot Rifle Component Bullet | 310123GDB | .321 | 0.183 |
| .311 150 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2217 | .328 | 0.222 |
| .311 180 gr Soft Point Round Nose | Hot Cor Rifle Bullet | 2223 | .328 | 0.266 |
| .321 170 gr Soft Point Flat Nose | Hot Cor Rifle Bullet | 2259 | .297 | 0.236 |
| .323 150 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2277 | .369 | 0.205 |
| .323 170 gr Semi-Spitzer Soft Point | Hot Cor Rifle Bullet | 2283 | .354 | 0.233 |
| .323 200 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2285 | .411 | 0.274 |
| .338 200 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2405 | .448 | 0.25 |
| .338 225 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 2406 | .484 | 0.281 |
| .338 250 gr Grand Slam Soft Point | Grand Slam Rifle Bullet | 2408 | .431 | 0.313 |
| .358 180 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2435 | .245 | 0.201 |
| .358 250 gr Spitzer Soft Point | Hot Cor Rifle Bullet | 2453 | .422 | 0.279 |
| .366 270 gr Semi-Spitzer Soft Point | Hot Cor Rifle Bullet | 2459 | .361 | 0.288 |
| .375 235 gr Semi-Spitzer Soft Point | Hot Cor Rifle Bullet | 2471 | .317 | 0.239 |
| .375 270 gr Jacketed Soft Point Boat-tail | Boat Tail Rifle Bullet | 2472 | .429 | 0.274 |
| .416 350 gr Magnum Tip Soft Point | Hot Cor Rifle Bullet | 2477 | .332 | 0.289 |
