Magtech makes 141 factory loads with published ballistics, and this chart brings all of them together in one place. The catalog covers 31 cartridges, from 22 Short up to 500 S&W, with rifle loads charted to 300 yards and handgun and rimfire loads charted to 100 yards.
The fastest load in the catalog is the 5.56x45mm Ball M193 at 3265 fps, and the hardest hitting is the 308 Winchester 180 grain FMJ at 2719 ft-lb at the muzzle. Every figure in the tables below comes from Magtech’s own published data, in the units Magtech prints, with nothing calculated or filled in.
Table of Contents [Click to minimize]
Magtech Ballistics: Bullet Drop and Trajectory Chart: Rifle Loads to 300 Yards
Drop figures are Magtech’s published trajectory values, printed with the minus sign after the number (for example 5.8-), and they show inches below the line of sight. Magtech does not state a zero distance, so no zero basis is assigned here. The 100 yard trajectory prints as 0.001 for most rifle loads, and the muzzle trajectory cell is a placeholder shown as a hyphen.
| Load | SKU | Bullet | Wt (gr) | BC | Barrel (in) | Vel Muzzle (fps) | Vel 100 (fps) | Vel 200 (fps) | Vel 300 (fps) | Energy Muzzle (ft-lb) | Energy 100 (ft-lb) | Energy 200 (ft-lb) | Energy 300 (ft-lb) | Drop 100 (in) | Drop 200 (in) | Drop 300 (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .223 REM 55GR FMJ | 223A | FMJ | 55 | 0.272 | 24 inch | 3250 | 2886 | 2551 | 2238 | 1290 | 1018 | 795 | 612 | 0.001 | 4.2- | 13.8- |
| .223 REM 55GR PSP | 223B | PSP | 55 | 0.25 | 24 inch | 3250 | 2856 | 2494 | 2159 | 1290 | 996 | 760 | 570 | 0.001 | 4.3- | 14.2- |
| .223 REM 77GR HPBT Sniper | 223C | HPBT | 77 | 0.191 | 24 inch | 2641 | 2399 | 2193 | 1954 | 1193 | 985 | 826 | 653 | – | 6.1- | 19.5- |
| 300 BLACKOUT 115GR OTM | 300BLKA | OTM | 115 | 0.325 | 16 inch | 2280 | 2033 | 1803 | 1591 | 1328 | 1056 | 830 | 647 | 0.001 | 8.5- | 27.7- |
| 300 BLK FMJ 123gr | 300BLKB | FMJ | 123 | 0.33 | 16 inch | 2230 | 1990 | 1766 | 1561 | 1359 | 1082 | 852 | 666 | 0.001 | 8.8- | 28.8- |
| 300 BLK FMJ Subsonic 200gr | 300BLKSUBA | FMJ | 200 | 0.56 | 16 inch | 1017 | 980 | 948 | 920 | 459 | 427 | 399 | 376 | 0.001 | 36.2- | 110.9- |
| 308 WIN 150GR FMJ | 308A | FMJ | 150 | 0.398 | 24 inch | 2815 | 2587 | 2369 | 2162 | 2640 | 2229 | 1870 | 1557 | 0.001 | 5.2- | 16.6- |
| 308 WIN 150GR PSP | 308B | PSP | 150 | 0.36 | 24 inch | 2815 | 2563 | 2324 | 2098 | 2640 | 2188 | 1800 | 1466 | 0.001 | 5.3- | 17.1- |
| .308 WIN 168GR HPBT Sniper | 308D | HPBT | 168 | 0.246 | 24 inch | 2635 | 2445 | 2284 | – | 2591 | 2230 | 1946 | – | – | 5.8- | 18.4- |
| 308 WIN 180GR FMJ | 308C | FMJ | 180 | 0.475 | 24 inch | 2608 | 2424 | 2248 | 2079 | 2719 | 2350 | 2020 | 1541 | 0.001 | 5.9- | 18.7- |
| 308 WIN 180GR PSP | 308F | PSP | 180 | 0.415 | 24 inch | 2608 | 2398 | 2198 | 2007 | 2719 | 2299 | 1931 | 1611 | 0.001 | 6- | 19.3- |
| 30 Carbine 110GR FMJ | 30A | FMJ | 110 | 0.178 | 20 inch | 2000 | 1598 | 1276 | 1066 | 977 | 624 | 398 | 277 | 0.001 | 13.9- | 49.3- |
| 30 Carbine 110GR JSP | 30B | JSP | 110 | 0.178 | 20 inch | 2000 | 1598 | 1276 | 1066 | 977 | 624 | 398 | 277 | 0.001 | 13.9- | 49.3- |
| 30 Carbine 110GR JHP | 30C | JHP | 110 | 0.158 | 20 inch | 2000 | 1552 | 1211 | 1014 | 977 | 589 | 358 | 251 | 0.001 | 14.8- | 53.3- |
| 5.56x45mm Ball M193 | 556A | Ball SS109 | 55 | 0.272 | 20 inch | 3265 | 2900 | 2563 | 2250 | 1302 | 1028 | 803 | 618 | 0.001 | 4.1- | 13.6- |
| 5,56X45MM BALL M193 LINKED | 556A-LK | Ball | 55 | 0.272 | 20 inch | 3265 | 2900 | 2563 | 2250 | 1302 | 1028 | 803 | 618 | 0.001 | 4.1- | 13.6- |
| 5.56X45mm 62GR FMJ | 556B | FMJ | 62 | 0.34 | 20 inch | 3085 | 2803 | 2537 | 2286 | 1306 | 1082 | 886 | 720 | 0.001 | 4.4- | 14.3- |
| 5.56X45MM 62GR FMJ LINKED | 556B-LK | Ball | 62 | 0.34 | 20 inch | 3085 | 2803 | 2537 | 2286 | 1311 | 1082 | 886 | 720 | – | 4.4- | 14.3- |
| 5.56X45mm HPBT 77GR Cannelured | 556C | Sierra Cannelured HPBT | 77 | 0.362 | 20 inch | 2790 | 2541 | 2305 | 2081 | 1331 | 1104 | 908 | 741 | 0.001 | 5.4- | 17.4- |
| 6.5 CREEDMOOR 140GR FMJBT | 65A | FMJ | 140 | 0.264 | 24 inch | 2667 | 2499 | 2337 | 2181 | 2212 | 1942 | 1698 | 1479 | – | 5.6- | 17.5- |
| 7.62x51mm Ball MIL-STD | 762A | FMJ | 147 | 0.398 | 22 inch | 2729 | 2505 | 2292 | 2088 | 2451 | 2050 | 1715 | 1424 | 0.001 | 5.6- | 17.7- |
| 7.62x51mm Ball MIL-STD Linked | 762A-LK | Ball | 147 | 0.398 | 22 inch | 2740 | 2515 | 2301 | 2097 | 2451 | 2065 | 1728 | 1436 | – | 5.5- | 17.6- |

Magtech Handgun Ballistics: 110 Loads to 100 Yards
All 110 handgun loads publish complete velocity, energy and trajectory figures at the muzzle, 50 yards and 100 yards. The 38 Special Polymatch is the one exception: its imperial table prints no velocity at 50 yards, and that cell is shown as a hyphen.
| Load | SKU | Bullet | Wt (gr) | BC | Barrel (in) | Vel Muzzle (fps) | Vel 50 (fps) | Vel 100 (fps) | Energy Muzzle (ft-lb) | Energy 50 (ft-lb) | Energy 100 (ft-lb) | Drop 50 (in) | Drop 100 (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10mm Auto 180GR FMJ | 10A | FMJ | 180 | 0.197 | 5 inch | 1230 | 1122 | 1054 | 605 | 510 | 444 | 1.5- | 9.9- |
| 10mm Auto 180GR JHP | 10B | JHP | 180 | 0.174 | 5 inch | 1230 | 1119 | 1038 | 605 | 500 | 431 | 1.6- | 10.1- |
| 25 Auto 50GR FMJ | 25A | FMJ | 50 | 0.093 | 2 inch | 760 | 707 | 659 | 64 | 56 | 48 | 4- | 25.4- |
| 32 Auto 65GR JHP Guardian Gold | GG32A | JHP | 65 | 0.134 | 4 inch | 928 | 874 | 827 | 124 | 110 | 99 | 2.7- | 16.7- |
| 32 Auto 71GR FMJ | 32A | FMJ | 71 | 0.134 | 4 inch | 905 | 855 | 810 | 129 | 115 | 103 | 2.8- | 17.5- |
| 32 Auto 71GR JHP | 32B | JHP | 71 | 0.134 | 4 inch | 905 | 855 | 810 | 129 | 115 | 103 | 2.8- | 17.5- |
| 32 Auto 71GR LRN | 32C | LRN | 71 | 0.134 | 4 inch | 905 | 855 | 810 | 129 | 115 | 103 | 2.8- | 17.5- |
| 32 S&W 85GR LRN | 32SWA | LRN | 85 | 0.137 | 3 inch | 702 | 670 | 639 | 93 | 85 | 77 | 4.6- | 28.6- |
| 32 S&W LONG 98GR LRN | 32SWLA | LRN | 98 | 0.123 | 4-V inch | 702 | 670 | 635 | 108 | 98 | 88 | 4.6- | 28.6- |
| 32 S&W LONG 98GR LWC | 32SWLB | LWC | 98 | 0.039 | 4-V inch | 748 | 579 | 490 | 102 | 88 | 63 | 4.6- | 30.9- |
| 32 S&W LONG 98GR SJHP | 32SWLC | SJHP | 98 | 0.141 | 4-V inch | 778 | 742 | 708 | 132 | 120 | 109 | 3.8- | 23.3- |
| 357 MAG 125GR FMJ Flat | 357Q | FMJ Flat | 125 | 0.174 | 4-V inch | 1405 | 1255 | 1136 | 693 | 553 | 453 | 1.2- | 7.9- |
| 357 MAG 125GR JHP Guardian Gold | GG357A | JHP | 125 | 0.173 | 4 inch | 1378 | 1233 | 1120 | 527 | 422 | 348 | 1.2- | 8.2- |
| 357 MAG 158GR SJSP Flat w/o nickel | 357A | SJSP Flat w/o nickel | 158 | 0.172 | 4-V inch | 1235 | 1120 | 1036 | 535 | 440 | 377 | 1.5- | 9.9- |
| 357 MAG 158GR SJHP | 357B | SJHP | 158 | 0.172 | 4-V inch | 1235 | 1120 | 1036 | 535 | 440 | 377 | 1.5- | 9.9- |
| 357 MAG 158GR FMJ Flat | 357D | FMJ Flat | 158 | 0.172 | 4-V inch | 1235 | 1120 | 1036 | 535 | 440 | 377 | 1.5- | 9.9- |
| 357 MAG 158GR SJSP Flat w/o nickel | 357E | SJSP Flat w/o nickel | 158 | 0.172 | 4-V inch | 1235 | 1120 | 1036 | 535 | 440 | 377 | 1.5- | 9.9- |
| 357 MAG 158GR LFN | 357L | LFN | 158 | 0.172 | 4-V inch | 1085 | 1012 | 955 | 413 | 359 | 320 | 2- | 12.4- |
| .357 MAG LPC 158gr Polymatch | 357PMA | LFN Polymatch | 158 | 0.172 | 4-V inch | 1235 | 1120 | 1036 | 535 | 440 | 377 | 1.5- | 9.9- |
| 357 MAG 158GR SJSP Flat w/o nickel | MP357E | SJSP Flat w/o nickel | 158 | 0.172 | 4-V inch | 1235 | 1120 | 1036 | 535 | 440 | 377 | 1.5- | 9.9- |
| 38 S&W 146GR LRN | 38SWA | LRN | 146 | 0.146 | 4-V inch | 686 | 657 | 629 | 153 | 140 | 128 | 4.8- | 29.8- |
| 38 SPL+P 125GR SJSP Flat – | 38D | SJSP Flat | 125 | 0.163 | 4-V inch | 1050 | 983 | 930 | 306 | 268 | 240 | 2.11- | 13.21- |
| 38 SPL+P 125GR SJHP | 38F | SJHP | 125 | 0.163 | 4-V inch | 938 | 891 | 850 | 244 | 220 | 201 | 2.5- | 15.9- |
| 38 SPL-Short 125GR LRN | 38G | LRN | 125 | 0.139 | 4-V inch | 686 | 655 | 625 | 131 | 119 | 109 | 4.8- | 29.9- |
| 38 SPL 125GR FMJ Flat | 38Q | FMJ Flat | 125 | 0.163 | 4-V inch | 938 | 894 | 855 | 244 | 222 | 203 | 2.5- | 15.9- |
| 38 SPL 125GR LFN | 38U | LFN | 125 | 0.172 | 4-V inch | 920 | 879 | 842 | 235 | 214 | 197 | 2.6- | 16.4- |
| 38 SPL+P 125GR JHP Guardian Gold | GG38A | JHP | 125 | 0.174 | 4-V inch | 1017 | 960 | 913 | 287 | 256 | 231 | 2.1- | 13.7- |
| .38 SPL 130gr FMJ-FLAT | 38T | FMJ | 130 | 0.181 | 4-V inch | 800 | 770 | 742 | 185 | 171 | 159 | 3.4- | 21.4- |
| 38 SPL 148GR LWC | 38B | LWC | 148 | 0.055 | 4-V inch | 810 | 717 | 638 | 216 | 169 | 134 | 3.8- | 24.5- |
| 38 SPL 158GR LRN | 38A | LRN | 158 | 0.149 | 4-V inch | 755 | 722 | 691 | 200 | 183 | 168 | 3.8- | 24.3- |
| 38 SPL 158GR SJSP Flat | 38C | SJSP Flat | 158 | 0.149 | 4-V inch | 755 | 741 | 700 | 200 | 185 | 172 | 3.9- | 24.3- |
| 38 SPL 158GR SJHP | 38E | SJHP | 158 | 0.149 | 4-V inch | 807 | 776 | 746 | 229 | 211 | 195 | 3.4- | 21.3- |
| 38 SPL+P 158GR SJHP | 38H | SJHP | 158 | 0.172 | 4-V inch | 886 | 847 | 811 | 275 | 252 | 231 | 2.7- | 17.6- |
| 38 SPL 158GR LSWC | 38J | LSWC | 158 | 0.149 | 4-V inch | 755 | 722 | 691 | 200 | 183 | 168 | 3.4- | 21.5- |
| 38 SPL 158GR LFN | 38L | LFN | 158 | 0.172 | 4-V inch | 800 | 769 | 739 | 225 | 207 | 192 | 3.5- | 21.4- |
| 38 SPL+P 158GR SJSP Flat | 38N | SJSP Flat | 158 | 0.172 | 4-V inch | 886 | 847 | 811 | 275 | 252 | 231 | 2.7- | 17.6- |
| 38 SPL 158GR FMJ Flat | 38P | FMJ Flat | 158 | 0.172 | 4-V inch | 755 | 726 | 699 | 200 | 185 | 171 | 3.8- | 24.1- |
| .38 SPL LPC 158gr Polymatch | 38PMA | LFN Polymatch | 158 | 0.149 | 4-V inch | 755 | – | 691 | 200 | 183 | 168 | 3.8- | 24.3- |
| 38 SPL 158GR FEB Flat | CR38A | FEB Flat | 158 | 0.149 | 4-V inch | 755 | 726 | 699 | 200 | 185 | 171 | 3.8- | 24.1- |
| 38 SPL 158GR LRN | MP38A | LRN | 158 | 0.149 | 4-V inch | 755 | 722 | 691 | 200 | 183 | 168 | 3.8- | 24.3- |
| 38 Super Auto+P 130GR FMJ | 38S | FMJ | 130 | 0.159 | 5 inch | 1215 | 1098 | 1016 | 426 | 348 | 298 | 1.6- | 10.3- |
| 380 Auto 90GR JHP Bonded | 380BONA | JHP Bonded | 90 | 0.106 | 3,75 inch | 951 | 879 | 820 | 180 | 154 | 134 | 2.6- | 16.5- |
| 380 AUTO 95GR FMJ | 380A | FMJ | 95 | 0.082 | 3,75 inch | 951 | 859 | 786 | 191 | 156 | 130 | 2.5- | 16.7- |
| 380 Auto 95GR JHP | 380B | JHP | 95 | 0.082 | 3,75 inch | 951 | 859 | 786 | 190 | 156 | 128 | 2.5- | 16.7- |
| 380 Auto 95GR LRN | 380D | LRN | 95 | 0.082 | 3,75 inch | 951 | 859 | 786 | 190 | 156 | 128 | 2.5- | 16.7- |
| .380 Auto LPC 95gr Polymatch | 380PMA | LFN Polymatch | 95 | 0.082 | 3,75 inch | 951 | 859 | 786 | 190 | 156 | 128 | 2.5- | 16.7- |
| 380 Auto 95GR FEB | CR380A | FEB | 95 | 0.082 | 3,75 inch | 951 | 859 | 786 | 190 | 156 | 128 | 2.5- | 16.7- |
| 380 AUTO 95GR FMJ | MP380A | FMJ | 95 | 0.082 | 3,75 inch | 951 | 859 | 786 | 191 | 156 | 130 | 2.5- | 16.7- |
| 40 S&W 155GR JHP Bonded | 40BONA | JHP Bonded | 155 | 0.165 | 4 inch | 1198 | 1090 | 1013 | 494 | 409 | 353 | 1.7- | 10.5- |
| 40 S&W 155GR JHP Guardian Gold | GG40A | JHP | 155 | 0.166 | 4 inch | 1205 | 1095 | 1016 | 500 | 413 | 356 | 1.6- | 10.4- |
| 40 S&W 160GR LSWC | 40C | LSWC | 160 | 0.169 | 4 inch | 1165 | 1069 | 999 | 482 | 406 | 355 | 1.7- | 10.9- |
| 40 S&W 165GR FMJ Flat | 40G | FMJ Flat | 165 | 0.2 | 4 inch | 1050 | 993 | 947 | 404 | 362 | 329 | 2- | 12.8- |
| .40 S&W LPC 165gr Polymatch | 40PMG | LFN Polymatch | 165 | 0.201 | 4 inch | 1043 | 988 | 943 | 399 | 358 | 326 | 1.9- | 12.8- |
| 40 S&W 180GR JHP | 40A | JHP | 180 | 0.174 | 4 inch | 990 | 938 | 894 | 392 | 352 | 319 | 2.2- | 14.3- |
| 40 S&W 180GR FMJ Flat | 40B | FMJ Flat | 180 | 0.191 | 4 inch | 990 | 944 | 904 | 392 | 356 | 327 | 2.2- | 14.2- |
| 40 S&W 180GR JHP Bonded | 40BONB | JHP Bonded | 180 | 0.174 | 4 inch | 990 | 938 | 894 | 392 | 352 | 319 | 2.2- | 14.3- |
| .40 S&W LPC 180gr Polymatch | 40PMB | LFN Polymatch | 180 | 0.2 | 4 inch | 990 | 944 | 904 | 392 | 356 | 327 | 2.2- | 14.2- |
| 40 S&W 180GR FMJ Flat PS | 40PS | FMJ Flat | 180 | 0.197 | 4 inch | 1050 | 993 | 946 | 441 | 394 | 358 | 2- | 12.8- |
| 40 S&W 180GR FEB-FLAT | CR40A | FEB Flat | 180 | 0.2 | 4 inch | 1024 | 944 | 904 | 392 | 356 | 327 | 2.2- | 14.2- |
| 40 S&W 180GR JHP Guardian Gold | GG40B | JHP | 180 | 0.174 | 4 inch | 990 | 938 | 894 | 392 | 352 | 319 | 2.2- | 14.3- |
| 40 S&W 180GR FMJ Flat | MP40B | FMJ Flat | 180 | 0.191 | 4 inch | 990 | 944 | 904 | 392 | 356 | 327 | 2.2- | 14.2- |
| 44 REM MAG 240GR SJSP Flat | 44A | SJSP Flat | 240 | 0.172 | 8,3 inch | 1617 | 1436 | 1281 | 1394 | 1076 | 839 | 0.94- | 6.1- |
| 44 REM MAG 240GR FMJ Flat | 44C | FMJ Flat | 240 | 0.172 | 8,3 inch | 1617 | 1439 | 1285 | 1395 | 1104 | 881 | 0.9- | 6.1- |
| 44 S&W SPL 240GR LFN | 44B | LFN | 240 | 0.177 | 4-V inch | 725 | 699 | 674 | 280 | 260 | 242 | 4.3- | 34.7- |
| 44 S&W SPL LOW RECOIL 240GR FMJ | 44F | FMJ | 240 | 0.175 | 4-V inch | 722 | 696 | 671 | 278 | 258 | 240 | 4.3- | 26.6- |
| 44-40 WINCHESTER 200GR LFN | 4440A | LFN | 200 | 0.173 | 4-V inch | 840 | 806 | 775 | 313 | 289 | 267 | 3.2- | 19.8- |
| 44-40 WIN 200GR LFN | 4440C | LFN | 200 | 0.173 | 4-V inch | 725 | 696 | 671 | 232 | 215 | 200 | 4.2- | 26.3- |
| 44-40 WIN 225GR LFN | 4440B | LFN | 225 | 0.175 | 4-V inch | 755 | 728 | 702 | 285 | 265 | 246 | 3.8- | 24- |
| 45 Auto 230GR FMJ | 45A | FMJ | 230 | 0.194 | 5 inch | 837 | 808 | 781 | 358 | 333 | 311 | 3.1- | 19.5- |
| 45 Auto 230GR FMJ-SWC | 45B | FMJ-SWC | 230 | 0.184 | 5 inch | 780 | 752 | 725 | 311 | 289 | 269 | 3.5- | 22.5- |
| .45 AUTO LPC POLYMATCH 230gr | 45PMA | LFN Polymatch | 230 | 0.19 | 5 inch | 856 | 825 | 794 | 374 | 347 | 322 | 3.1- | 19- |
| 45 Auto 230GR FEB | CR45A | FEB | 230 | 0.196 | 5 inch | 837 | 808 | 781 | 358 | 333 | 311 | 3.1- | 19.5- |
| 45 Auto+P 230GR JHP Guardian Gold | GG45B | JHP | 230 | 0.147 | 5 inch | 1150 | 1046 | 973 | 541 | 449 | 389 | 1.8- | 11.4- |
| 45 Auto 230GR FMJ | MP45A | FMJ | 230 | 0.194 | 5 inch | 837 | 808 | 781 | 358 | 333 | 311 | 3.1- | 19.5- |
| 45 GAP 230GR FMJ | 45GA | FMJ | 230 | 0.167 | 5 inch | 837 | 808 | 781 | 358 | 333 | 311 | 3.1- | 19.5- |
| 45 Colt 200GR LFN | 45F | LFN | 200 | 0.17 | 4-V inch | 705 | 679 | 654 | 221 | 205 | 190 | 4.4- | 27.6- |
| 45 Colt 250GR LFN | 45D | LFN | 250 | 0.2 | 4-V inch | 760 | 735 | 712 | 321 | 300 | 281 | 3.7- | 23.5- |
| 454 CASULL 260GR SJSP Flat | 454A | SJSP Flat | 260 | 0.167 | 7,5 inch | 1759 | 1558 | 1379 | 1787 | 1401 | 1099 | 0.8- | 6.6- |
| 454 CASULL 260GR FMJ Flat | 454B | FMJ Flat | 260 | 0.167 | 7,5 inch | 1798 | 1593 | 1409 | 1867 | 1465 | 1147 | 0.8- | 5- |
| 500 S&W 325GR SJSP Flat | 500B | SJSP Flat | 325 | 0.155 | 10 inch | 1745 | 1530 | 1343 | 2198 | 1691 | 1303 | 0.8- | 5.4- |
| 500 S&W 325GR FMJ Flat | 500D | FMJ Flat | 325 | 0.155 | 10 inch | 1805 | 1584 | 1389 | 2352 | 1811 | 1392 | 0.7- | 4.9- |
| 500 S&W 325GR SJSP-Flat Light | 500L | SJSP-Flat Light | 325 | 0.155 | 10 inch | 1380 | 1220 | 1100 | 1375 | 1074 | 874 | 1.3- | 8.4- |
| 500 S&W 400GR SJSP Flat | 500A | SJSP Flat | 400 | 0.186 | 10 inch | 1624 | 1455 | 1307 | 2343 | 1881 | 1518 | 0.9- | 6- |
| 9mm Luger 95GR JSP Flat | 9D | JSP Flat | 95 | 0.137 | 4 inch | 1345 | 1175 | 1057 | 382 | 291 | 236 | 1.4- | 9- |
| 9mm Luger 95GR JSP Flat w/o Grooves | 9F | JSP Flat w/o Grooves | 95 | 0.137 | 4 inch | 1345 | 1175 | 1057 | 382 | 291 | 236 | 1.4- | 9- |
| 9mm Luger 115GR FMJ | 9A | FMJ | 115 | 0.144 | 4 inch | 1135 | 1034 | 963 | 329 | 273 | 237 | 1.9- | 11.8- |
| 9MM FMJ STEEL 115GR | 9AS | Lead core with full Copper Jackets projectiles | 115 | 0.144 | 4 inch | 1135 | 1034 | 963 | 329 | 273 | 237 | 1.9- | 11.8- |
| 9mm Luger 115GR JHP | 9C | JHP | 115 | 0.144 | 4 inch | 1155 | 1048 | 973 | 341 | 280 | 242 | 1.8- | 11.5- |
| 9mm Luger+P+ 115GR JHP | 9H | JHP | 115 | 0.142 | 4 inch | 1330 | 1171 | 1059 | 452 | 350 | 286 | 1.4- | 8.9- |
| 9mm Luger 115GR FEB | CR9A | FEB | 115 | 0.144 | 4 inch | 1135 | 1034 | 963 | 329 | 273 | 237 | 1.9- | 11.8- |
| 9mm Luger+P 115GR JHP Guardian Gold | GG9A | JHP | 115 | 0.144 | 4 inch | 1247 | 1111 | 1018 | 397 | 315 | 265 | 1.5- | 10- |
| 9mm Luger 115GR FMJ | MP9A | FMJ | 115 | 0.144 | 4 inch | 1135 | 1034 | 963 | 329 | 273 | 237 | 1.9- | 11.8- |
| 9mm Luger 124GR FMJ | 9B | FMJ | 124 | 0.16 | 4 inch | 1109 | 1024 | 961 | 339 | 289 | 254 | 1.9- | 12.1- |
| 9mm Luger 124GR JHP Bonded | 9BONA | JHP Bonded | 124 | 0.152 | 4 inch | 1165 | 1060 | 985 | 374 | 309 | 267 | 1.7- | 11.1- |
| 9mm Luger+P 124GR JHP Bonded | 9BONB | JHP Bonded | 124 | 0.152 | 4 inch | 1215 | 1095 | 1011 | 407 | 330 | 281 | 1.6- | 10.5- |
| 9MM FMJ STEEL 124GR | 9BS | Lead core with full Copper Jackets projectiles | 124 | 0.16 | 4 inch | 1109 | 1024 | 961 | 339 | 289 | 254 | 1.9- | 12.1- |
| 9mm Luger 124GR LRN | 9E | LRN | 124 | 0.16 | 4 inch | 1109 | 1024 | 961 | 339 | 289 | 254 | 1.9- | 12.1- |
| 9x19mm NATO Ball 124gr | 9NATO | FMJ | 124 | 0.16 | 8 inch | 1296 | 1159 | 1060 | 463 | 386 | 310 | 1.5- | 9.4- |
| 9mm LPC 124gr Polymatch | 9PMB | LFN Polymatch | 124 | 0.16 | 4 inch | 1109 | 1024 | 961 | 339 | 289 | 254 | 1.9- | 12.1- |
| 9mm Luger 124GR JSP | 9S | JSP | 124 | 0.16 | 4 inch | 1109 | 1024 | 961 | 339 | 289 | 254 | 1.9- | 12.1- |
| 9mm Luger 124GR FEB | CR9B | FEB | 124 | 0.16 | 4 inch | 1158 | 1059 | 987 | 369 | 308 | 268 | 1.8- | 11.3- |
| 9mm Luger 124GR JHP Guardian Gold | GG9B | JHP | 124 | 0.152 | 4 inch | 1096 | 1011 | 948 | 331 | 282 | 248 | 2- | 12.4- |
| 9mm Luger 147GR JHP Bonded | 9BONC | JHP Bonded | 147 | 0.2 | 4 inch | 990 | 944 | 905 | 320 | 291 | 267 | 2.2- | 14.2- |
| 9mm Luger+P 147GR JHP Bonded | 9BOND | JHP Bonded | 147 | 0.2 | 4 inch | 1050 | 994 | 947 | 360 | 322 | 293 | 2.1- | 12.9- |
| 9mm Luger 147GR FMJ Flat Subsonic | 9G | FMJ Flat Subsonic | 147 | 0.2 | 4 inch | 990 | 944 | 905 | 320 | 291 | 267 | 2.3- | 14.5- |
| 9mm Luger 147GR JHP Subsonic | 9K | JHP Subsonic | 147 | 0.2 | 4 inch | 990 | 944 | 905 | 320 | 291 | 267 | 2.3- | 14.5- |
| 9mm LPC 147gr Polymatch | 9PMG | LFN Polymatch | 147 | 0.2 | 4 inch | 892 | 858 | 828 | 260 | 241 | 224 | 2.6- | 17- |
| 9x21mm 124GR FMJ | 921A | FMJ | 124 | 0.176 | 4 inch | 1155 | 1061 | 995 | 369 | 310 | 273 | 1.7- | 11.1- |
| 9x21mm 124GR LRN | 921B | LRN | 124 | 0.176 | 4 inch | 1150 | 1061 | 995 | 364 | 310 | 273 | 1.7- | 11.1- |
| CART CBC 9X21 FMJ 147GR | 921G | FMJ Flat Subsonic | 147 | 0.2 | 4 inch | 990 | 944 | 905 | 320 | 291 | 267 | 2.3- | 14.4- |
Magtech Rimfire Ballistics: 9 Loads to 100 Yards
All 9 rimfire loads publish complete figures at the muzzle, 50 yards and 100 yards.
| Load | SKU | Bullet | Wt (gr) | BC | Barrel (in) | Vel Muzzle (fps) | Vel 50 (fps) | Vel 100 (fps) | Energy Muzzle (ft-lb) | Energy 50 (ft-lb) | Energy 100 (ft-lb) | Drop 50 (in) | Drop 100 (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 LR 33GR LHP HYPV | 22E | LHP HYPV | 33 | 0.108 | 24 inch | 1495 | 1245 | 1075 | 164 | 114 | 85 | 1.2- | 8- |
| 22 LR 36GR LHP HVCP | 22C | LHP HVCP | 36 | 0.125 | 24 inch | 1280 | 1115 | 1008 | 131 | 99 | 81 | 1.5- | 10- |
| 22 LR 40GR LRN HVBP | 22A | LRN HVBP | 40 | 0.15 | 24 inch | 1245 | 1114 | 1023 | 138 | 110 | 93 | 1.6- | 10.1- |
| 22 LR 40GR LRN SV | 22B | LRN SV | 40 | 0.15 | 24 inch | 1150 | 1048 | 976 | 117 | 98 | 85 | 1.8- | 11.5- |
| 22 LR 40GR LHP Subsonic | 22D | LHP Subsonic | 40 | 0.139 | 24 inch | 1050 | 972 | 913 | 98 | 84 | 74 | 2.1- | 13.4- |
| 22 LR 40GR LRN CP | 22G | LRN CP | 40 | 0.15 | 24 inch | 1150 | 1048 | 976 | 117 | 98 | 85 | 1.8- | 11.5- |
| 22 Short LRN 29GR SV | 22F | LRN SV | 29 | 0.107 | 24 inch | 1050 | 953 | 882 | 71 | 58 | 50 | 2.2- | 13.9- |
| 22 WMR 40GR FMJ | 22WMA | FMJ | 40 | 0.122 | 24 inch | 1909 | 1620 | 1371 | 324 | 233 | 167 | 0.7- | 4.75- |
| 22 WMR 40GR JHP | 22WMC | JHP | 40 | 0.118 | 24 inch | 1909 | 1611 | 1356 | 324 | 230 | 163 | 0.71- | 4.8- |
Magtech Ballistics in Metric Units
Magtech publishes a separate metric table for every load, with velocity in metres per second, energy in joules and trajectory in centimetres. The metric tables are shown here exactly as printed, in their own units, and they are not conversions of the imperial tables.
| Load | SKU | Bullet | Wt (gr) | BC | Barrel (cm) | Vel Muzzle (m/s) | Vel 100 (m/s) | Vel 200 (m/s) | Vel 300 (m/s) | Energy Muzzle (J) | Energy 100 (J) | Energy 200 (J) | Energy 300 (J) | Drop 100 (cm) | Drop 200 (cm) | Drop 300 (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .223 REM 55GR FMJ | 223A | FMJ | 55 | 0.272 | 61 cm | 990 | 869 | 759 | 656 | 1745 | 1346 | 1025 | 767 | 0.001 | 13- | 43.3- |
