Norma publishes ballistics for 319 loads across 79 cartridges in its international catalog, and its USA store lists 128 more. This chart covers the 196 loads with complete published tables to 300 yards, on a 100 yard zero, with velocity, energy and bullet drop in every row.
The fastest load in the chart is the Hornady V-MAX 17 Remington 20 grain at 4,199 fps. The hardest hitting is the Norma Oryx 375 Holland and Holland Magnum 300 grain at 4,362 ft-lb. Twenty eight loads publish tables all the way to 600 yards.
Table of Contents [Click to minimize]
Norma Ballistics: Bullet Drop and Trajectory Chart: 196 Loads Charted to 300 Yards
| Cartridge | Load | SKU | Bullet (gr) | BC G1 | Barrel (in) | Velocity Muzzle (fps) | Velocity 100 yd (fps) | Velocity 200 yd (fps) | Velocity 300 yd (fps) | Energy Muzzle (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Drop 100 yd Zero 50 yd (in) | Drop 100 yd Zero 150 yd (in) | Drop 100 yd Zero 200 yd (in) | Drop 100 yd Zero 300 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Rem. | Hornady V-MAX 17 Rem 20gr | 20143022 | 20 | 0.185 | 24 | 4199 | 3551 | 2991 | 2495 | 783 | 560 | 397 | 276 | -0.5 | -0.2 | -1.3 | -6.5 |
| 204 Ruger | Hornady V-MAX 204 Ruger 39gr | 20156502 | 39 | 0.275 | 24 | 3806 | 3397 | 3025 | 2683 | 1254 | 999 | 792 | 623 | -0.4 | -0.3 | -1.5 | -6.9 |
| 22-250 Rem. | Norma Oryx .22-250 Remington 55gr | 20157342 | 55 | 0.185 | 24 | 3609 | 3041 | 2540 | 2091 | 1590 | 1129 | 788 | 534 | -0.4 | -0.6 | -2.3 | -10.1 |
| 22-250 Rem. | Norma TIPSTRIKE Varmint .22-250 Remington 55gr | 20157372 | 55 | 0.245 | 24 | 3576 | 3143 | 2751 | 2391 | 1562 | 1206 | 924 | 698 | -0.4 | -0.5 | 2 | -8.7 |
| 22-250 Rem. | Norma VERMINXTREME 22-250 Remington 55gr | 20157852 | 55 | 0.149 | 24 | 3576 | 2878 | 2278 | 1757 | 1562 | 1011 | 634 | 377 | -0.4 | -0.7 | -2.7 | -12.2 |
| 222 Rem. | Norma Jaktmatch .222 Remington 55gr | 20157210 | 55 | 0.209 | 24 | 3084 | 2634 | 2225 | 1855 | 1161 | 847 | 605 | 420 | -0.2 | -1 | -3.6 | -14.2 |
| 222 Rem. | Norma Oryx .222 Remington 55gr | 20157042 | 55 | 0.185 | 24 | 3051 | 2549 | 2099 | 1700 | 1137 | 793 | 538 | 353 | -0.2 | -1.2 | -4 | -15.9 |
| 222 Rem. | Norma TIPSTRIKE Varmint .222 Remington 55gr | 20157142 | 55 | 0.245 | 24 | 3084 | 2697 | 2341 | 2013 | 1161 | 888 | 669 | 495 | -0.2 | -1 | -3.3 | -13 |
| 222 Rem. | Norma VERMINXTREME .222 Remington 55gr | 20157822 | 55 | 0.149 | 24 | 3084 | 2457 | 1911 | 1454 | 1161 | 737 | 446 | 258 | -0.2 | -1.2 | -4.3 | -18.4 |
| 222 Rem. | Norma Whitetail .222 Rem 55gr | 20158062 | 55 | 0.172 | 24 | 3084 | 2534 | 2045 | 1619 | 1161 | 784 | 511 | 320 | -0.2 | -1.1 | -3.9 | -16.3 |
| 223 Rem. | Norma Jaktmatch .223 Remington 55gr | 20157260 | 55 | 0.209 | 24 | 3248 | 2781 | 2359 | 1976 | 1288 | 944 | 680 | 477 | -0.3 | -0.9 | -3 | -12.4 |
| 223 Rem. | Norma Oryx .223 Remington 55gr | 20157192 | 55 | 0.185 | 24 | 3117 | 2608 | 2152 | 1746 | 1186 | 831 | 566 | 372 | -0.2 | -1.1 | -3.7 | -15 |
| 223 Rem. | Norma TIPSTRIKE Varmint .223 Remington 55gr | 20157352 | 55 | 0.245 | 24 | 3215 | 2817 | 2451 | 2115 | 1262 | 969 | 734 | 546 | -0.3 | -0.8 | -2.9 | -11.7 |
| 223 Rem. | Norma Vermin Xtreme Tipped 223 Rem 55gr | 20158080 | 55 | 0.245 | 24 | 3215 | 2817 | 2451 | 2115 | 1262 | 969 | 734 | 546 | -0.3 | -0.8 | -2.9 | -11.7 |
| 223 Rem. | Norma VERMINXTREME .223 Remington 55gr | 20157842 | 55 | 0.149 | 24 | 3215 | 2570 | 2009 | 1532 | 1262 | 807 | 493 | 287 | -0.3 | -1 | -3.8 | -16.4 |
| 223 Rem. | Norma Whitetail 223 Rem. 55gr | 20158022 | 55 | – | 24 | 3215 | 2649 | 2148 | 1707 | 1262 | 857 | 563 | 356 | -0.3 | -0.9 | -3.4 | -14.5 |
| 243 Win. | Norma Oryx .243 Winchester 100gr | 20160332 | 100 | 0.261 | 24 | 2986 | 2630 | 2300 | 1994 | 1979 | 1536 | 1175 | 883 | -0.2 | -1.1 | -3.6 | -13.7 |
| 243 Win. | Norma Whitetail .243 Winchester 100 gr | 20160462 | 100 | 0.257 | 24 | 2953 | 2587 | 2250 | 1939 | 1936 | 1486 | 1124 | 835 | -0.2 | -1.1 | -3.6 | -14.1 |
| 243 Win. | Norma Jaktmatch .243 Winchester 95gr | 20160370 | 95 | 0.351 | 24 | 2953 | 2687 | 2436 | 2199 | 1839 | 1523 | 1252 | 1020 | -0.2 | -1 | -3.3 | -12.5 |
| 243 Win. | Norma TIPSTRIKE Varmint .243 Winchester 76gr | 20160052 | 76 | 0.332 | 24 | 3445 | 3131 | 2839 | 2566 | 2002 | 1654 | 1360 | 1111 | -0.4 | -0.5 | -2 | -8.4 |
| 243 Win. | Norma VERMINXTREME 243 Winchester 76gr | 20160542 | 76 | 0.147 | 24 | 3445 | 2759 | 2166 | 1656 | 2002 | 1284 | 792 | 463 | -0.3 | -0.8 | -3.1 | -13.7 |
| 257 Weath. Mag. | NORMA Whitetail .257 Weath. Mag. 100gr | 20166612 | 100 | 0.256 | 26 | 3510 | 3095 | 2716 | 2368 | 2736 | 2127 | 1638 | 1245 | -0.4 | -0.5 | -2 | -8.8 |
| 270 Weath. Mag. | Norma Oryx .270 Weath. Mag. 150gr | 20169512 | 150 | 0.373 | 24 | 3180 | 2912 | 2659 | 2420 | 3368 | 2824 | 2355 | 1950 | -0.3 | -0.7 | -2.5 | -9.9 |
| 270 Win. | Norma Vulkan .270 Winchester 156gr | 20169412 | 156 | 0.34 | 24 | 2854 | 2586 | 2333 | 2094 | 2822 | 2316 | 1885 | 1519 | -0.2 | -1.1 | -3.7 | -13.9 |
| 270 Win. | Norma Oryx .270 Winchester 150gr | 20169012 | 150 | 0.373 | 24 | 2854 | 2609 | 2377 | 2156 | 2713 | 2267 | 1882 | 1548 | -0.2 | -1.1 | -3.6 | -13.4 |
| 270 Win. | Norma TIPSTRIKE .270 Winchester 140gr | 20169292 | 140 | 0.48 | 24 | 2986 | 2785 | 2593 | 2409 | 2771 | 2411 | 2090 | 1804 | -0.3 | -0.8 | -2.9 | -10.9 |
| 270 Win. | Norma Jaktmatch .270 Winchester 130gr | 20169070 | 130 | 0.365 | 24 | 2887 | 2635 | 2396 | 2170 | 2406 | 2004 | 1657 | 1359 | -0.2 | -1.1 | -3.5 | -13.1 |
| 270 Win. | Norma Whitetail .270 Winchester 130 g | 20169562 | 130 | 0.359 | 24 | 3051 | 2780 | 2525 | 2285 | 2687 | 2231 | 1840 | 1507 | -0.3 | -0.8 | -2.9 | -11.2 |
| 270 Win. | Norma EVOSTRIKE .270 Winchester 96gr | 20168972 | 96 | 0.292 | 24 | 3543 | 3173 | 2834 | 2519 | 2676 | 2146 | 1712 | 1352 | -0.4 | -0.4 | -1.8 | -8 |
| 270 WSM | Norma Vulkan .270 WSM 156gr | 20169352 | 156 | 0.34 | 24 | 2986 | 2705 | 2441 | 2192 | 3087 | 2534 | 2064 | 1664 | -0.3 | -0.9 | -3.2 | -12.2 |
| 270 WSM | Norma Oryx .270 WSM 150gr | 20169322 | 150 | 0.373 | 24 | 3084 | 2822 | 2574 | 2340 | 3168 | 2652 | 2207 | 1824 | -0.3 | -0.8 | -2.8 | -10.7 |
| 270 WSM | Norma TIPSTRIKE 270 WSM 140gr | 20169532 | 140 | 0.48 | 24 | 3117 | 2910 | 2713 | 2524 | 3020 | 2632 | 2288 | 1980 | -0.3 | -0.7 | -2.5 | -9.7 |
| 270 WSM | Norma Whitetail 270 WSM 130gr | 20169592 | 130 | 0.359 | 24 | 3199 | 2919 | 2657 | 2409 | 2953 | 2459 | 2038 | 1675 | -0.3 | -0.7 | -2.5 | -9.9 |
| 280 Rem. | Norma TIPSTRIKE .280 Remington 160gr | 20171222 | 160 | 0.51 | 24 | 2789 | 2611 | 2440 | 2275 | 2763 | 2422 | 2115 | 1839 | -0.2 | -1.1 | -3.6 | -13.1 |
| 280 Rem. | Norma WHITETAIL 280 Rem 150gr | 20171602 | 150 | 0.341 | 24 | 2789 | 2522 | 2270 | 2033 | 2590 | 2118 | 1716 | 1376 | -0.2 | -1.2 | -3.9 | -14.5 |
| 30-06 Spring. | Norma Oryx 30-06 Springfield 200gr | 20176772 | 200 | 0.338 | 24 | 2625 | 2368 | 2126 | 1899 | 3059 | 2490 | 2007 | 1601 | -0.1 | -1.5 | -4.7 | -17.2 |
| 30-06 Spring. | Norma Bondstrike 30-06 Springfield 180gr | 20176422 | 180 | 0.615 | 24 | 2756 | 2609 | 2467 | 2329 | 3035 | 2720 | 2432 | 2168 | -0.2 | -1.1 | -3.6 | -13 |
| 30-06 Spring. | Norma ODIN 30-06 Spring 180gr | 20178302 | 180 | 0.462 | 24 | 2706.693 | 2511 | 2324 | 2144 | 2930 | 2521 | 2158 | 1838 | -0.2 | -1.2 | -3.9 | -14.3 |
| 30-06 Spring. | Norma Oryx 30-06 Springfield 180gr | 20174742 | 180 | 0.354 | 24 | 2700 | 2451 | 2215 | 1992 | 2914 | 2401 | 1961 | 1586 | -0.1 | -1.4 | -4.3 | -15.7 |
| 30-06 Spring. | Norma Oryx Silencer 30-06 Springfield 180 gr | 20177282 | 180 | 0.354 | 20 | 2690 | 2437 | 2197 | 1972 | 2892 | 2373 | 1929 | 1554 | -0.1 | -1.4 | -4.3 | -15.7 |
| 30-06 Spring. | Norma Plastic Point 30-06 Springfield 180gr | 20176532 | 180 | 0.366 | 24 | 2700 | 2459 | 2230 | 2013 | 2914 | 2417 | 1987 | 1619 | -0.1 | -1.3 | -4.3 | -15.6 |
| 30-06 Spring. | Norma Vulkan 30-06 Springfield 180gr | 20176592 | 180 | 0.315 | 24 | 2700 | 2421 | 2158 | 1913 | 2914 | 2342 | 1861 | 1463 | -0.1 | -1.4 | -4.5 | -16.4 |
| 30-06 Spring. | NORMA Whitetail 30-06 Springfield 180gr | 20177602 | 180 | 0.257 | 24 | 2700 | 2360 | 2045 | 1757 | 2914 | 2226 | 1671 | 1234 | -0.1 | -1.5 | -4.8 | -18 |
| 30-06 Spring. | Norma TIPSTRIKE 30-06 Springfield 170gr | 20174342 | 170 | 0.454 | 24 | 2789 | 2589 | 2399 | 2216 | 2935 | 2530 | 2172 | 1853 | -0.2 | -1.2 | -3.7 | -13.4 |
| 30-06 Spring. | Norma Tipstrike Silencer 30-06 Springfield 170 gr | 20177532 | 170 | 0.454 | 20 | 2740 | 2539 | 2347 | 2164 | 2833 | 2433 | 2079 | 1768 | -0.2 | -1.2 | -3.8 | -13.9 |
| 30-06 Spring. | Norma ECOSTRIKE 30-06 Springfield 165gr | 20177492 | 165 | 0.431 | 24 | 2822 | 2607 | 2401 | 2205 | 2916 | 2490 | 2112 | 1781 | -0.2 | -1.1 | -3.5 | -13 |
| 30-06 Spring. | Norma Oryx 30-06 Springfield 165gr | 20174702 | 165 | 0.333 | 24 | 2854 | 2576 | 2314 | 2067 | 2985 | 2431 | 1962 | 1566 | -0.2 | -1.1 | -3.7 | -13.8 |
| 30-06 Spring. | Norma ODIN 30-06 Spring 162gr | 20178222 | 162 | 0.416 | 24 | 2854 | 2630 | 2416 | 2213 | 2931 | 2488 | 2101 | 1762 | -0.2 | -1 | -3.4 | -12.8 |
| 30-06 Spring. | Norma ECOSTRIKE 30-06 Springfield 150gr | 20177572 | 150 | 0.376 | 24 | 2953 | 2700 | 2461 | 2234 | 2904 | 2428 | 2017 | 1662 | -0.3 | -0.9 | -3.2 | -12.1 |
| 30-06 Spring. | Norma Ecostrike Silencer 30-06 Spring 150 gr | 20177552 | 150 | 0.376 | 20 | 2838 | 2591 | 2358 | 2137 | 2682 | 2236 | 1852 | 1521 | -0.2 | -1.1 | -3.6 | -13.5 |
| 30-06 Spring. | Norma Jaktmatch 30-06 Springfield 150gr | 20176510 | 150 | 0.423 | 24 | 2772 | 2559 | 2356 | 2162 | 2560 | 2181 | 1849 | 1557 | -0.1 | -1.2 | -3.8 | -13.9 |
| 30-06 Spring. | Norma TIPSTRIKE 30-06 Springfield 150gr | 20177682 | 150 | 0.347 | 24 | 2920 | 2649 | 2393 | 2152 | 2840 | 2337 | 1907 | 1542 | -0.2 | -1 | -3.4 | -12.8 |
| 30-06 Spring. | Norma Whitetail .30-06 Springfield 150 gr | 20177392 | 150 | 0.274 | 24 | 2887 | 2548 | 2234 | 1942 | 2776 | 2162 | 1662 | 1256 | -0.2 | -1.1 | -3.8 | -14.5 |
| 30-06 Spring. | Norma EVOSTRIKE 30-06 Springfield 139gr | 20177342 | 139 | 0.318 | 24 | 2986 | 2686 | 2405 | 2142 | 2751 | 2227 | 1785 | 1416 | -0.3 | -0.9 | -3.2 | -12.4 |
| 30-30 Win. | Norma WHITETAIL 30-30 WIN 150gr | 20177672 | 150 | 0.217 | – | 2362 | 1987 | 1652 | 1368 | 1858 | 1315 | 909 | 623 | 0.1 | -2.3 | -7.3 | -27.5 |
| 300 Norma Mag. | Norma Oryx 300 Norma Mag. 200gr | 20174172 | 200 | 0.338 | 24 | 2953 | 2673 | 2409 | 2161 | 3872 | 3173 | 2577 | 2074 | -0.2 | -1 | -3.3 | -12.6 |
| 300 PRC | Norma Bondstrike 300 PRC 180gr | 20177762 | 180 | 0.615 | 24 | 3051 | 2891 | 2737 | 2588 | 3721 | 3342 | 2995 | 2678 | -0.3 | -0.7 | -2.6 | -9.8 |
| 300 PRC | Norma ODIN 300 PRC 180gr | 20178252 | 180 | 0.462 | 24 | 3051 | 2839 | 2638 | 2445 | 3721 | 3223 | 2782 | 2390 | -0.3 | -0.8 | -2.7 | -10.4 |
| 300 PRC | Norma ECOSTRIKE 300 PRC 165gr | 20177772 | 165 | 0.431 | 24 | 3182 | 2950 | 2729 | 2520 | 3710 | 3188 | 2728 | 2326 | -0.3 | -0.7 | -2.4 | -9.5 |
| 300 RUM | Norma Bondstrike 300 Rem. Ultra Mag. 180gr | 20176102 | 180 | 0.615 | 24 | 3182 | 3020 | 2864 | 2713 | 4048 | 3645 | 3278 | 2942 | -0.3 | -0.7 | -2.3 | -8.9 |
| 300 Wby Mag | Norma Oryx 300 Weath. Mag. 180gr | 20174622 | 180 | 0.354 | 26 | 3248 | 2961 | 2693 | 2440 | 4216 | 3504 | 2898 | 2379 | -0.3 | -0.6 | -2.4 | -9.6 |
| 300 Win. Mag. | Norma Oryx .300 Winchester Magnum 200gr | 20176762 | 200 | 0.338 | 26 | 2789 | 2523 | 2272 | 2036 | 3453 | 2827 | 2292 | 1841 | -0.1 | -1.2 | -4 | -14.7 |
| 300 Win. Mag. | Hoy Oryx .300 Winchester Magnum 180gr | 20174762123456 | 180 | 0.354 | 26 | 2920 | 2658 | 2411 | 2177 | 3407 | 2823 | 2323 | 1894 | -0.2 | -1 | -3.4 | -12.9 |
| 300 Win. Mag. | Norma Bondstrike .300 Winchester Magnum 180gr | 20176332 | 180 | 0.615 | 26 | 3084 | 2926 | 2773 | 2625 | 3801 | 3422 | 3073 | 2754 | -0.3 | -0.8 | -2.6 | -9.7 |
| 300 Win. Mag. | Norma ODIN 300 Win Mag 180gr | 20178232 | 180 | 0.462 | 26 | 2969.1602 | 2761 | 2563 | 2373 | 3524 | 3048 | 2626 | 2252 | -0.3 | -0.9 | -3 | -11.2 |
| 300 Win. Mag. | Norma Oryx .300 Winchester Magnum 180gr | 20174762 | 180 | 0.354 | 26 | 2920 | 2658 | 2411 | 2177 | 3407 | 2823 | 2323 | 1894 | -0.2 | -1 | -3.4 | -12.9 |
| 300 Win. Mag. | Norma Plastic Point .300 Winchester Magnum 180gr | 20176872 | 180 | 0.366 | 26 | 3018 | 2759 | 2514 | 2283 | 3641 | 3042 | 2526 | 2083 | -0.2 | -0.9 | -3.1 | -11.7 |
| 300 Win. Mag. | Norma Vulkan 300 Winchester Magnum 180gr | 20175752 | 180 | 0.315 | 26 | 3018 | 2713 | 2429 | 2161 | 3641 | 2942 | 2358 | 1866 | -0.3 | -0.9 | -3.1 | -12.2 |
| 300 Win. Mag. | Norma Whitetail 300 Win. Mag 180gr | 20178012 | 180 | 0.257 | 26 | 2920 | 2557 | 2223 | 1914 | 3407 | 2613 | 1975 | 1464 | -0.2 | -1.1 | -3.7 | -14.6 |
| 300 Win. Mag. | Norma TIPSTRIKE .300 Winchester Magnum 170gr | 20174362 | 170 | 0.454 | 26 | 3150 | 2934 | 2728 | 2531 | 3744 | 3249 | 2809 | 2418 | -0.3 | -0.7 | -2.6 | -9.8 |
| 300 Win. Mag. | Norma ECOSTRIKE .300 Winchester Magnum 165gr | 20177502 | 165 | 0.431 | 26 | 3117 | 2887 | 2669 | 2460 | 3559 | 3053 | 2610 | 2217 | -0.3 | -0.7 | -2.6 | -10 |
| 300 Win. Mag. | Norma Jaktmatch .300 Winchester Magnum 150gr | 20175450 | 150 | 0.423 | 26 | 3068 | 2841 | 2624 | 2418 | 3134 | 2688 | 2293 | 1947 | -0.3 | -0.8 | -2.8 | -10.7 |
| 300 Win. Mag. | Norma Whitetail .300 Winchester Magnum 150 gr | 20177412 | 150 | 0.274 | 26 | 3248 | 2881 | 2543 | 2229 | 3513 | 2764 | 2154 | 1655 | -0.3 | -0.7 | -2.6 | -10.6 |
| 300 Win. Mag. | Norma EVOSTRIKE .300 Winchester Magnum 139 gr | 20177372 | 139 | 0.318 | 26 | 3363 | 3036 | 2733 | 2449 | 3490 | 2845 | 2305 | 1851 | -0.4 | -0.6 | -2.2 | -9 |
| 300 WSM | Norma Bondstrike .300 Winchester Short Magnum 180gr | 20175832 | 180 | 0.615 | 24 | 3084 | 2926 | 2773 | 2625 | 3801 | 3422 | 3073 | 2754 | -0.3 | -0.8 | -2.6 | -9.7 |
| 300 WSM | Norma ODIN 300 WSM 180gr | 20178242 | 180 | 0.462 | 24 | 2920 | 2715 | 2518 | 2331 | 3409 | 2946 | 2536 | 2171 | -0.3 | -0.9 | -3.1 | -11.7 |
| 300 WSM | Norma TIPSTRIKE .300 Winchester Short Magnum 170gr | 20174022 | 170 | 0.454 | 24 | 3051 | 2836 | 2631 | 2435 | 3514 | 3036 | 2613 | 2238 | -0.3 | -0.8 | -2.7 | -10.5 |
| 300 WSM | Norma ECOSTRIKE .300 Winchester Short Magnum 165gr | 20177512 | 165 | 0.431 | 24 | 3084 | 2856 | 2639 | 2432 | 3484 | 2988 | 2551 | 2167 | -0.3 | -0.7 | -2.6 | -10.3 |
| 308 Norma Mag. | Norma Oryx .308 Norma Magnum 180gr | 20174912 | 180 | 0.354 | 26 | 2953 | 2696 | 2447 | 2211 | 3484 | 2905 | 2393 | 1954 | -0.2 | -1 | -3.3 | -12.4 |
| 308 Win. | Norma Bondstrike .308 Winchester 180gr | 20176412 | 180 | 0.615 | 24 | 2625 | 2482 | 2344 | 2210 | 2753 | 2462 | 2196 | 1952 | -0.1 | -1.3 | -4.2 | -14.6 |
| 308 Win. | Norma Oryx .308 Winchester 180gr | 20174732 | 180 | 0.354 | 24 | 2612 | 2367 | 2136 | 1918 | 2726 | 2239 | 1823 | 1470 | -0.1 | -1.5 | -4.7 | -17.1 |
| 308 Win. | Norma Plastic Point .308 Winchester 180gr | 20176282 | 180 | 0.366 | 24 | 2612 | 2375 | 2151 | 1939 | 2726 | 2254 | 1849 | 1503 | -0.1 | -1.5 | -4.7 | -16.9 |
| 308 Win. | Norma Vulkan .308 Winchester 180gr | 20176602 | 180 | 0.315 | 24 | 2612 | 2338 | 2081 | 1841 | 2726 | 2185 | 1731 | 1355 | 0 | -1.6 | -4.9 | -17.9 |
| 308 Win. | NORMA Whitetail .308 Winchester 180gr | 20177592 | 180 | 0.257 | 24 | 2612 | 2279 | 1970 | 1689 | 2726 | 2076 | 1551 | 1140 | 0 | -1.7 | -5.3 | -19.5 |
| 308 Win. | Norma TIPSTRIKE .308 Winchester 170gr | 20174352 | 170 | 0.454 | 24 | 2625 | 2433 | 2248 | 2072 | 2600 | 2234 | 1907 | 1620 | -0.1 | -1.4 | -4.4 | -15.7 |
| 308 Win. | Norma Tipstrike Silencer 308 Win 170 gr | 20177522 | 170 | 0.454 | 20 | 2543 | 2351 | 2167 | 1992 | 2440 | 2086 | 1772 | 1498 | -0.1 | -1.5 | -4.7 | -16.8 |
| 308 Win. | Norma ECOSTRIKE .308 Winchester 165gr | 20177482 | 165 | 0.431 | 24 | 2690 | 2481 | 2282 | 2092 | 2652 | 2256 | 1908 | 1603 | -0.1 | -1.3 | -4.1 | -14.8 |
| 308 Win. | Norma Oryx .308 Winchester 165gr | 20174712 | 165 | 0.333 | 24 | 2740 | 2473 | 2221 | 1985 | 2749 | 2240 | 1807 | 1443 | -0.1 | -1.3 | -4.2 | -15.5 |
| 308 Win. | Norma Oryx Silencer 308 Win 165 gr | 20177302 | 165 | 0.333 | 20 | 2690 | 2421 | 2168 | 1931 | 2651 | 2147 | 1722 | 1366 | -0.1 | -1.3 | -4.3 | -16.1 |
| 308 Win. | Norma ODIN 308 Win 162gr | 20178212 | 162 | 0.416 | 24 | 2707 | 2490 | 2283 | 2086 | 2637 | 2231 | 1876 | 1566 | -0.2 | -1.2 | -4 | -14.7 |
| 308 Win. | Norma ECOSTRIKE .308 Winchester 150gr | 20177562 | 150 | 0.376 | 24 | 2822 | 2576 | 2344 | 2123 | 2651 | 2210 | 1830 | 1501 | -0.2 | -1.1 | -3.6 | -13.7 |
| 308 Win. | Norma Ecostrike Silencer 308 Win 150 gr | 20177542 | 150 | 0.376 | 20 | 2822 | 2576 | 2344 | 2123 | 2651 | 2210 | 1830 | 1501 | -0.2 | -1.1 | -3.6 | -13.7 |
| 308 Win. | Norma Jaktmatch .308 Winchester 150gr | 20176220 | 150 | 0.423 | 24 | 2657 | 2449 | 2251 | 2062 | 2352 | 1997 | 1688 | 1416 | -0.1 | -1.4 | -4.3 | -15.5 |
| 308 Win. | Norma ODIN 308 Win 150gr | 20178192 | 150 | 0.419 | 24 | 2854 | 2630 | 2416 | 2213 | 2714 | 2304 | 1945 | 1632 | -0.2 | -1 | -3.4 | -12.8 |
| 308 Win. | Norma TIPSTRIKE 308 Winchester 150gr | 20177692 | 150 | 0.347 | 24 | 2822 | 2556 | 2306 | 2070 | 2651 | 2176 | 1771 | 1427 | -0.2 | -1.1 | -3.7 | -14 |
| 308 Win. | Norma Whitetail .308 Winchester 150gr | 20177382 | 150 | 0.274 | 24 | 2822 | 2488 | 2178 | 1891 | 2651 | 2062 | 1580 | 1191 | -0.2 | -1.2 | -4 | -15.5 |
| 308 Win. | Norma EVOSTRIKE .308 Winchester 139g | 20177352 | 139 | 0.318 | 24 | 2904 | 2632 | 2375 | 2133 | 2602 | 2138 | 1741 | 1404 | -0.2 | -1 | -3.4 | -13 |
| 338 Win. Mag. | Norma Oryx .338 Winchester Magnum 230gr | 20185112 | 230 | 0.37 | 26 | 2756 | 2513 | 2284 | 2067 | 3878 | 3225 | 2664 | 2182 | -0.1 | -1.3 | -4 | -14.7 |
| 338 Win. Mag. | Norma Jaktmatch .338 Winchester Magnum 225gr | 20185100 | 225 | 0.499 | 26 | 2674 | 2497 | 2326 | 2162 | 3572 | 3115 | 2703 | 2335 | -0.1 | -1.3 | -4.1 | -14.6 |
| 338 Win. Mag. | Norma ECOSTRIKE .338 Winchester Magnum 200gr | 20185422 | 200 | 0.441 | 26 | 2953 | 2736 | 2530 | 2332 | 3872 | 3324 | 2842 | 2415 | -0.3 | -0.9 | -3 | -11.5 |
| 35 Whelen | Norma Oryx .35 Whelen 250gr | 20190092 | 250 | 0.34 | 24 | 2428 | 2184 | 1954 | 1740 | 3272 | 2648 | 2119 | 1681 | 0.1 | -1.9 | -5.8 | -20.8 |
| 358 Norma Mag. | Norma Oryx .358 Norma Magnum 250gr | 20190072 | 250 | 0.34 | 26 | 2756 | 2493 | 2246 | 2248 | 4216 | 3450 | 2800 | 2805 | -0.1 | -1.3 | -4.1 | -15.2 |
| 375 H&H Mag. | Norma Oryx .375 Holland and Holland Magnum 300gr | 20195202 | 300 | 0.32 | 26 | 2559 | 2292 | 2042 | 1808 | 4362 | 3499 | 2777 | 2177 | 0 | -1.7 | -5.2 | -18.7 |
| 375 H&H Mag. | Norma ECOSTRIKE .375 Holland and Holland Magnum 250 gr | 20195502 | 250 | 0.438 | 26 | 2690 | 2484 | 2287 | 2100 | 4017 | 3425 | 2903 | 2448 | -0.1 | -1.2 | -4 | -14.7 |
| 5,6 x 52 R | NORMA Whitetail 5,6x52R 71gr | 20157742 | 71 | 0.268 | 24 | 2789 | 2456 | 2147 | 1861 | 1226 | 951 | 727 | 546 | -0.1 | -1.3 | -4.3 | -16.2 |
| 6 mm Creedmoor | Norma Bondstrike 6mm Creedmoor 105gr | 20160482 | 105 | 0.52 | 24 | 2986 | 2800 | 2622 | 2451 | 2078 | 1828 | 1603 | 1400 | -0.3 | -0.8 | -2.8 | -10.7 |
| 6 XC | Norma Bondstrike 6 XC 105gr | 20160492 | 105 | 0.52 | 24 | 2953 | 2769 | 2592 | 2422 | 2033 | 1787 | 1566 | 1368 | -0.3 | -0.9 | -2.9 | -11.1 |
| 6 XC | Norma Oryx 6XC 100 gr | 20160222 | 100 | 0.261 | 24 | 2953 | 2593 | 2261 | 1953 | 1936 | 1493 | 1135 | 847 | -0.2 | -1.1 | -3.6 | -14.1 |
| 6,5 – 284 Norma | Norma Bondstrike 6,5-284 Norma 143 gr | 20166422 | 143 | 0.629 | 24 | 2887 | 2811 | 2736 | 2449 | 2647 | 2509 | 2377 | 1904 | -0.2 | -0.9 | -3 | -11.2 |
| 6,5 Creedmoor | Norma Oryx 6,5 Creedmoor 156gr | 20166442 | 156 | 0.348 | 24 | 2559 | 2313 | 2081 | 1863 | 2268 | 1853 | 1500 | 1202 | 0 | -1.6 | -5 | -18.1 |
| 6,5 Creedmoor | Norma Bondstrike 6,5 Creedmoor 143gr | 20166402 | 143 | 0.629 | 24 | 2740 | 2594 | 2452 | 2315 | 2383 | 2136 | 1909 | 1702 | -0.2 | -1.1 | -3.5 | -12.9 |
| 6,5 Creedmoor | Norma Tipstrike 6,5 Creedmoor 140gr | 20166512 | 140 | 428 | 24 | 2625 | 2418 | 2220 | 2031 | 2141 | 1817 | 1532 | 1282 | -0.1 | -1.4 | -4.4 | -15.8 |
| 6,5 Creedmoor | Norma Whitetail 6,5 Creedmoor 140 gr | 20166492 | 140 | 0.373 | 24 | 2657 | 2418 | 2192 | 1978 | 2195 | 1817 | 1494 | 1216 | -0.1 | -1.4 | -4.4 | -16 |
