RIO makes shotgun shells and nothing else. This chart lists all 201 RIO loads published in the company’s 2025 catalog and on its website, across 12, 20, 28, 16 and .410 gauges. Every shell shows gauge, shell length, shot size, shot material, payload and muzzle velocity as published.
Muzzle velocity runs from 1,135 fps to 1,550 fps. The fastest shells are 13 steel BlueSteel High Vel loads at 1,550 fps, and the slowest is the Star Team EVO 28 Low Recoil at 1,135 fps. RIO publishes no energy, ballistic coefficient or downrange figures for any shell, so this chart shows the full published spec set and nothing else.
Table of Contents [Click to minimize]
RIO Ballistics: Shotgun Velocity Chart: 149 Twelve Gauge Loads
| Product Line | Load | SKU | Gauge | Shell Length (in) | Shot Size | Shot Material | Payload (oz or pellets) | Muzzle Velocity (fps) | Head | Rounds/Box |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismuth Waterfowl | Rio Bismuth Heavy Magnum | RBIMGN463 | 12 | 3 | 4 | Bismuth | 1-5/8 | 1,350 | 16mm / Nickel | 25 |
| Bismuth Waterfowl | Rio Bismuth Heavy Magnum | RBIMGN464 | 12 | 3 | 4 | Bismuth | 1-5/8 | 1,350 | 25mm / Nickel | 25 |
| Bismuth Waterfowl | Rio Bismuth Magnum | RBIMGN364 | 12 | 3 | 4 | Bismuth | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| Bismuth Waterfowl | Rio Bismuth Magnum | RBIMGN365 | 12 | 3 | 5 | Bismuth | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Dove Loads | Rio Dove Load BlueSteel | DLBS206 | 12 | 2-3/4 | 6 | Steel (BlueSteel™) | 7/8 | 1,350 | 16mm / Nickel | 25 |
| BlueSteel Dove Loads | Rio Dove Load BlueSteel | DLBS207 | 12 | 2-3/4 | 7 | Steel (BlueSteel™) | 7/8 | 1,350 | 16mm / Nickel | 25 |
| BlueSteel Dove Loads | Rio Dove Load BlueSteel | DLBS286 | 12 | 2-3/4 | 6 | Steel (BlueSteel™) | 1 | 1,350 | 16mm / Nickel | 25 |
| BlueSteel Dove Loads | Rio Dove Load BlueSteel | DLBS287 | 12 | 2-3/4 | 7 | Steel (BlueSteel™) | 1 | 1,350 | 16mm / Nickel | 25 |
| BlueSteel Dove Loads | Rio Dove Load BlueSteel | DLBS326 | 12 | 2-3/4 | 6 | Steel (BlueSteel™) | 1-1/8 | 1,350 | 16mm / Nickel | 25 |
| BlueSteel Dove Loads | Rio Dove Load BlueSteel | DLBS327 | 12 | 2-3/4 | 7 | Steel (BlueSteel™) | 1-1/8 | 1,350 | 16mm / Nickel | 25 |
| BlueSteel Target | BlueSteel Target 28 | TLBS287 | 12 | 2-3/4 | 7 | Steel (BlueSteel™) | 1 | 1,325 | 12mm / Brass | 25 |
| BlueSteel Waterfowl | Game Load BlueSteel | GLBS325 | 12 | 3 | 5 | Steel (BlueSteel™) | 1-1/8 | 1,360 | 16mm / Brass | 25 |
| BlueSteel Waterfowl | Game Load BlueSteel | GLBS326 | 12 | 2-3/4 | 6 | Steel (BlueSteel™) | 1-1/8 | 1,360 | 16mm / Brass | 25 |
| BlueSteel Waterfowl | Game Load BlueSteel | GLBS327 | 12 | 2-3/4 | 7 | Steel (BlueSteel™) | 1-1/8 | 1,360 | 16mm / Brass | 25 |
| BlueSteel Waterfowl | Game Load BlueSteel | GLBS365 | 12 | 2-3/4 | 5 | Steel (BlueSteel™) | 1-1/4 | 1,310 | 16mm / Brass | 25 |
| BlueSteel Waterfowl | Game Load BlueSteel | GLBS366 | 12 | 2-3/4 | 6 | Steel (BlueSteel™) | 1-1/4 | 1,310 | 16mm / Brass | 25 |
| BlueSteel Waterfowl | Royal BlueSteel – High Vel | RBSSM402 | 12 | 3-1/2 | 2 | Steel (BlueSteel™) | 1-3/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel – High Vel | RBSSM403 | 12 | 3-1/2 | 3 | Steel (BlueSteel™) | 1-3/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel – High Vel | RBSSM40BB | 12 | 3-1/2 | BB | Steel (BlueSteel™) | 1-3/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Heavy Magnum | RBSM401 | 12 | 3 | 1 | Steel (BlueSteel™) | 1-3/8 | 1,300 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Heavy Magnum | RBSM402 | 12 | 3 | 2 | Steel (BlueSteel™) | 1-3/8 | 1,300 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Heavy Magnum | RBSM403 | 12 | 3 | 3 | Steel (BlueSteel™) | 1-3/8 | 1,300 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Heavy Magnum | RBSM404 | 12 | 3 | 4 | Steel (BlueSteel™) | 1-3/8 | 1,300 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Heavy Super Mag | RBSSM442 | 12 | 3-1/2 | 2 | Steel (BlueSteel™) | 1-9/16 | 1,300 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Heavy Super Mag | RBSSM443 | 12 | 3-1/2 | 3 | Steel (BlueSteel™) | 1-9/16 | 1,300 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Heavy Super Mag | RBSSM44BB | 12 | 3-1/2 | BB | Steel (BlueSteel™) | 1-9/16 | 1,300 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | BSM362002 | 12 | 3 | 2 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | BSM362003 | 12 | 3 | 3 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | BSM362004 | 12 | 3 | 4 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | BSM362005 | 12 | 3 | 5 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | BSM362006 | 12 | 3 | 6 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | RBSM362 | 12 | 3 | 2 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | RBSM363 | 12 | 3 | 3 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | RBSM364 | 12 | 3 | 4 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | RBSM365 | 12 | 3 | 5 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum | RBSM366 | 12 | 3 | 6 | Steel (BlueSteel™) | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | BSM322002 | 12 | 3 | 2 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | BSM322003 | 12 | 3 | 3 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | BSM322004 | 12 | 3 | 4 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | BSM322005 | 12 | 3 | 5 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | BSM322006 | 12 | 3 | 6 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM322 | 12 | 3 | 2 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM323 | 12 | 3 | 3 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM324 | 12 | 3 | 4 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM325 | 12 | 3 | 5 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM326 | 12 | 3 | 6 | Steel (BlueSteel™) | 1-1/8 | 1,550 | 25mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM342 | 12 | 3 | 2 | Steel (BlueSteel™) | 1-1/5 | 1,450 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM343 | 12 | 3 | 3 | Steel (BlueSteel™) | 1-1/5 | 1,450 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM344 | 12 | 3 | 4 | Steel (BlueSteel™) | 1-1/5 | 1,450 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel Magnum – High Vel | RBSM345 | 12 | 3 | 5 | Steel (BlueSteel™) | 1-1/5 | 1,450 | 16mm / Nickel | 25 |
| Dove Loads | Rio Dove Load | RDL2875 | 12 | 2-3/4 | 7-1/2 | – | 1 | 1,250 | 16mm / Nickel | 25 |
| Dove Loads | Rio Dove Load | RDL288 | 12 | 2-3/4 | 8 | – | 1 | 1,250 | 16mm / Nickel | 25 |
| Dove Loads | Rio Dove Load | RDL3275 | 12 | 2-3/4 | 7-1/2 | – | 1-1/8 | 1,200 | 16mm / Nickel | 25 |
| Dove Loads | Rio Dove Load | RDL328 | 12 | 2-3/4 | 8 | – | 1-1/8 | 1,200 | 16mm / Nickel | 25 |
| Dove Loads | Rio Dove Load – High Vel | RDL32HV75 | 12 | 2-3/4 | 7-1/2 | – | 1-1/8 | 1,275 | 16mm / Nickel | 25 |
| Dove Loads | Rio Dove Load – High Vel | RDL32HV8 | 12 | 2-3/4 | 8 | – | 1-1/8 | 1,275 | 16mm / Nickel | 25 |
| Lead Hunting | Game Load | CG3075 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/16 | 1,250 | 16mm / Brass | 25 |
| Lead Hunting | Game Load | CG308 | 12 | 2-3/4 | 8 | Lead | 1-1/16 | 1,250 | 16mm / Brass | 25 |
| Lead Hunting | Game Load | SG325 | 12 | 2-3/4 | 5 | Lead | 1-1/8 | 1,280 | 16mm / Brass | 25 |
| Lead Hunting | Game Load | SG326 | 12 | 2-3/4 | 6 | Lead | 1-1/8 | 1,280 | 16mm / Brass | 25 |
| Lead Hunting | Game Load | SG3275 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,280 | 16mm / Brass | 25 |
| Lead Hunting | Game Load | SG328 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,280 | 16mm / Brass | 25 |
| Lead Hunting | Texas Game Blended – High Vel | TGHV36TX75/9 | 12 | 2-3/4 | 7-1/2 & 9 | Lead | 1-1/4 | 1,350 | 25mm / Nickel | 25 |
| Lead Hunting | Texas Game Load | TG366TX | 12 | 2-3/4 | 6 | Lead | 1-1/4 | 1,290 | 16mm / Brass | 25 |
| Lead Hunting | Texas Game Load | TG3675TX | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,290 | 16mm / Brass | 25 |
| Lead Hunting | Texas Game Load | TG368TX | 12 | 2-3/4 | 8 | Lead | 1-1/4 | 1,290 | 16mm / Brass | 25 |
| Lead Hunting | Texas Game Load – High Vel | TGHV366TX | 12 | 2-3/4 | 6 | Lead | 1-1/4 | 1,350 | 16mm / Brass | 25 |
| Lead Hunting | Texas Game Load – High Vel | TGHV3675TX | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,350 | 16mm / Brass | 25 |
| Lead Hunting | Texas Game Load – High Vel | TGHV368TX | 12 | 2-3/4 | 8 | Lead | 1-1/4 | 1,350 | 16mm / Brass | 25 |
| Lead Hunting | Top Game Heavy | TG3675 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,250 | 16mm / Nickel | 25 |
| Lead Hunting | Top Game Heavy | TG368 | 12 | 2-3/4 | 8 | Lead | 1-1/4 | 1,250 | 16mm / Nickel | 25 |
| Lead Hunting | Top Game Heavy | TG369 | 12 | 2-3/4 | 9 | Lead | 1-1/4 | 1,250 | 16mm / Nickel | 25 |
| Lead Hunting | Top Game Heavy – High Vel | TGHV364 | 12 | 2-3/4 | 4 | Lead | 1-1/4 | 1,330 | 25mm / Nickel | 25 |
| Lead Hunting | Top Game Heavy – High Vel | TGHV365 | 12 | 2-3/4 | 5 | Lead | 1-1/4 | 1,330 | 25mm / Nickel | 25 |
| Lead Hunting | Top Game Heavy – High Vel | TGHV366 | 12 | 2-3/4 | 6 | Lead | 1-1/4 | 1,330 | 25mm / Nickel | 25 |
| Lead Hunting | Top Game Heavy – High Vel | TGHV3675 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,330 | 25mm / Nickel | 25 |
| Lead Hunting | Top Game Heavy – High Vel | TGHV368 | 12 | 2-3/4 | 8 | Lead | 1-1/4 | 1,330 | 25mm / Nickel | 25 |
| Lead Hunting | Top Game Heavy – High Vel | TGHV369 | 12 | 2-3/4 | 9 | Lead | 1-1/4 | 1,330 | 25mm / Nickel | 25 |
| Lead Hunting | Top Game Magnum | TGM505 | 12 | 3 | 5 | Lead | 1-3/4 | 1,250 | 16mm / Nickel | 25 |
| Lead Hunting | Top Game Magnum | TGM506 | 12 | 3 | 6 | Lead | 1-3/4 | 1,250 | 16mm / Nickel | 25 |
| Lead Hunting | Top Game Magnum | TGM5075 | 12 | 3 | 7-1/2 | Lead | 1-3/4 | 1,250 | 16mm / Nickel | 25 |
| Royal Buck | Royal Buck | RB122125 | 12 | 2-3/4 | 4 | – | 21 Pellets | 1,345 | 16mm / Brass | 25 |
| Royal Buck | Royal Buck | RB122725 | 12 | 2-3/4 | 4 | – | 27 Pellets | 1,345 | 16mm / Brass | 25 |
| Royal Buck | Royal Buck | RB129 | 12 | 2-3/4 | 00 | – | 9 Pellets | 1,345 | 16mm / Brass | 5 |
| Royal Buck | Royal Buck (4X3) | RB121225 | 12 | 2-3/4 | 1 | – | 12 Pellets | 1,345 | 16mm / Brass | 25 |
| Royal Buck | Royal Buck – Low Recoil | RBLR129 | 12 | 2-3/4 | 00 | – | 9 Pellets | 1,200 | 16mm / Brass | 5 |
| Royal Buck | Royal Buck 3″ Magnum | RBM1215 | 12 | 3 | 00 | – | 15 Pellets | 1,200 | 16mm / Nickel | 10 |
| Royal Buck | Royal Buck Home Defense | RHD9PB | 12 | 2-3/4 | 1 | – | 9 Pellets | 1,250 | 16mm / Brass | 25 |
| Royal Pheasant Copper | Royal Pheasant Copper – High Vel | RPCHV365 | 12 | 2-3/4 | 5 | Copper-plated lead | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| Royal Pheasant Copper | Royal Pheasant Copper – High Vel | RPCHV366 | 12 | 2-3/4 | 6 | Copper-plated lead | 1-1/4 | 1,400 | 25mm / Nickel | 25 |
| Royal Pheasant Copper | Royal Pheasant Copper Heavy Mag | RPCMGN405 | 12 | 3 | 5 | Copper-plated lead | 1-3/8 | 1,300 | 25mm / Nickel | 25 |
| Royal Pigeon | Royal Pigeon | RPCD3675 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,250 | 25mm / Nickel | 10 |
| Royal Pigeon | Royal Pigeon | RPCD368 | 12 | 2-3/4 | 8 | Lead | 1-1/4 | 1,250 | 25mm / Nickel | 10 |
| Royal Pigeon | Royal Pigeon High Velocity | RPLD3675 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,330 | 25mm / Nickel | 10 |
| Royal Pigeon | Royal Pigeon High Velocity | RPLD368 | 12 | 2-3/4 | 8 | Lead | 1-1/4 | 1,330 | 25mm / Nickel | 10 |
| Slugs | Royal Bala MG Slug | RNMG12 | 12 | 2-3/4 | SLUG | – | 1-1/3 | 1,410 | 16mm / Brass | 5 |
| Slugs | Royal Star Slug | RSL1210 | 12 | 2-3/4 | SLUG | – | 1 | 1,410 | 16mm / Brass | 10 |
| Star Team EVO | Star Team EVO 24 – ISSF | ST24G75 | 12 | 2-3/4 | 7-1/2 | Lead | 24 gram | 1,360 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 24 – ISSF | ST24G9 | 12 | 2-3/4 | 9 | Lead | 24 gram | 1,360 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 28 | ST2875 | 12 | 2-3/4 | 7-1/2 | Lead | 1 | 1,280 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 28 | ST288 | 12 | 2-3/4 | 8 | Lead | 1 | 1,280 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 28 – High Vel | ST28HV75 | 12 | 2-3/4 | 7-1/2 | Lead | 1 | 1,315 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 28 – High Vel | ST28HV8 | 12 | 2-3/4 | 8 | Lead | 1 | 1,315 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 28 – Low Recoil | ST28LR75 | 12 | 2-3/4 | 7-1/2 | Lead | 1 | 1,135 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 28 – Low Recoil | ST28LR8 | 12 | 2-3/4 | 8 | Lead | 1 | 1,135 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 32 | ST3275 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,250 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 32 | ST328 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,250 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 32 – High Vel | ST32HV75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,300 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 32 – High Vel | ST32HV8 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,300 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 32 – Low Recoil | ST32LR75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,150 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 32 – Low Recoil | ST32LR8 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,150 | 25mm / Nickel | 25 |
| Star Team EVO | Star Team EVO 32 – Low Recoil | ST32LR9 | 12 | 2-3/4 | 9 | Lead | 1-1/8 | 1,150 | 25mm / Nickel | 25 |
| Star Team EVO Helices & Spreaders | Star Team Evo Helices | STH2875 | 12 | 2-3/4 | 8-1/2 | Lead | 1-1/8 | 1,250 | 16mm / Nickel | 25 |
| Star Team EVO Helices & Spreaders | Star Team Evo Helices – High Vel | STH28HV75 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,250 | 16mm / Nickel | 25 |
| Star Team EVO Helices & Spreaders | Star Team Evo Spreader | STSP2885 | 12 | 2-3/4 | 8-1/2 | Lead | 1 | 1,250 | 16mm / Nickel | 25 |
| Star Team EVO Helices & Spreaders | Star Team Evo Spreader | STSP328 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,250 | 16mm / Nickel | 25 |
| Star Team EVO Helices & Spreaders | Star Team Evo Spreader | STSP3285 | 12 | 2-3/4 | 8-1/2 | Lead | 1-1/8 | 1,250 | 16mm / Nickel | 25 |
| Star Team EVO Helices & Spreaders | Star Team Evo Spreader – High Vel | STSP32HV75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,250 | 16mm / Nickel | 25 |
| Star Team EVO Platinum | Star Team Evo Platinum | STPN2875 | 12 | 2-3/4 | 7-1/2 | Lead | 1 | 1,250 | 25mm / Nickel | 25 |
| Star Team EVO Platinum | Star Team Evo Platinum | STPN288 | 12 | 2-3/4 | 8 | Lead | 1 | 1,250 | 25mm / Nickel | 25 |
| Star Team EVO Platinum | Star Team Evo Platinum | STPN3275 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,250 | 25mm / Nickel | 25 |
| Star Team EVO Platinum | Star Team Evo Platinum | STPN328 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,250 | 25mm / Nickel | 25 |
| Star Team Target | Star Team Target | STT2475 | 12 | 2-3/4 | 7-1/2 | Lead | 7/8 | 1,340 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target | STT248 | 12 | 2-3/4 | 8 | Lead | 7/8 | 1,340 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target | STT2875 | 12 | 2-3/4 | 7-1/2 | Lead | 1 | 1,250 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target | STT288 | 12 | 2-3/4 | 8 | Lead | 1 | 1,250 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target | STT2885 | 12 | 2-3/4 | 8-1/2 | Lead | 1 | 1,250 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target | STT3275 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target | STT328 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target | STT3285 | 12 | 2-3/4 | 8-1/2 | Lead | 1-1/8 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – High Vel | STT32X75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,250 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – High Vel | STT32X8 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,250 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – Low Recoil | STT24LT75 | 12 | 2-3/4 | 7-1/2 | Lead | 7/8 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – Low Recoil | STT24LT8 | 12 | 2-3/4 | 8 | Lead | 7/8 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – Low Recoil | STT28LT75 | 12 | 2-3/4 | 7-1/2 | Lead | 1 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – Low Recoil | STT28LT8 | 12 | 2-3/4 | 8 | Lead | 1 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – Low Recoil | STT28LT85 | 12 | 2-3/4 | 8-1/2 | Lead | 1 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – Low Recoil | STT28LT9 | 12 | 2-3/4 | 9 | Lead | 1 | 1,200 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – Low Recoil | STT32LR75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,150 | 10mm / Brass | 25 |
| Star Team Target | Star Team Target – Low Recoil | STT32LR8 | 12 | 2-3/4 | 8 | Lead | 1-1/8 | 1,150 | 10mm / Brass | 25 |
| Vintage 1896 Paper | Vintage 1896 Paper Flyer | VP36F75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,300 | 25mm / Brass | 10 |
| Vintage 1896 Paper | Vintage 1896 Paper Flyer | VP36F8 | 12 | 2-3/4 | 8 | Lead | 1-1/4 | 1,300 | 25mm / Brass | 10 |
| Vintage 1896 Paper | Vintage 1896 Paper Flyer – High Vel | VP36FHV75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,350 | 25mm / Brass | 10 |
| Vintage 1896 Paper | Vintage 1896 Paper Flyer – Light | VP36FLT75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/4 | 1,250 | 25mm / Brass | 10 |
| Vintage 1896 Paper | Vintage 1896 Paper Flyer – Light | VP36FLT8 | 12 | 2-3/4 | 8 | Lead | 1-1/4 | 1,250 | 25mm / Brass | 10 |
| Vintage 1896 Paper | Vintage 1896 Paper Target | VP28SP75 | 12 | 2-3/4 | 7-1/2 | Lead | 1 | 1,250 | 12mm / Brass | 25 |
| Vintage 1896 Paper | Vintage 1896 Paper Target | VP28SP8 | 12 | 2-3/4 | 8 | Lead | 1 | 1,250 | 12mm / Brass | 25 |
| Vintage 1896 Paper | Vintage 1896 Paper Target | VP32HC75 | 12 | 2-3/4 | 7-1/2 | Lead | 1-1/8 | 1,235 | 12mm / Brass | 25 |
| Vintage 1896 Paper | Vintage 1896 Paper Target – High Vel | VP28HV75 | 12 | 2-3/4 | 7-1/2 | Lead | 1 | 1,300 | 12mm / Brass | 25 |

RIO 20 Gauge Loads: 28 Shells
| Product Line | Load | SKU | Gauge | Shell Length (in) | Shot Size | Shot Material | Payload (oz or pellets) | Muzzle Velocity (fps) | Head | Rounds/Box |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismuth Waterfowl | Rio Bismuth Heavy Magnum | RBI20MGN4 | 20 | 3 | 4 | Bismuth | 1-1/4 | 1,300 | 16mm / Nickel | 25 |
| BlueSteel Dove Loads | Rio Dove Load BlueSteel | DLBSM206 | 20 | 3 | 6 | Steel (BlueSteel™) | 1 | 1,350 | 16mm / Nickel | 25 |
| BlueSteel Target | BlueSteel Target 24 | TTBS207 | 20 | 2-3/4 | 7 | Steel (BlueSteel™) | 7/8 | 1,230 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Game Load BlueSteel | GLBS204 | 20 | 2-3/4 | 4 | Steel (BlueSteel™) | 7/8 | 1,345 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Game Load BlueSteel | GLBS206 | 20 | 2-3/4 | 6 | Steel (BlueSteel™) | 7/8 | 1,345 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel – High Vel | RBSM202 | 20 | 3 | 2 | Steel (BlueSteel™) | 1 | 1,400 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel – High Vel | RBSM203 | 20 | 3 | 3 | Steel (BlueSteel™) | 1 | 1,400 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel – High Vel | RBSM204 | 20 | 3 | 4 | Steel (BlueSteel™) | 1 | 1,400 | 16mm / Nickel | 25 |
| BlueSteel Waterfowl | Royal BlueSteel – High Vel | RBSM205 | 20 | 3 | 5 | Steel (BlueSteel™) | 1 | 1,400 | 16mm / Nickel | 25 |
| Dove Loads | Rio Dove Load | RDL2075 | 20 | 2-3/4 | 7-1/2 | – | 7/8 | 1,250 | 16mm / Nickel | 25 |
| Dove Loads | Rio Dove Load | RDL208 | 20 | 2-3/4 | 8 | – | 7/8 | 1,250 | 16mm / Nickel | 25 |
| Lead Hunting | Blended Game Magnum – High Vel | RC20MGN-75/9 | 20 | 3 | 7-1/2 & 9 | Lead | 1-1/4 | 1,300 | 16mm / Brass | 25 |
| Lead Hunting | Game Load | RC206 | 20 | 2-3/4 | 6 | Lead | 1 | 1,250 | 16mm / Nickel | 25 |
| Lead Hunting | Game Load | RC2075 | 20 | 2-3/4 | 7-1/2 | Lead | 1 | 1,250 | 16mm / Nickel | 25 |
