PPU Ballistics: Bullet Drop and Trajectory Chart

PPU is short for Prvi Partizan, the Serbian ammunition maker from Uzice. Its catalog covers an unusually wide span of cartridges, from rimfire-era military rounds to modern long range loads, and this page brings the full published chart together in one place.

The numbers below come from two published sets. The United States listings give 90 rifle loads and 45 handgun loads in yards, feet per second and foot-pounds. The Serbian catalog adds 179 standard rifle loads, 21 match rifle loads and 78 handgun loads in metres, metres per second and joules. Both sets are shown in their own units, in separate tables, so nothing is converted or mixed.

PPU Ballistics: Bullet Drop and Trajectory Chart: The USA Rifle Chart to 300 Yards

Velocity and energy are shown at the muzzle and at 100, 200 and 300 yards. The drop column is the published bullet path on a 100 yard zero, so the figure at 100 yards reads 0 and the drop grows from there. Every load in this table has a complete published set.

LoadSKUBCVel MuzzleVel 100 ydVel 200 ydVel 300 ydEnergy MuzzleEnergy 100 ydEnergy 200 ydEnergy 300 ydDrop 100 ydDrop 200 ydDrop 300 yd
.22 HORNET 45 SPPP22H0.13624301845137510705903411881150-9.1-37.2
.22-250 REMINGTON 55 SPPP222500.2123680317027202310165512299036510-2-8.7
.222 REMINGTON 50 SPPP2.10.217314027002305194010958105894180-3.3-13.1
.223 REMINGTON 55 FMJBTPP223F10.2483240286524952145128210027615630-3.4-12.4
.223 REMINGTON 55 SPPP223S0.239324028302455211012829787365440-2.9-11.6
.223 REMINGTON 62 FMJBTPP223F20.2953042277125082508127010528686990-3.6-12.9
.223 REMINGTON MATCH 69 HPBTPPM22310.3092855255522752025124810017946270-3.8-14.4
.223 REMINGTON MATCH 75 HPBTPPM22320.3512720250022902090123210408727260-4.1-14.8
.223 Remington Supreme SMK HP BT 69 gr 69 SMK HP BTPPSMK2230.301285425532271200712489987906170-3.9-14.5
.243 WINCHESTER 100 SPPP24320.367296027052465223519451627134811070-3.2-12.2
.243 WINCHESTER 90 SPPP24310.333310028102540228519211579128910430-2.9-11.2
.25-06 REMINGTON 100 PSPPP2506P0.290323028902575228023161854147211540-2.7-10.6
.25-06 REMINGTON 90 HPPP2506H0.261339830062640232923511839141610730-3.2-12.8
.264 WINCHESTER MAGNUM 140 PSPPP2640.454301828082611242128322453211918200-2.1-10.7
.270 WINCHESTER 130 SPPP27010.376306028052565234027032274190215800-3-11.1
.270 WINCHESTER 150 SPPP27020.351285025902350212027052238183714950-3.6-13.7
.30 CARBINE 110 FMJRNPP30F0.18219901600128010709676244012810-12.9-47.2
.30 CARBINE 110 SPRNPP30S0.17619901575125010609676063832720-12.7-47.8
.30-06 SPRINGFIELD 150 FMJPP3006G0.401274525222311212025002121178414880-4.6-15.3
.30-06 SPRINGFIELD 150 SPPP300610.342291026352385214528202313189115330-3.5-13.2
.30-06 SPRINGFIELD 165 PSPBTPP300620.4042800257523652160287224312045171303.713.7
.30-06 SPRINGFIELD 180 SPPP300630.4122700248522802085291324652080174104.115
.30-30 WINCHESTER 150 FSPPP303010.2262390203017101425190213759726780-7-26.1
.30-30 WINCHESTER 170 FSPPP303020.26422001905163514001827136810127420-8.3-29.5
.300 AAC BLACKOUT 125 FMJPP300BF0.3252198193516961486134010387976110-2.7-24.8
.300 AAC BLACKOUT 125 HPBTPP300B0.3222198193516961486134010387966110-2.7-24.8
.300 WINCHESTER MAGNUM 150 SPPP30010.338325029552675242035182905238519510-9.8-15.3
.300 WINCHESTER MAGNUM 165 SPBTPP30020.408305028152590237534082899245420650-2.9-11
.300 WINCHESTER MAGNUM 180 SPPP30030.4112905267524652260337328652425204303.312.5
.303 BRITISH 150 SPBTPP303S10.352269024402236202928952445203217050-3.7-14.1
.303 BRITISH 174 FMJBTPP303F0.478240022252060190022381926164814020-6.1-20
.303 BRITISH 180 SPBTP303S20.512246022952135198024182102181815650-5.8-19
.308 WINCHESTER 150 SPPP30810.342282025402270202526482145171913630-3.9-14.6
.308 WINCHESTER 165 PSPBTPP30820.439267524552250205526212211185615490-4.3-15.5
.308 WINCHESTER 180 SPPP30830.413254523402140195525892186183415270-4.9-17.2
.308 WINCHESTER MATCH 155 HPBTPPM30810.450278825692359215826762271191616060-3.7-13.5
.308 WINCHESTER MATCH 168 HPBTPPM30820.450261024152230205025412176185315650-4.5-15.9
.308 WINCHESTER MATCH 175 FMJBTPPM30830.496259024152245208526062265196116890-4.5-15.9
.308 Winchester Supreme SMK HP BT 10,9 g 168 SMK HP BTPPSMK3080.462260824202240206725372184187115940-4.4-15.9
.338 LAPUA MAGNUM 250 FMJBTPP338F0.605299528102675254048474389396835790-2.9-10.7
.338 LAPUA MAGNUM 250 HPBTPP338H0.603299528102675254048474389396835790-2.9-10.7
.338 Lapua Magnum Supreme SMK HP BT 250 gr 250 SMK HP BTPPSMK3380.587295327922638248848404328386234370-3.0-10.9
.375 H&H MAGNUM 300 FMJPP375F0.254246021351835156540313034224016340-6.1-22.9
.375 H&H MAGNUM 300 SPRNPP375S0.254253022001895162042633221238717450-5.7-21.4
.45-70 GOVERNMENT 405 SJFPPP45700.19813281112997912158711298927490-16.5-81.4v
.50 BMG M33 FMJ 625gr 625grPPRM500.817294028112686256411994109661001291260-2.2-9.7
5.56x45mm 55 FMJBTPPRM55610.2483240286524952145128210027615630-3.4-12.4
6.5 mm Creedmoor Supreme SMK HP BT 140 gr 140 SMK HP BTPPSMK650.526269025212359220322491976173015080-4.0-14.2
6.5mm GRENDEL 110 FMJBTPP6GF0.411275625382330213218551573132511100-3.3-13.2
6.5mm GRENDEL 120 HPBTPP6GH0.415267424622259206619051614136011370-3.7-14.4
6.5×52 CARCANO 123 SPPP6CS0.375269024502225202019771640135111120-4.3-15.6
6.5×52 CARCANO 139 FMJBTPP6CF0.536252523652205205519681723150313060-5.4-17.9
6.5×54 MANN-SCHOENAUER 156 SPRNPP6MS0.32923952145190516901987159112589870-6-21.9
6.5×55 SWEDISH 139 FMJBTPP6SWF0.522254023752220207019911744152213230-5.3-17.7
6.5×55 SWEDISH 139 SPBTPPSWS0.491254023652195203519911726149012790-5.4-17.9
6.5×55 SWEDISH MATCH 120 HPBTPPM60.400272024652253203119891661138011280-4.1-14.4
6.5×57 MAUSER 139 SPBTPP6.570.366259123552132192220731729140311380-3.2-16.5
6.8mm REMINGTON SPC 115 FMJBTPP6.8F0.31526252350209218511759141011188750-4.3-16.5
6.8mm REMINGTON SPC 115 HPBTPP6.8H0.30826252344208118351759140311068600-4.4-16.7
6mm REMINGTON 100 SPPP6R0.315310027952509223721341735139911170-2.08-11.4
7.5×54 FRENCH 139 FMJPP7F0.344260023502110189020861703137711010-5.5-18.5
7.5×55 SWISS 174 FMJBTPP7SF0.476252523452175202024772138183715690-4.9-17
7.5×55 SWISS 174 SPPP7SS0.417252523202125194024772091175314590-5-17.5
7.62×39 123 FMJPP76239F0.2712350205015301530150811508626400-7.4-26
7.62×39 123 PSPPP76239P0.2572350203517501495150811328356090-7.5-26.6
7.62×39 123 SPRNPP76239S0.2572350203517501495150811328356090-7.5-26.6
7.62×39 SUBSONIC 182 FMJBTPPS7390.22010339458788224323613122730-35-118.4
7.62×51 145 FMJBTPPRM7620.404283526102395219025872193184715460-4.2-14.5
7.62×51 SUBSONIC 200 FMJBTPPS7620.42910509979539164904414033730-33.5-105.2
7.62×54 R 150 SPBTPP76254S0.354284025852340211026862223182514860-3.6-13.7
7.62×54 R 182 FMJBTPP76254F0.473262524402265210027842410207617800-4.9-16.7
7.62×54 R MATCH 182 FMJBTPPM70.520262624552295214027842438212718470-4.3-15.2
7.65×53 ARGENTINE 174 FMJBTPP7AF0.473262524402265210026612303198417000-4.3-15.5
7.65×53 ARGENTINE 180 SPBTPP7AS0.459254523582180201025892223189916120-4.8-16.9
7.9×33 KURZ 124 FMJBTPP7K0.2502250193516501405139410317515420-8.6-29.9
7mm MAUSER 139 SPPP70.398266024402230203021841836153312700-4.4-15.8
7mm REMINGTON MAGNUM 140 PSPBTPP7RM10.396311028652645243529872555217618430-2.8-10.4
7mm REMINGTON MAGNUM 174 PSPBTPP7RM20.5342770260024352280296426102295201003.6-13.1`
7mm-08 REMINGTON 140 PSPBTPP7080.397286026302410220025432148180415050-3.5-13.1
7×57 R 139 SPPP7570.328259123292083185320731675134010590-4.5-15.9
7×64 140 PSPBTPP7640.404283726112395218825042119178214900-2.4-13.0
8mm MAUSER 196 SPPP8S0.350218121601880162526342027153411490-5.9-26.7
8mm MAUSER 198 FMJBTPP8F0.517218120291883174420911809155913380-7,0-23.8
8mm MAUSER MATCH 200 FMJBTPPM80.521218020251875173521101819155913340-6.8-23.9
8x51R LEBEL 200 FMJBTPP8L0.568230021552020188523492065180815770-6.5-21.4
8×56 RS MANNLICHER 208 FMJBTPP856F0.507230021401985183524432114182015580-6-20.8
8×56 RS MANNLICHER 208 SPPP856S0.477230021301965180524432092178115080-6.1-21.2
8×57 IRS 196 SPPP857I0.321239521391896167624951989156512220-3.9-21.4
9.3×62 285 SPPP93620.332226520251800159532522597205216100-7.6-26.2
9.3×74 R 285 SPPP93740.332226520251800159532522597205216100-7.6-26.2
PPU Ballistics: Bullet Drop and Trajectory Chart

PPU Rifle Ballistics in Metric: The Serbia Catalog Chart

This table holds the standard rifle loads from the Serbian catalog. Velocity is in metres per second, energy in joules and trajectory in centimetres, at 0, 100, 200 and 300 metres. The trajectory figures are printed exactly as the catalog shows them.

See also  HSM Ballistics: Velocity and Energy Chart
LoadArticle No.Bullet gBarrel mmVel 0 mVel 100 mVel 200 mVel 300 mEnergy 0 mEnergy 100 mEnergy 200 mEnergy 300 mTraj 100 mTraj 200 mTraj 300 m
22 Hornet SP 45 grA-1932.9610740552403316798445237145+5.8-16.9-101
22-250 Remington FMJ BT 55 grA-2123.566101120976846728223516971276944+0.8-3.8-22.1
22-250 Remington SP 50 grA-2533.246101160968801653218015191040691+0.8-4.0-24.3
22-250 Remington SP 55 grA-2113.566101120950801666223516101143791+0.9-4.2-24.7
222 Remington FMJ BT 55 grA-2033.5661092079668257715081128828594+2.0-6.6-36.2
222 Remington SP 50 grA-0323.2461095579064351314781010669427+2.0-6.9-40.2
223 Remington FMJ BT 55 grA-6153.5661099085974063117471316977710+1.5-5.3-30.3
223 Remington FMJ BT 62 grA-4194.0610930818714618173813431024768+1.9-6.0-33.3
223 Remington HP BT 55 grA-6163.5661099085473163117471300950681+1.6-5.4-31.0
223 Remington HP BT 62 grA-6684.0610930818714618173813431024768+1.9-6.0-33.3
223 Remington HP BT 69 grA-535*4.47610865765672588166913081008773+2.3-7.2-38.2
223 Remington HP BT 75 grA-481*4.86610830746666592167413511079852+2.6-7.6-39.5
223 Remington SP 55 grA-1323.5661099083669857317471245867585+1.7-5.8-33.6
243 WInchester SP 100 grA-1346.56109058157306512654215117281373+1.9-5.9-32.4
243 WInchester SP 90 grA-2705.86109458437466572603206716241260+1.7-5.5-30.5
25-06 Remington HP 90 grA-0465.861010459198036973183246018811417+1.1-4.5-25.3
25-06 Remington PSP 100 grA-0476.56109808787836943112249619851560+1.4-5.0-27.4
264 Winchester Magnum PSP 140 grA-1149.16109208567967383840332728732468+1.6-5.2-27.3
270 Winchester SP 130 grA-1618.46109308397546753641296623971916+1.7-5.5-30.1
270 Winchester SP 150 grA-0279.76108657877146443637301224752017+2.1-6.5-34.7
30 Carbine FMJ RN 110 grA-0247.15086104763723121326807495346+8.3-22.5-124.7
30 Carbine SP RN 110 grA-2047.15086104763723121326807495345+8.3-22.5-124.7
30-06 Springfield FMJ 123 grA-4798.06109608497466513673287222211691+1.6-5.4-30.2
30-06 Springfield FMJ 150 grA-0949.76108858097356663807317326262156+2.0-6.0-32.4
30-06 Springfield FMJ 150 grA-612•9.76108387616906243389281323161891+2.4-7.2-37.5
30-06 Springfield FMJ BT 175 grA-44911.346108307697106543906335128592426+2.3-6.9-35.8
30-06 Springfield GROM 170 grA-32311.06108107326595903614295423931917+2.8-7.9-40.7
30-06 Springfield HP BT 168 grA-36510.96108557887246633908331828012349+2.1-6.4-34.0
30-06 Springfield HP BT 190 grA-41812.36108007436886363940339729152487+2.7-7.5-38.6
30-06 Springfield PSP BT 165 grA-36410.76108557847166523908328627442276+2.2-6.5-34.7
30-06 Springfield SP 150 grA-0629.76108857927056243807305124191894+2.1-6.5-35.0
30-06 Springfield SP 180 grA-06611.76108207466776113922325026722177+2.6-7.5-39.0
30-06 Springfield Z-GROM 170 grA-62811.06108107326595903614195423931917+2.8-7.9-40.7
30-30 Winchester FSP 150 grA-0289.7610725606500411255517851215820+4.6-13.1-70.4
30-30 Winchester FSP 170 grA-20011.0610665562472396243617411225863+5.9-15.0-80.3
300 AAC Blackout FMJ 125 grA-6368.1406,4710626549480201615651203920+4.4-11.4-60.1
300 AAC Blackout FMJ BT 220 grA-65614.25406,4320305293283730665613569+24.6-52.5-244.4
300 AAC Blackout HP BT 125 grA-6388.1406,4710612524448201614981098802+4.6-12.2-65.1
300 Winchester Magnum FMJ 145 grA-7069.461010009168377634698394332942734+1.2-4.4-24.0
300 Winchester Magnum FMJ BT 145 grA-1199.461010009168377634698394332942734+1.2-4.4-24.0
300 Winchester Magnum GROM 170 grA-37711.06108757947176454217347028312289+2.1-6.3-34.2
300 Winchester Magnum HP BT 168 grA-37110.96109208507837194607392933342813+1.7-5.4-28.1
300 Winchester Magnum HP BT 190 grA-37212.36108658247667104822418236133106+1.9-5.7-29.8
300 Winchester Magnum PSP BT 165 grA-37010.76109308557847164624390832862744+1.6-5.3-27.9
300 Winchester Magnum SP 150 grA-1169.76109908907977104764384830852448+1.3-4.8-26.3
300 Winchester Magnum SP 180 grA-12411.76108858087356664568380831512588+2.0-6.0-32.4
300 Winchester Magnum Z-GROM 170 grA-63411.06108757947176454217347028312289+2.1-6.3-34.2
303 British FMJ BT 174 grA-14311.36107506946405893171271423101954+3.3-8.9-44.2
303 British SP BT 150 grA-3829.76108207426685983268267421691741+2.6-7.7-39.7
303 British SP BT 180 grA-12511.76107506856145523281269821991776+3.5-9.2-47.8
308 Winchester FMJ 123 grA-4608.06109258177176243410265920471551+1.9-6.0-33.2
308 Winchester FMJ BT 145 grA-0349.46108657897176493515292524161980+2.1-6.4-34.4
308 Winchester FMJ BT 175 grA-36611.346107907306746193539302525722173+2.8-7.9-40.2
308 Winchester FMJ BT 220 grA-71414.36107206686185703695318127242319+3.7-9.5-47.8
308 Winchester GROM 170 grA-37911.06107656906195533224262121111682+3.4-9.0-46.7
308 Winchester HP BT 168 grA-36310.96107957316696113440290624392032+2.8-7.9-40.4
308 Winchester HP BT 175 grA-59211.346107907336796273539304826132228+2.8-7.8-39.7
308 Winchester HP BT 190 grA-36712.36107557006475963509301425752187+3.3-8.7-43.4
308 Winchester PSP BT 165 grA-36210.76108157466806183551297524752043+2.6-7.5-38.9
308 Winchester SP 150 grA-0209.76108557666796003553283922421748+2.3-7.2-37.8
308 Winchester SP 180 grA-03511.76107757046375733503288923631913+3.2-8.6-44.1
308 Winchester Z-GROM 170 grA-63511.06107656906195533224262121111682+3.4-9.0-46.7
338 Lapua Magnum FMJ BT 250 grA-42116.26909008477977486561581751444533+1.7-14.5-27.6
338 Lapua Magnum HP BT 250 grA-42316.26909008478227486561581751444533+1.7-14.5-27.6
338 Lapua Magnum HP BT 300 grA-64319.436908407957517096859614254874887+2.2-17.0-32.6
375 H & H Magnum FMJ RN 300 grA-26519.56107756735784945838440132532371+3.5-9.5-53.1
375 H & H Magnum SP RN 300 grA-26719.56107756735784945838440132532371+3.5-9.5-53.1
375 H&H Magnum Solid HP 270 grA-63117.506107706856075355188410432192502+3.36-9.26-48.7
45-70 Government SJFP 405 grA-44826.256104053423042782152153112091016+18.3-42.0-206.8
6 mm Remington SP 100 grA-2716.56109458527656822894235318981515+1.6-5.3-29.0
6 mm Remington SP 90 grA-1315.86109758707726812772220517391354+1.5-5.1-28.1
6,5 Creedmoor HP BT 120 grA-7187.86108858087356663045253921011725+2.0-6.0-32.4
6,5 Creedmoor HP BT 140 grA-6899.06108207637096563050264222771954+2.4-7.0-36.2
6,5 mm Grendel FMJ BT 110 grA-4847.16108407656956282515208817211406+2.3-7.0-37.0
6,5 mm Grendel FMJ BT 120 grA-6977.86108157607086582590225519541686+2.4-7.0-36.4
6,5 mm Grendel HP BT 120 grA-4857.86108157416716052584213517511423+2.7-7.7-39.6
6,5 mm Grendel SP 123 grA-4838.06108107276495752615210516771319+2.8-8.1-41.8
6,5 x 52 Carcano FMJ BT 139 grA-208**9.06107406936496062464216318951655+3.2-8.8-44.7
6,5 x 52 Carcano FMJ BT 139 grA-605*9.06107406936496062464216318951655+3.2-8.8-44.7
6,5 x 52 Carcano SP 123 grA-205**8.06107857306796292465213418411584+2.7-7.8-40.6
6,5 x 52 Carcano SP 123 grA-352*8.06107857306796292465213418411584+2.7-7.8-40.6
6,5 x 52 Carcano SP BT 139 grA-207**9.06107406936496062464216318951655+3.2-8.8-44.7
6,5 x 52 Carcano SP RN 156 grA-118**10.16107006606225852474219919511727+4.1-11.7-61.8
6,5 x 54 Mannlicher Schoenauer SP RN 156 grA-57110.16107306335444642694202514951090+2.2-11.4-60.9
6,5 x 55 Swedish FMJ BT 139 grA-0839.06107757046375732705225718251477+3.2-8.6-44.1
6,5 x 55 Swedish GROM 120 grA-4647.86108307576886222679222718381504+2.4-7.3-37.8
6,5 x 55 Swedish HP BT 120 grA-5397.86108307556846182679221818221483+2.5-7.3-38.1
6,5 x 55 Swedish SP 123 grA-1848.06108257416625882712218817471377+2.7-7.7-40.0
6,5 x 55 Swedish SP BT 139 grA-0849.06107757046375732705225718251477+3.2-8.6-44.1
6,5 x 55 Swedish SP RN 156 grA-22710.16107306335444642694202514951090+4.0-11.4-60.9
6,5 x 57 Mauser FMJ BT 139 grA-2299.06107907186505862811234519031544+3.0-8.3-42.1
6,5 x 57 Mauser SP 123 grA-1178.06108457606806052846231118401456+2.4-7.3-38.1
6,5 x 57 Mauser SP BT 139 grA-2289.06107907186505862811234519031544+3.0-8.3-42.1
6,5 x 57 Mauser SP RN 156 grA-23010.16107406425524722768208525411126+3.9-11.0-59.0
6,8 mm Remington SPC FMJ BT 115 grA-6037.456108007056155352385184514101058+3.4-9.1-48.1
6,8 mm Remington SPC HP BT 115 grA-6047.456108007036135302385183713971043+3.4-9.2-48.5
7 mm – 08 Remington HP 120 grA-4017.86109158197296453255260720661618+1.9-5.9-32.3
7 mm – 08 Remington PSP BT 140 grA-4009.16108708017356723434290824482047+2.0-6.1-32.7
7 mm Mauser GROM 158 grA-556•10.26107506806145522880236819311559+3.5-9.2-47.8
7 mm Mauser SP 139 grA-478**9.06108107296535812955239419211523+2.8-8.0-41.3
7 mm Mauser SP 173 grA-558**11.26107506866255683153264121961811+1.6-9.1-46.0
7 mm Mauser Z-GROM 158 grA-650•10.26107506806145522880236819311559+3.5-9.2-47.8
7 mm Remington Magnum FMJ BT 175 grA-12711.346108457827236654026345229442497+2.2-6.5-34.3
7 mm Remington Magnum GROM 158 grA-37810.26108507757046363699307425352073+2.2-6.8-35.9
7 mm Remington Magnum HP 120 grA-4077.861010259218247344085329626412095+1.1-4.4-24.3
7 mm Remington Magnum HP BT 150 grA-4109.76109158367626914069339928222323+1.8-5.5-29.7
7 mm Remington Magnum PSP BT 140 grA-4069.16109458728027364051344629192457+1.5-5.0-26.6
7 mm Remington Magnum PSP BT 160 grA-40810.46108808187597034015347129892560+1.9-5.8-40.7
7 mm Remington Magnum PSP BT 174 grA-40911.36108457897366844026351230512639+2.2-6.3-33.0
7 mm Remington Magnum SP 145 grA-1239.46109308487726994064338227972295+1.7-5.4-28.8
7 mm Remington Magnum SP 174 grA-11511.36108457807196604026343329122454+2.2-6.6-34.7
7 mm Remington Magnum Z-GROM 158 grA-67710.26108507757046363699307425352073+2.2-6.8-35.9
7 x 57 GROM 158 grA-396*10.26107506806145522880236819311559+3.5-9.2-47.8
7 x 57 SP 139 grA-051•9.06108107296535812955239419211523+2.8-8.0-41.3
7 x 57 SP 173 grA-052•11.26107506866255683153264121961811+3.4-9.1-46.0
7 x 57 Z-GROM 158 grA-649*10.26107506806145522880236819311559+3.5-9.2-47.8
7 x 57 R FMJ BT 175 grA-23211.346107306656045462987251920441671+3.7-9.6-49.9
7 x 57 R GROM 158 grA-37610.26107306615965342728223918201467+3.8-9.7-51.3
7 x 57 R SP 139 grA-0989.06107907106355652811227218171436+3.1-8.5-43.9
7 x 57 R SP 173 grA-09011.26107306676085522987249720701700+3.7-9.5-49.3
7 x 57 R Z-GROM 158 grA-65110.26107306615965342728223918201467+3.8-9.7-51.3
7 x 64 FMJ BT 175 grA-16711.346107807136495883410287423601939+3.1-8.4-42.5
7 x 64 GROM 158 grA-10510.26108007276605943276270922231806+2.9-8.0-41.0
7 x 64 HP BT 150 grA-4059.76108407656956283429284823461916+2.3-7.0-37.0
7 x 64 PSP BT 140 grA-4029.16108657967306673395287324172021+2.1-6.2-33.2
7 x 64 PSP BT 160 grA-40310.46108107516956413401292625002133+2.5-7.3-37.7
7 x 64 PSP BT 174 grA-40411.36107807276766273430297825742214+2.9-8.0-40.3
7 x 64 SP 139 grA-0649.06108707867066313409277922451795+2.1-6.6-35.3
7 x 64 SP 173 grA-06711.26107807156535943410286523911979+3.1-8.3-42.1
7 x 64 Z-GROM 158 grA-63010.26108007276605943276270922231806+2.9-8.0-41.0
7 x 65 R SP 173 grA-12211.26107606966355773238271422601866+3.3-8.8-44.6
7,5 x 54 MAS FMJ 139 grA-6919.06108307486715983104252020261611+2.6-7.5-39.2
7,5 x 55 Swiss FMJ BT 174 grA-34511.36107707136586063344286724462074+3.1-8.3-42.0
7,5 x 55 Swiss SP 174 grA-42811.36107706916175483344269521501695+3.3-9.0-46.8
7,62 x 39 FMJ 123 grA-0418.0610750655566487224217081278946+3.8-10.2-56.0
7,62 x 39 FMJ BT 182 grA-67911.80560320289267249604494420364+26.8-58.2-280.6
7,62 x 39 PSP 123 grA-2108.0610750650557475224216831238900+3.8-10.6-57.6
7,62 x 39 SP RN 123 grA-0308.061075061449539822421504978631+4.4-12.8-70.8
7,62 x 51 FMJ BT 200 grA-66212.96400320302288276664593538493+24.6-53.1-249
7,62 x 54 R FMJ BT 150 grA-2199.77248657797066373561294724201969+2.2-6.7-35.6
7,62 x 54 R FMJ BT 170 grA-45011.07248157556976433659314026802274+2.5-7.2-37.4
7,62 x 54 R FMJ BT 182 grA-16911.87248007446906393774326328082404+2.6-7.5-38.4
7,62 x 54 R FMJ BT 190 grA-60112.37247857316786283794328628332431+2.8-7.9-39.9
7,62 x 54 R SP BT 150 grA-4529.77248657767006293561292523811920+2.2-6.8-36.1
7,62 x 54 R SP BT 180 grA-03111.77248057326635983780312725672087+2.8-7.9-40.5
7,65 x 53 Argentine FMJ BT 174 grA-12911.36108007426866333608310226532256+2.7-7.6-38.8
7,65 x 53 Argentine SP BT 150 grA-1769.76108607807046323595295424061941+2.2-6.7-35.7
7,65 x 53 Argentine SP BT 180 grA-17911.76107757046375733503288923631913+3.2-8.6-44.1
7,92 x 33 Kurz FMJ BT 124 grA-4248.0406685594512439188614211055775+5.0-13.4-68.9
8 mm Mauser FMJ BT 198 grA-022•12.856106656125625162837240720291706+4.5-11.8-60.5
8 mm Mauser GROM 185 grA-351•12.06106655915224602651209116341267+5.2-13.4-68.0
8 mm Mauser HP BT 175 grA-350•11.346107106385705082858230918441463+4.1-10.7-56.9
8 mm Mauser PSP BT 175 grA-349•11.346107106425785192858234018961527+4.1-10.4-55.2
8 mm Mauser SP 139 grA-462•9.06107957136365634014322625652014+3.0-8.4-43.8
8 mm Mauser SP 196 grA-459•12.76106655915224602809221617321343+5.1-13.4-68.0
8 mm Mauser Z-GROM 175 grA-647•11.346107106385705082858230918441463+4.1-10.7-56.9
8 x 51 R Lebel FMJ BT 200 grA-41712.966107006465945453144267822661908+4.0-10.1-52.4
8 x 56 RS Mannlicher FMJ BT 610 grA-38413.56107006465945453308285923852008+4.0-10.1-52.4
8 x 56 RS Mannlicher SP 610 grA-56113.56107006245524873308262520571602+4.4-11.6-60.8
8 x 57 IRS FMJ BT 200 grA-56412.966107206656135633359286724332051+2.0-9.6-48.7
8 x 57 IRS PSP 196 grA-47512.76107306525785113384269821231657+2.0-10.1-54.6
8 x 57 IS FMJ BT 198 grA-213*12.856107407126315803513300425552158+3.5-9.1-45.6
8 x 57 IS FMJ BT 250 grA-471*16.36106606125675243529303826022223+4.5-11.8-59.8
8 x 57 IS GROM 185 grA-321*12.06107506705965273372269521281663+3.6-9.4-50.8
8 x 57 IS HP BT 175 grA-528*11.346107757376285613406277322361783+3.2-8.8-45.2
8 x 57 IS PSP 196 grA-655*12.76107507105965273572285622551763+3.7-9.4-50.8
8 x 57 IS PSP BT 175 grA-575*11.346107757396375733406280922971860+3.2-8.6-44.1
8 x 57 IS SP 139 grA-162*9.06108207236325493028235318011356+2.9-8.2-43.7
8 x 57 IS SP 196 grA-128*12.76107507105965273572285622551763+3.7-9.4-50.8
8 x 57 IS Z-GROM 175 grA-629*11.346107756996285613406277322361783+3.2-8.8-45.2
8 x 60 S GROM 185 grA-53112.06108007176405673836308624561930+3.0-8.3-43.1
8 x 60 S SP 196 grA-47412.76107806996225513864310024591927+3.2-8.8-45.9
8 x 60 S Z-GROM 175 grA-64811.346108207566946363813323827342293+2.6-7.4-38.3
9,3 x 62 SP 250 grA-71116.26107406545745014436345626672033+3.8-10.1-55.0
9,3 x 62 SP 285 grA-33018.56106906105354684398343426482026+4.5-12.5-64.3
9,3 x 62 Solid HP 250 grA-63716.206107206355584884200326925191930+4.19-11.0-58.0
9,3 x 74 R SP 250 grA-71316.26107406545745014436345626672033+3.8-10.1-55.0
9,3 x 74 R SP 285 grA-46118.56106906105354684398343426482026+4.5-12.5-64.3
9,3 x 74 R Solid HP 250 grA-63316.206107206355584884200326925191930+4.19-11.0-58.0

PPU Match Rifle Ballistics: Velocity and Trajectory

The catalog prints 21 match rifle loads with velocity and trajectory but no energy figures, so they sit in their own table with no energy column. The match table adds the G1 ballistic coefficient where the catalog prints one.

See also  RIO Ballistics: Shotgun Velocity Chart
LoadArticle No.Bullet gBarrel mmBCVel 0 mVel 100 mVel 200 mVel 300 mTraj 100 mTraj 200 mTraj 300 m
223 Remington MATCH HP BT 69 grA-399*4.476100.3108707736825970-11.5-43.9
223 Remington MATCH HP BT 75 grA-495*4.866100.3508307466665920-12.8-47.3
308 Winchester MATCH FMJ BT 175 grA-50011.346100.4857907306746190-13.5-48.7
308 Winchester MATCH HP BT 155 grA-62510.046100.4508507837196580-10.9-41
308 Winchester MATCH HP BT 168 grA-49610.96100.4507957316696110-13.5-48.8
308 Winchester MATCH HP BT 175 grA-59311.346100.4757907296716200-13.6-49
308 Winchester MATCH HP BT 190 grA-49712.36100.5107557006475960-15.2-53.2
308 Winchester MATCH Solid 156 grA-59410.16100.4508357737156580-11.3-42.1
338 Lapua Magnum MATCH HP BT 250 grA-58316.26900.5989008477977480-8.8-32.7
338 Lapua Magnum MATCH Solid 240 grA-65315.556900.6439108618137670-8.4-31.5
50 Browning MATCH Solid 725 grA-595477370.8178007647296950-11.5-41.8
6,5 mm Creedmoor HP BT 120 grA-7187.86100.519885808735666+2.0-6.0-32.4
6,5 mm Creedmoor HP BT 140 grA-6899.06100.400820763709656+2.4-7.0-36.2
6,5 x 55 Swedish MATCH HP BT 120 grA-5407.86100.4008307556846180-12.2-45.5
6,5 x 55 Swedish MATCH HP BT 140 grA-7219.06100.519775720667616+3.0-8.2-41.2
7,62 x 54 R MATCH FMJ BT 182 grA-52911.86100.5208007446906390-12.8-46.4
