At 1,000 yards, a 308 Winchester has lost most of its speed and falls more than 400 inches on a 100 yard zero.
Only one maker, Lapua, prints a factory table that far, and it covers five loads, with the 155 grain Scenar-L holding 1,182 fps and 478 ft-lb at the distance.
The first chart below fills the gap with four of the most common 308 loads, where the 175 grain Match is the strongest at 1,204 fps and 563 ft-lb.
Table of Contents [Click to minimize]
308 Ballistics Chart 1000 Yards: Velocity, Energy and Drop to 1,000 Yards
These four loads are charted on a 100 yard zero with a 1.5 inch sight height, from the muzzle out to 1,000 yards.
| Load | Maker | Muzzle Vel. (fps) | Vel. 0 yd (fps) | Vel. 100 yd (fps) | Vel. 200 yd (fps) | Vel. 300 yd (fps) | Vel. 400 yd (fps) | Vel. 500 yd (fps) | Vel. 600 yd (fps) | Vel. 800 yd (fps) | Vel. 1000 yd (fps) | Energy 0 yd (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 400 yd (ft-lb) | Energy 500 yd (ft-lb) | Energy 600 yd (ft-lb) | Energy 800 yd (ft-lb) | Energy 1000 yd (ft-lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 gr FMJ | Federal American Eagle | 2820 | 2820 | 2593 | 2378 | 2173 | 1978 | 1794 | 1623 | 1327 | 1115 | 2648 | 2240 | 1883 | 1572 | 1303 | 1072 | 877 | 586 | 414 |
| 150 gr Soft Point | Federal Power-Shok | 2820 | 2820 | 2527 | 2252 | 1995 | 1756 | 1540 | 1350 | 1082 | 942 | 2648 | 2127 | 1689 | 1325 | 1027 | 789 | 607 | 390 | 296 |
| 168 gr Match | Federal Gold Medal Sierra MatchKing | 2650 | 2650 | 2457 | 2272 | 2094 | 1925 | 1765 | 1615 | 1352 | 1152 | 2619 | 2251 | 1925 | 1636 | 1383 | 1163 | 973 | 682 | 495 |
| 175 gr Match | Federal Gold Medal Sierra MatchKing | 2600 | 2600 | 2425 | 2256 | 2095 | 1940 | 1792 | 1653 | 1403 | 1204 | 2627 | 2284 | 1978 | 1705 | 1462 | 1248 | 1061 | 765 | 563 |

308 Drop and Wind at 1000 Yards
Two numbers settle a 1,000 yard shot: how far the bullet falls and how far the wind pushes it.
The 150 grain FMJ falls least at 406.9 inches, and the 175 grain Match moves least in a 10 mph crosswind at 100.9 inches.
The 150 grain soft point trails the group on both, at 537.6 inches of drop and 170.1 inches of drift.
| Load | Drop 0 yd (in) | Drop 100 yd (in) | Drop 200 yd (in) | Drop 300 yd (in) | Drop 400 yd (in) | Drop 500 yd (in) | Drop 600 yd (in) | Drop 800 yd (in) | Drop 1000 yd (in) | Wind 0 yd (in) | Wind 100 yd (in) | Wind 200 yd (in) | Wind 300 yd (in) | Wind 400 yd (in) | Wind 500 yd (in) | Wind 600 yd (in) | Wind 800 yd (in) | Wind 1000 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 gr FMJ | -1.5 | 0 | -3.7 | -13.5 | -30.8 | -56.9 | -93.9 | -210.6 | -406.9 | 0 | 0.8 | 3.3 | 7.8 | 14.6 | 23.9 | 36.1 | 70.8 | 120.7 |
| 150 gr Soft Point | -1.5 | 0 | -4.0 | -14.8 | -34.5 | -65.5 | -111.2 | -265.3 | -537.6 | 0 | 1.1 | 4.5 | 10.7 | 20.2 | 33.6 | 51.5 | 102.3 | 170.1 |
| 168 gr Match | -1.5 | 0 | -4.3 | -15.3 | -34.3 | -62.6 | -102.2 | -224.0 | -422.4 | 0 | 0.8 | 3.2 | 7.5 | 13.8 | 22.6 | 33.9 | 65.7 | 110.8 |
| 175 gr Match | -1.5 | 0 | -4.4 | -15.7 | -34.9 | -63.3 | -102.7 | -221.8 | -412.0 | 0 | 0.7 | 3.0 | 7.0 | 12.9 | 20.9 | 31.3 | 60.1 | 100.9 |
168 Grain ELD Match: A 1000 Yard 308 Load
Hornady’s 168 grain ELD Match is the go-to long range 308 load for many shooters, and this chart follows it in 100 yard steps on a 200 yard zero.
At 1,000 yards it is still traveling 1,194 fps with 532 ft-lb, and it has fallen 357.7 inches.
Its wind drift in a 10 mph crosswind is 97.7 inches at 1,000 yards.
| Distance (yd) | Velocity (fps) | Energy (ft-lb) | Path (in) | Wind, 10 mph (in) |
|---|---|---|---|---|
| 0 | 2700 | 2720 | -1.5 | 0 |
| 100 | 2527 | 2383 | 2.0 | 0.7 |
| 200 | 2358 | 2074 | 0 | 2.7 |
| 300 | 2194 | 1796 | -8.2 | 6.4 |
| 400 | 2034 | 1543 | -23.7 | 11.8 |
| 500 | 1880 | 1318 | -47.6 | 19.3 |
| 600 | 1731 | 1118 | -81.4 | 29.0 |
| 700 | 1588 | 941 | -126.8 | 41.3 |
| 800 | 1451 | 785 | -186.0 | 56.5 |
| 900 | 1319 | 649 | -261.8 | 75.1 |
| 1000 | 1194 | 532 | -357.7 | 97.7 |
Which Factory 308 Loads Reach 1000 Yards
Five Lapua loads carry a factory table to 1,000 yards, all shot from a 26 inch barrel, and no other maker prints one that far.
The 155 grain Scenar-L leads the five at 1,182 fps and 478 ft-lb, with 365 inches of drop on a 100 yard zero.
The 170 grain Naturalis falls furthest at 543 inches.
The 167 grain AP loses speed quickly between 200 and 300 yards, dropping from 2,392 fps to 2,002 fps.
Lapua drift figures are for a 4 m/s side wind, so they do not line up directly with the 10 mph figures in the other tables.
| Load | SKU | BC | Test Barrel (in) | Vel. 0 yd (fps) | Vel. 100 yd (fps) | Vel. 200 yd (fps) | Vel. 300 yd (fps) | Vel. 600 yd (fps) | Vel. 800 yd (fps) | Vel. 1000 yd (fps) | Energy 0 yd (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 600 yd (ft-lb) | Energy 800 yd (ft-lb) | Energy 1000 yd (ft-lb) | Drop 600 yd (in) | Drop 800 yd (in) | Drop 1000 yd (in) | Drop 1000 yd, 300 yd zero (in) | Wind Drift 1000 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 gr Scenar-L | 4317076 | 0.460 | 26 | 2820 | 2621 | 2428 | 2243 | 1735 | 1439 | 1182 | 2725 | 2354 | 2020 | 1723 | 1031 | 710 | 478 | -87 | -192 | -365 | -323 | 89 |
| 175 gr Scenar-L | 4317520 | 0.490 | 26 | 2602 | 2423 | 2248 | 2078 | 1615 | 1350 | 1125 | 2621 | 2273 | 1957 | 1672 | 1010 | 705 | 490 | -104 | -226 | -426 | -375 | 93 |
| 170 gr Lock Base | 4317596 | 0.498 | 26 | 2756 | 2573 | 2391 | 2213 | 1708 | 1393 | 1103 | 2867 | 2498 | 2157 | 1848 | 1101 | 733 | 459 | -91 | -200 | -382 | -337 | 95 |
| 170 gr Naturalis | N317105 | 0.354 | 26 | 2625 | 2376 | 2138 | 1916 | 1368 | 1124 | 1007 | 2596 | 2128 | 1723 | 1383 | 706 | 476 | 382 | -120 | -277 | -543 | – | 133 |
| 167 gr AP | 43M7075 | 0.454 | 26 | 2805 | 2597 | 2392 | 2002 | 1642 | 1320 | 1052 | 2912 | 2496 | 2118 | 1483 | 997 | 644 | 409 | -92 | -206 | -402 | -358 | 108 |
Nosler 308 Data to 800 Yards
Fifteen Nosler 308 loads publish tables to 800 yards.
At that distance the 168 grain AccuBond Long Range is ahead of the rest at 1,531 fps and 875 ft-lb.
The 110 grain Varmageddon starts fastest at 3,150 fps.
On a 200 yard zero the 125 grain Ballistic Tip falls least at 800 yards at 168.8 inches, and the 175 grain Custom Competition falls most at 204.1 inches.
| Load | Line | SKU | Vel. 0 yd (fps) | Vel. 100 yd (fps) | Vel. 200 yd (fps) | Vel. 300 yd (fps) | Vel. 400 yd (fps) | Vel. 500 yd (fps) | Vel. 600 yd (fps) | Vel. 700 yd (fps) | Vel. 800 yd (fps) | Energy 0 yd (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 400 yd (ft-lb) | Energy 500 yd (ft-lb) | Energy 600 yd (ft-lb) | Energy 700 yd (ft-lb) | Energy 800 yd (ft-lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 gr AccuBond | Trophy Grade | 60056 | 2875 | 2662 | 2459 | 2265 | 2080 | 1904 | 1738 | 1584 | 1442 | 2752 | 2360 | 2014 | 1709 | 1441 | 1207 | 1006 | 835 | 693 |
| 165 gr AccuBond | Trophy Grade | 60049 | 2800 | 2608 | 2424 | 2247 | 2078 | 1917 | 1764 | 1620 | 1487 | 2871 | 2491 | 2152 | 1850 | 1582 | 1346 | 1139 | 961 | 810 |
| 165 gr Partition | Trophy Grade | 60053 | 2800 | 2578 | 2367 | 2166 | 1975 | 1795 | 1627 | 1473 | 1336 | 2871 | 2435 | 2053 | 1719 | 1429 | 1180 | 969 | 795 | 654 |
| 168 gr Custom Competition | Match Grade | 60140 | 2750 | 2555 | 2368 | 2189 | 2018 | 1855 | 1701 | 1558 | 1427 | 2820 | 2434 | 1787 | 1519 | 1283 | 1080 | 906 | 760 | 766 |
| 168 gr AccuBond Long Range | Trophy Grade Long Range | 60101 | 2750 | 2577 | 2409 | 2248 | 2094 | 1945 | 1803 | 1665 | 1531 | 2820 | 2476 | 2165 | 1885 | 1635 | 1412 | 1212 | 1034 | 875 |
| 168 gr Custom Competition | Match Grade | 60054 | 2750 | 2555 | 2368 | 2189 | 2018 | 1855 | 1701 | 1558 | 1427 | 2820 | 2434 | 2091 | 1787 | 1519 | 1283 | 1080 | 906 | 760 |
| 175 gr Custom Competition | Match Grade | 60917 | 2600 | 2425 | 2256 | 2095 | 1940 | 1792 | 1653 | 1523 | 1404 | 2626 | 2284 | 1978 | 1705 | 1462 | 1248 | 1062 | 901 | 766 |
| 175 gr RDF | Match Grade | 60139 | 2650 | 2489 | 2329 | 2175 | 2027 | 1884 | 1747 | 1614 | 1485 | 2740 | 2408 | 2107 | 1838 | 1596 | 1380 | 1186 | 1012 | 857 |
| 175 gr Custom Competition | Match Grade | 60072 | 2600 | 2425 | 2256 | 2095 | 1940 | 1792 | 1653 | 1523 | 1404 | 2626 | 2284 | 1978 | 1705 | 1462 | 1248 | 1062 | 901 | 766 |
| 175 gr RDF | Match Grade | 60132 | 2650 | 2489 | 2329 | 2175 | 2027 | 1884 | 1747 | 1614 | 1485 | 2740 | 2408 | 2107 | 1838 | 1596 | 1380 | 1186 | 1012 | 857 |
| 110 gr Varmageddon | Varmageddon | 40272 | 3150 | 2818 | 2510 | 2222 | 1953 | 1706 | 1485 | 1297 | 1151 | 2423 | 1939 | 1538 | 1206 | 932 | 711 | 539 | 411 | 323 |
| 125 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 40061 | 3100 | 2836 | 2587 | 2351 | 2128 | 1918 | 1722 | 1541 | 1381 | 2667 | 2232 | 1857 | 1534 | 1257 | 1021 | 823 | 659 | 529 |
| 150 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 61028 | 2800 | 2588 | 2386 | 2193 | 2009 | 1834 | 1670 | 1519 | 1382 | 2611 | 2231 | 1896 | 1601 | 1344 | 1120 | 929 | 768 | 636 |
| 165 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 40063 | 2800 | 2608 | 2424 | 2247 | 2078 | 1917 | 1764 | 1620 | 1487 | 2871 | 2491 | 2152 | 1850 | 1582 | 1346 | 1139 | 961 | 810 |
| 168 gr Expansion Tip | Expansion Tip | 40035 | 2750 | 2570 | 2398 | 2232 | 2073 | 1920 | 1775 | 1638 | 1511 | 2820 | 2464 | 2145 | 1858 | 1602 | 1375 | 1175 | 1001 | 852 |
Nosler Bullet Drop on a 200 Yard Zero
| Load | SKU | Drop 0 yd (in) | Drop 100 yd (in) | Drop 200 yd (in) | Drop 300 yd (in) | Drop 400 yd (in) | Drop 500 yd (in) | Drop 600 yd (in) | Drop 700 yd (in) | Drop 800 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 150 gr AccuBond | 60056 | -1.5 | 1.7 | 0 | -7.5 | -21.7 | -44 | -75.9 | -119.4 | -176.7 |
| 165 gr AccuBond | 60049 | -1.5 | 1.8 | 0 | -7.7 | -22.4 | -45.1 | -77.2 | -120.6 | -177.2 |
| 165 gr Partition | 60053 | -1.5 | 1.9 | 0 | -8.1 | -23.6 | -48.1 | -83.3 | -131.8 | -196.3 |
| 168 gr Custom Competition | 60140 | -1.5 | 1.9 | 0 | -8.1 | -23.5 | -47.5 | -81.6 | -127.7 | -188.1 |
| 168 gr AccuBond Long Range | 60101 | -1.5 | 1.9 | 0 | -7.9 | -22.6 | -45.3 | -77.2 | -119.9 | -175.1 |
| 168 gr Custom Competition | 60054 | -1.5 | 1.9 | 0 | -8.1 | -23.5 | -47.5 | -81.6 | -127.7 | -188.1 |
| 175 gr Custom Competition | 60917 | -1.5 | 2.2 | 0 | -9.1 | -26 | -52.3 | -89.4 | -139.2 | -204.1 |
| 175 gr RDF | 60139 | -1.5 | 2.1 | 0 | -8.5 | -24.3 | -48.6 | -82.8 | -128.3 | -187.2 |
| 175 gr Custom Competition | 60072 | -1.5 | 2.2 | 0 | -9.1 | -26 | -52.3 | -89.4 | -139.2 | -204.1 |
| 175 gr RDF | 60132 | -1.5 | 2.1 | 0 | -8.5 | -24.3 | -48.6 | -82.8 | -128.3 | -187.2 |
| 110 gr Varmageddon | 40272 | -1.5 | 1.4 | 0 | -7 | -21.1 | -44.3 | -79.6 | -130.7 | -202.5 |
| 125 gr Ballistic Tip Hunting | 40061 | -1.5 | 1.4 | 0 | -6.6 | -19.6 | -40.2 | -70.3 | -112.2 | -168.8 |
| 150 gr Ballistic Tip Hunting | 61028 | -1.5 | 1.9 | 0 | -8 | -23.2 | -47.1 | -81.3 | -128 | -189.8 |
| 165 gr Ballistic Tip Hunting | 40063 | -1.5 | 1.8 | 0 | -7.7 | -22.4 | -45.1 | -77.2 | -120.6 | -177.2 |
| 168 gr Expansion Tip | 40035 | -1.5 | 1.9 | 0 | -7.9 | -22.9 | -45.9 | -78.4 | -121.9 | -178.4 |
308 Factory Loads to 500 Yards: The 80 Load Chart
Eighty factory loads publish a complete 100 yard zero set to 500 yards, and they are all in this chart.
The Nosler 110 grain Varmageddon has the fastest muzzle velocity at 3,150 fps, and the Nosler 165 grain AccuBond has the highest muzzle energy at 2,871 ft-lb.
At 500 yards the Nosler 168 grain AccuBond Long Range is still at 1,945 fps, while the Federal 185 grain Berger Juggernaut OTM keeps the most energy at 1,428 ft-lb.
| Brand | Load | Line | SKU | BC | Vel. 0 yd (fps) | Vel. 100 yd (fps) | Vel. 200 yd (fps) | Vel. 300 yd (fps) | Vel. 400 yd (fps) | Vel. 500 yd (fps) | Energy 0 yd (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 400 yd (ft-lb) | Energy 500 yd (ft-lb) | Drop 50 yd (in) | Drop 100 yd (in) | Drop 200 yd (in) | Drop 300 yd (in) | Drop 400 yd (in) | Drop 500 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes | 110 gr TTSX BT | VOR-TX RR | 32237 | 0.300 | 2910 | 2603 | 2317 | 2048 | – | – | 2069 | 1656 | 1311 | 1025 | – | – | – | 0.0 | -3.7 | -13.8 | – | – |
| Barnes | 175 gr Match Burner | PM | 30818 | 0.521 | 2600 | 2432 | 2269 | 2111 | 1958 | 1811 | 2627 | 2298 | 2000 | 1731 | 1490 | 1275 | – | 0.0 | -3.9 | -14.5 | -33.0 | -60.5 |
| Barnes | 180 gr Prohunter | Harvest BWB | 32557 | 0.240 | 2650 | 2291 | 1961 | – | – | – | 2808 | 2098 | 1537 | – | – | – | 0 | 0.0 | -5.2 | – | – | – |
| Barnes | 205 gr Sierra GK | Suppressor Series | 32531 | 0.480 | 1060 | 1011 | 970 | – | – | – | 512 | 465 | 428 | – | – | – | 2.8 | 0.0 | -31.5 | – | – | – |
| Browning | 150 gr Tipped Solid Copper | BXS Copper Expansion | B192403081 | 0.415 | 2820 | 2601 | 2392 | 2192 | 2003 | 1823 | 2648 | 2252 | 1905 | 1601 | 1336 | 1107 | – | 0 | -3.7 | -13.4 | -30.4 | -56.1 |
| Browning | 165 gr Sierra Tipped Gameking | Long Range Pro Hunter | B192503082 | 0.445 | 2695 | 2496 | 2305 | 2123 | 1949 | 1784 | 2661 | 2282 | 1946 | 1650 | 1391 | 1166 | – | 0 | -4.1 | -14.7 | -33.1 | -60.7 |
| Browning | 168 gr Sierra® Tipped MatchKing® | Long Range Pro | B192503081 | 0.535 | 2680 | 2514 | 2354 | 2200 | 2052 | 1910 | 2679 | 2358 | 2067 | 1806 | 1570 | 1360 | – | 0 | -4 | -14.3 | -31.8 | -57.5 |
| Browning | 180 gr Plated Soft Point | Silver Series | B192603081 | 0.382 | 2620 | 2392 | 2176 | 1971 | 1779 | 1600 | 2743 | 2287 | 1892 | 1553 | 1264 | 1023 | – | 0 | -4.6 | -16.5 | -37.5 | -69.4 |
| Federal | 130 gr Jacketed Hollow Point | Varmint & Predator | AE308130VP | 0.263 | 3050 | 2691 | 2359 | 2052 | 1769 | 1516 | 2685 | 2090 | 1606 | 1215 | 903 | 664 | -0.2 | 0 | -3.3 | -12.9 | – | – |
| Federal | 150 gr Barnes Triple-Shock X Bullet (TSX) | Barnes TSX | P308V | 0.369 | 2820 | 2574 | 2341 | 2120 | 1911 | 1717 | 2648 | 2207 | 1825 | 1497 | 1217 | 982 | -0.2 | 0 | -3.7 | -13.9 | – | – |
| Federal | 150 gr Copper HP | Power-Shok Copper Rifle | 308150LFA | 0.278 | 2820 | 2497 | 2195 | 1915 | 1661 | 1434 | 2648 | 2076 | 1605 | 1221 | 918 | 685 | -0.1 | 0 | -4.1 | -15.4 | – | – |
| Federal | 150 gr Full Metal Jacket Boat-Tail | American Eagle | AE308D | 0.408 | 2820 | 2597 | 2385 | 2183 | 1990 | 1808 | 2648 | 2246 | 1894 | 1586 | 1319 | 1089 | -0.2 | 0 | -3.6 | -13.5 | – | – |
| Federal | 150 gr Full Metal Jacket Boat-Tail | Federal Training | AE308DB | 0.408 | 2820 | 2597 | 2385 | 2183 | 1990 | 1808 | 2648 | 2246 | 1894 | 1586 | 1319 | 1089 | -0.2 | 0 | -3.6 | -13.5 | – | – |
| Federal | 150 gr Fusion Soft Point | Fusion | F308FS1 | 0.414 | 2820 | 2600 | 2391 | 2191 | 2001 | 1821 | 2648 | 2252 | 1903 | 1599 | 1333 | 1104 | -0.2 | 0 | -3.6 | -13.4 | – | – |
| Federal | 150 gr Jacketed Soft Point | Power-Shok | 308A | 0.313 | 2820 | 2532 | 2261 | 2007 | 1771 | 1557 | 2648 | 2134 | 1702 | 1341 | 1044 | 807 | -0.1 | 0 | -3.9 | -14.7 | – | – |
| Federal | 150 gr Trophy Copper | Trophy Copper | P308TC3 | 0.469 | 2820 | 2625 | 2439 | 2260 | 2089 | 1925 | 2648 | 2296 | 1981 | 1701 | 1453 | 1234 | -0.2 | 0 | -3.5 | -12.9 | – | – |
| Federal | 165 gr Barnes Triple-Shock X Bullet (TSX) | Barnes TSX | P308H | 0.398 | 2650 | 2430 | 2220 | 2021 | 1833 | 1659 | 2573 | 2163 | 1806 | 1497 | 1231 | 1008 | -0.1 | 0 | -4.4 | -15.9 | – | – |
| Federal | 165 gr Fusion Soft Point | Fusion | F308FS2 | 0.446 | 2700 | 2501 | 2310 | 2128 | 1954 | 1789 | 2671 | 2291 | 1955 | 1660 | 1399 | 1173 | -0.1 | 0 | -4.1 | -14.7 | – | – |
| Federal | 165 gr Trophy Bonded Tip | Trophy Bonded Tip | P308TT2 | 0.450 | 2700 | 2503 | 2314 | 2133 | 1960 | 1797 | 2671 | 2294 | 1961 | 1667 | 1408 | 1182 | -0.1 | 0 | -4.1 | -14.7 | – | – |
| Federal | 165 gr Trophy Copper | Trophy Copper | P308TC2 | 0.503 | 2700 | 2523 | 2353 | 2189 | 2032 | 1881 | 2671 | 2332 | 2028 | 1756 | 1513 | 1297 | -0.1 | 0 | -3.9 | -14.3 | – | – |
| Federal | 168 gr Berger | Berger Hybrid Hunter | P308BCH1 | 0.489 | 2700 | 2518 | 2343 | 2176 | 2015 | 1860 | 2719 | 2365 | 2048 | 1766 | 1514 | 1291 | -0.1 | 0 | -4 | -14.4 | – | – |
| Federal | 168 gr Centerstrike Open Tipped Match | Gold Medal | GM308OTM1 | 0.450 | 2650 | 2455 | 2268 | 2089 | 1918 | 1758 | 2619 | 2248 | 1918 | 1628 | 1373 | 1152 | -0.1 | 0 | -4.3 | -15.4 | – | – |
| Federal | 168 gr Sierra Matchking Boat-Tail Hollow Point | Gold Medal | GM308M | 0.462 | 2650 | 2460 | 2277 | 2103 | 1936 | 1778 | 2619 | 2257 | 1935 | 1650 | 1398 | 1179 | -0.1 | 0 | -4.3 | -15.3 | – | – |
| Federal | 175 gr Centerstrike Open Tipped Match | Gold Medal | GM308OTM2 | 0.505 | 2600 | 2427 | 2262 | 2102 | 1949 | 1803 | 2627 | 2290 | 1987 | 1717 | 1476 | 1264 | -0.1 | 0 | -4.4 | -15.7 | – | – |
| Federal | 175 gr Sierra Matchking Boat-Tail Hollow Point | Gold Medal | GM308M2 | 0.505 | 2600 | 2427 | 2262 | 2102 | 1949 | 1803 | 2627 | 2290 | 1987 | 1717 | 1476 | 1264 | -0.1 | 0 | -4.4 | -15.7 | – | – |
| Federal | 175 gr Terminal Ascent | Terminal Ascent | P308TA1 | 0.520 | 2600 | 2432 | 2271 | 2116 | 1967 | 1824 | 2627 | 2299 | 2004 | 1740 | 1503 | 1292 | -0.1 | 0 | -4.4 | -15.6 | – | – |
| Federal | 178 gr ELD-X | ELD-X | P308ELDX1 | 0.552 | 2610 | 2452 | 2299 | 2152 | 2009 | 1872 | 2692 | 2375 | 2088 | 1829 | 1596 | 1386 | -0.1 | 0 | -4.3 | -15.2 | – | – |
| Federal | 180 gr Fusion Soft Point | Fusion | F308FS3 | 0.503 | 2600 | 2427 | 2260 | 2101 | 1947 | 1801 | 2702 | 2354 | 2042 | 1763 | 1515 | 1296 | -0.1 | 0 | -4.4 | -15.7 | – | – |
| Federal | 180 gr Fusion Tipped | Fusion Tipped Rifle | F308TFS3 | 0.501 | 2600 | 2426 | 2259 | 2099 | 1944 | 1798 | 2702 | 2352 | 2040 | 1760 | 1511 | 1292 | -0.1 | 0 | -4.4 | -15.7 | – | – |
| Federal | 180 gr Jacketed Soft Point | Power-Shok | 308B | 0.382 | 2570 | 2345 | 2131 | 1929 | 1740 | 1565 | 2640 | 2197 | 1816 | 1486 | 1209 | 979 | 0 | 0 | -4.9 | -17.3 | – | – |
| Federal | 180 gr Trophy Bonded Tip | Trophy Bonded Tip | P308TT1 | 0.500 | 2620 | 2445 | 2277 | 2116 | 1960 | 1812 | 2743 | 2389 | 2072 | 1789 | 1536 | 1313 | -0.1 | 0 | -4.3 | -15.4 | – | – |
| Federal | 185 gr Berger Jugernaught OTM | Gold Medal | GM308BH185 | 0.552 | 2600 | 2442 | 2289 | 2143 | 2001 | 1864 | 2777 | 2449 | 2153 | 1886 | 1644 | 1428 | -0.1 | 0 | -4.3 | -15.4 | – | – |
| Federal | 190 gr Fusion Tipped | Federal Subsonic | F308TF3SUB | 0.494 | 1000 | 962 | 928 | 898 | 871 | 845 | 422 | 390 | 363 | 340 | 320 | 302 | 3.8 | 0 | -36.3 | -112.8 | – | – |
| Federal | 205 gr Target Hollow Point | Federal Subsonic | 308SUB1 | 0.480 | 1000 | 961 | 926 | 896 | 868 | 842 | 455 | 420 | 391 | 365 | 343 | 323 | 3.8 | 0 | -36.4 | -113 | – | – |
| Hornady | 155 gr FTX® | CD | 80920 | – | 2785 | 2499 | 2231 | 1980 | – | – | 2669 | 2150 | 1713 | 1349 | – | – | – | 0 | -4.1 | -15.2 | – | – |
| Nosler | 110 gr Varmageddon | Varmageddon | 40272 | – | 3150 | 2818 | 2510 | 2222 | 1953 | 1706 | 2423 | 1939 | 1538 | 1206 | 932 | 711 | – | 0 | -2.9 | -11.3 | -26.9 | -51.6 |
| Nosler | 125 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 40061 | – | 3100 | 2836 | 2587 | 2351 | 2128 | 1918 | 2667 | 2232 | 1857 | 1534 | 1257 | 1021 | – | 0 | -2.8 | -10.9 | -25.2 | -47.3 |
| Nosler | 150 gr AccuBond | Trophy Grade | 60056 | – | 2875 | 2662 | 2459 | 2265 | 2080 | 1904 | 2752 | 2360 | 2014 | 1709 | 1441 | 1207 | – | 0 | -3.4 | -12.6 | -28.5 | -52.6 |
| Nosler | 150 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 61028 | – | 2800 | 2588 | 2386 | 2193 | 2009 | 1834 | 2611 | 2231 | 1896 | 1601 | 1344 | 1120 | – | 0 | -3.7 | -13.5 | -30.6 | -56.3 |
| Nosler | 165 gr AccuBond | Trophy Grade | 60049 | – | 2800 | 2608 | 2424 | 2247 | 2078 | 1917 | 2871 | 2491 | 2152 | 1850 | 1582 | 1346 | – | 0 | -3.6 | -13.2 | -29.6 | -54.1 |
| Nosler | 165 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 40063 | – | 2800 | 2608 | 2424 | 2247 | 2078 | 1917 | 2871 | 2491 | 2152 | 1850 | 1582 | 1346 | – | 0 | -3.6 | -13.2 | -29.6 | -54.1 |
| Nosler | 165 gr Partition | Trophy Grade | 60053 | – | 2800 | 2578 | 2367 | 2166 | 1975 | 1795 | 2871 | 2435 | 2053 | 1719 | 1429 | 1180 | – | 0 | -3.7 | -13.7 | -31.1 | -57.4 |
| Nosler | 168 gr AccuBond Long Range | Trophy Grade Long Range | 60101 | – | 2750 | 2577 | 2409 | 2248 | 2094 | 1945 | 2820 | 2476 | 2165 | 1885 | 1635 | 1412 | – | 0 | -3.7 | -13.5 | -30.1 | -54.7 |
| Nosler | 168 gr Custom Competition | Match Grade | 60140 | – | 2750 | 2555 | 2368 | 2189 | 2018 | 1855 | 2820 | 2434 | 1787 | 1519 | 1283 | 1080 | – | 0 | -3.8 | -13.9 | -31.2 | -57.1 |
| Nosler | 168 gr Custom Competition | Match Grade | 60054 | – | 2750 | 2555 | 2368 | 2189 | 2018 | 1855 | 2820 | 2434 | 2091 | 1787 | 1519 | 1283 | – | 0 | -3.8 | -13.9 | -31.2 | -57.1 |
| Nosler | 168 gr Expansion Tip | Expansion Tip | 40035 | – | 2750 | 2570 | 2398 | 2232 | 2073 | 1920 | 2820 | 2464 | 2145 | 1858 | 1602 | 1375 | – | 0 | -3.8 | -13.6 | -30.4 | -55.3 |
| Nosler | 175 gr Custom Competition | Match Grade | 60917 | – | 2600 | 2425 | 2256 | 2095 | 1940 | 1792 | 2626 | 2284 | 1978 | 1705 | 1462 | 1248 | – | 0 | -4.4 | -15.7 | -34.9 | -63.3 |
| Nosler | 175 gr Custom Competition | Match Grade | 60072 | – | 2600 | 2425 | 2256 | 2095 | 1940 | 1792 | 2626 | 2284 | 1978 | 1705 | 1462 | 1248 | – | 0 | -4.4 | -15.7 | -34.9 | -63.3 |
| Nosler | 175 gr RDF | Match Grade | 60139 | – | 2650 | 2489 | 2329 | 2175 | 2027 | 1884 | 2740 | 2408 | 2107 | 1838 | 1596 | 1380 | – | 0 | -4.1 | -14.7 | -32.5 | -58.9 |
