Explore the Hornady Ballistics Chart to compare ammunition performance across rifle, handgun, shotgun, and muzzleloader loads. Find manufacturer-provided velocity and energy data at different distances, along with bullet weights, cartridge details, and barrel lengths. Use these charts to understand how different Hornady ammunition options compare before choosing a load for your needs.
Table of Contents [Click to minimize]
1. Hornady Rifle Ballistics Chart
Standard Measurements | Velocity, Energy & Trajectory
| AMMO DESCRIPTION | VELOCITY (FPS) | ENERGY (FT-LB) | TRAJECTORY (INCHES) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Cartridge | Bullet | Item # | MUZ | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd | MUZ | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd | MUZ | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
| V | 17 Mach 2 | 15.5 gr. NTX® | 83176 | 2050 | 1450 | 1070 | — | — | — | 145 | 72 | 39 | — | — | — | -1.5 | 0 | -15.6 | — | — | — |
| V | 17 Mach 2 | 17 gr. V-MAX® | 83177 | 2100 | 1531 | 1133 | — | — | — | 166 | 88 | 48 | — | — | — | -1.5 | 0 | -13.8 | — | — | — |
| V | 17 HMR | 15.5 gr. NTX® | 83171 | 2525 | 1830 | 1291 | — | — | — | 219 | 115 | 57 | — | — | — | -1.5 | 0 | -10 | — | — | — |
| V | 17 HMR | 17 gr. V-MAX® | 83170 | 2550 | 1902 | 1379 | — | — | — | 245 | 137 | 72 | — | — | — | -1.5 | 0 | -8.5 | — | — | — |
| V | 17 HMR | 20 gr. XTP® | 83172 | 2375 | 1755 | 1274 | — | — | — | 250 | 137 | 72 | — | — | — | -1.5 | 0 | -9.9 | — | — | — |
| V | 17 WSM | 20 gr. V-MAX® | 83180 | 3000 | 2504 | 2058 | — | — | — | 400 | 278 | 188 | — | — | — | -1.5 | 0 | -4.1 | — | — | — |
| SV | 17 Hornet | 20 gr. V-MAX® | 83005 | 3650 | 3077 | 2574 | 2122 | 1721 | 1383 | 592 | 420 | 294 | 200 | 132 | 85 | -1.5 | 1.1 | 0 | -6.4 | -20.7 | -46.9 |
| SV | 204 Ruger | 24 gr. NTX® (26″ Bbl) | 83209 | 4400 | 3667 | 3046 | 2504 | 2023 | 1604 | 1032 | 717 | 494 | 334 | 218 | 137 | -1.5 | 0.6 | 0 | -4.3 | -14.3 | -33.0 |
| SV | 204 Ruger | 32 gr. V-MAX® (26″ Bbl) | 83204 | 4225 | 3645 | 3137 | 2685 | 2275 | 1903 | 1268 | 944 | 699 | 512 | 368 | 257 | -1.5 | 0.6 | 0 | -4.1 | -13.1 | -28.9 |
| SV | 204 Ruger | 40 gr. V-MAX® (26″ Bbl) | 83206 | 3900 | 3482 | 3104 | 2757 | 2435 | 2136 | 1351 | 1077 | 855 | 675 | 527 | 405 | -1.5 | 0.7 | 0 | -4.3 | -13.2 | -28.0 |
| V | 22 WMR | 30 gr. V-MAX® | 83202 | 2200 | 1454 | 1026 | — | — | — | 322 | 141 | 70 | — | — | — | -1.5 | 0 | -15.7 | — | — | — |
| V | 22 Hornet | 35 gr. V-MAX® | 8302 | 3070 | 2247 | 1574 | 1117 | 918 | 802 | 732 | 392 | 192 | 97 | 65 | 50 | -1.5 | 2.9 | 0 | -17.5 | -62.7 | -149.2 |
| C | 22 Hornet | 45 gr. SP | 83028 | 2665 | 2241 | 1858 | 1523 | 1252 | 1071 | 710 | 502 | 345 | 232 | 157 | 115 | -1.5 | 2.8 | 0 | -13.0 | -41.2 | -91.6 |
| C | 218 Bee | 45 gr. HP Match | 8307 | 2750 | 1974 | 1362 | 1019 | 867 | 763 | 756 | 389 | 185 | 104 | 75 | 58 | -1.5 | 3.9 | 0 | -23.2 | -79.6 | -182.3 |
| SV | 222 Rem | 35 gr. NTX® | 8309 | 3760 | 3148 | 2615 | 2140 | 1719 | 1369 | 1099 | 770 | 531 | 356 | 230 | 146 | -1.5 | 1.0 | 0 | -6.2 | -20.1 | -46.0 |
| SV | 222 Rem | 50 gr. V-MAX® | 8316 | 3345 | 2930 | 2553 | 2205 | 1886 | 1599 | 1242 | 953 | 723 | 540 | 395 | 284 | -1.5 | 1.3 | 0 | -6.7 | -20.6 | -44.3 |
| B | 5.45 x 39mm | 60 gr. V-MAX® (16″ Bbl) | 81247 | 2810 | 2495 | 2202 | 1929 | 1679 | 1457 | 1052 | 830 | 646 | 496 | 376 | 283 | -1.8 | 1.9 | 0 | -9.1 | -27.7 | -58.6 |
| SV | 223 Rem | 35 gr. NTX® | 83266 | 4000 | 3353 | 2796 | 2302 | 1861 | 1483 | 1243 | 874 | 607 | 412 | 269 | 171 | -1.5 | 0.8 | 0 | -5.3 | -17.3 | -39.6 |
| SV | 223 Rem | 53 gr. V-MAX® | 8025 | 3465 | 3106 | 2776 | 2470 | 2183 | 1916 | 1413 | 1135 | 907 | 718 | 561 | 432 | -1.5 | 1.1 | 0 | -5.6 | -16.9 | -35.6 |
| SF | 223 Rem | 55 gr. CX™ | 832744 | 3250 | 2849 | 2482 | 2144 | 1834 | 1557 | 1290 | 991 | 753 | 561 | 411 | 296 | -1.5 | 0 | -2.8 | -11.3 | -27.5 | -54.1 |
| CD | 223 Rem | 55 gr. FTX® | 80270 | 3240 | 2690 | 2201 | 1768 | — | — | 1282 | 883 | 592 | 382 | — | — | -1.5 | 0 | -3.4 | -14.1 | — | — |
| AG | 223 Rem | 55 gr. HP Match | 80237 | 3240 | 2802 | 2405 | 2042 | 1713 | 1429 | 1282 | 959 | 706 | 509 | 358 | 249 | -1.5 | 1.5 | 0 | -7.6 | -23.6 | -51.5 |
| V | 223 Rem | 55 gr. V-MAX® | 8327 | 3240 | 2855 | 2502 | 2175 | 1873 | 1602 | 1282 | 995 | 764 | 578 | 429 | 313 | -1.5 | 1.4 | 0 | -7.0 | -21.4 | -45.8 |
| B | 223 Rem | 62 gr. FMJ | 80234 | 3100 | 2751 | 2428 | 2127 | 1849 | 1597 | 1323 | 1042 | 811 | 623 | 471 | 351 | -1.5 | 1.6 | 0 | -7.5 | -22.7 | -48.2 |
| M | 223 Rem | 73 gr. ELD® Match | 80269 | 2790 | 2563 | 2348 | 2143 | 1949 | 1766 | 1262 | 1065 | 894 | 744 | 616 | 505 | -1.5 | 1.9 | 0 | -8.2 | -24.0 | -49.0 |
| CD | 223 Rem | 73 gr. FTX® | 80260 | 2790 | 2448 | 2131 | 1839 | — | — | 1262 | 971 | 736 | 548 | — | — | -1.5 | 0 | -4.4 | -16.4 | — | — |
| B | 223 Rem | 75 gr. BTHP | 80267 | 2790 | 2562 | 2345 | 2139 | 1943 | 1759 | 1296 | 1093 | 916 | 762 | 629 | 515 | -1.5 | 1.9 | 0 | -8.2 | -24.1 | -49.3 |
| M | 223 Rem | 75 gr. BTHP | 8026 | 2790 | 2562 | 2345 | 2139 | 1943 | 1759 | 1296 | 1093 | 916 | 762 | 629 | 515 | -1.5 | 1.9 | 0 | -8.2 | -24.1 | -49.3 |
| SM | 223 Rem | 75 gr. BTHP | 80264 | 2930 | 2695 | 2471 | 2259 | 2057 | 1866 | 1430 | 1209 | 1017 | 850 | 705 | 580 | -1.5 | 1.7 | 0 | -7.4 | -21.6 | -44.0 |
| SF | 5.56 NATO | 55 gr. CX™ (20″ Bbl) | 812544 | 3175 | 2781 | 2420 | 2086 | 1781 | 1511 | 1231 | 944 | 715 | 531 | 388 | 279 | -1.5 | 0 | -3.0 | -12.1 | -29.1 | -57.3 |
| B | 5.56 NATO | 62 gr. FMJ (20″ Bbl) | 81263 | 3060 | 2714 | 2394 | 2095 | 1820 | 1571 | 1289 | 1014 | 789 | 604 | 456 | 340 | -1.5 | 1.6 | 0 | -7.7 | -23.4 | -49.7 |
| SM | 5.56 NATO | 75 gr. BTHP (20″ Bbl) | 81264 | 2910 | 2676 | 2453 | 2242 | 2041 | 1851 | 1410 | 1192 | 1002 | 837 | 693 | 570 | -2.4 | 1.2 | 0 | -7.0 | -21.0 | -43.3 |
| B | 5.56 NATO | 75 gr. InterLock® HD SBR™ (20″ Bbl) | 81296 | 2310 | 1695 | 1654 | 1387 | 1179 | 1042 | 889 | 643 | 456 | 321 | 231 | 181 | -2.5 | 3.3 | 0 | -16.1 | -50.5 | -109.9 |
| V | 224 Valkyrie | 60 gr. V-MAX® W/C | 81531 | 3300 | 2924 | 2578 | 2258 | 1961 | 1690 | 1451 | 1139 | 885 | 679 | 512 | 380 | -1.5 | 1.3 | 0 | -6.6 | -20.0 | -42.6 |
| B | 224 Valkyrie | 75 gr. BTHP W/C | 81532 | 3000 | 2761 | 2534 | 2319 | 2114 | 1920 | 1499 | 1269 | 1070 | 896 | 744 | 614 | -1.5 | 1.5 | 0 | -7.0 | -20.4 | -41.7 |
| M | 224 Valkyrie | 88 gr. ELD® Match | 81534 | 2675 | 2513 | 2356 | 2205 | 2060 | 1920 | 1398 | 1234 | 1085 | 950 | 829 | 720 | -1.5 | 2.0 | 0 | -8.3 | -23.7 | -47.4 |
| SV | 22-250 Rem | 35 gr. NTX® | 8334 | 4450 | 3736 | 3128 | 2598 | 2125 | 1706 | 1539 | 1085 | 761 | 524 | 351 | 226 | -1.5 | 0.5 | 0 | -4.1 | -13.4 | -30.6 |
| V | 22-250 Rem | 50 gr. V-MAX® | 8336 | 3800 | 3339 | 2925 | 2548 | 2201 | 1882 | 1603 | 1238 | 950 | 721 | 538 | 393 | -1.5 | 0.8 | 0 | -4.9 | -15.2 | -32.8 |
| SV | 22-250 Rem | 50 gr. V-MAX® | 83366 | 4000 | 3517 | 3086 | 2696 | 2337 | 2006 | 1776 | 1373 | 1057 | 807 | 606 | 447 | -1.5 | 0.7 | 0 | -4.3 | -13.5 | -29.1 |
| V | 22-250 Rem | 55 gr. V-MAX® | 8337 | 3680 | 3253 | 2868 | 2514 | 2186 | 1884 | 1654 | 1293 | 1004 | 772 | 583 | 433 | -1.5 | 0.9 | 0 | -5.1 | -15.8 | -33.9 |
| V | 220 Swift | 55 gr. V-MAX® | 8324 | 3680 | 3253 | 2868 | 2514 | 2186 | 1884 | 1654 | 1293 | 1004 | 772 | 583 | 433 | -1.5 | 0.9 | 0 | -5.1 | -15.8 | -33.9 |
| PH | 6mm ARC | 103 gr. ELD-X® | 81602 | 2800 | 2623 | 2452 | 2288 | 2130 | 1979 | 1793 | 1573 | 1375 | 1197 | 1038 | 895 | -1.5 | 1.8 | 0 | -7.6 | -21.8 | -43.7 |
| B | 6mm ARC | 105 gr. BTHP | 81604 | 2750 | 2580 | 2417 | 2260 | 2108 | 1963 | 1763 | 1552 | 1362 | 1190 | 1036 | 898 | -1.5 | 1.9 | 0 | -7.8 | -22.4 | -44.9 |
| M | 6mm ARC | 108 gr. ELD® Match | 81608 | 2750 | 2582 | 2421 | 2265 | 2115 | 1971 | 1813 | 1599 | 1405 | 1230 | 1072 | 931 | -1.5 | 1.9 | 0 | -7.8 | -22.4 | -44.8 |
| SV | 243 Win | 58 gr. V-MAX® | 8343 | 3925 | 3465 | 3052 | 2676 | 2330 | 2010 | 1984 | 1546 | 1200 | 922 | 699 | 520 | -1.5 | 0.7 | 0 | -4.4 | -13.8 | -29.6 |
| SV | 243 Win | 75 gr. V-MAX® | 83433 | 3580 | 3254 | 2953 | 2672 | 2407 | 2158 | 2134 | 1764 | 1452 | 1189 | 965 | 775 | -1.5 | 0.9 | 0 | -4.9 | -14.7 | -30.5 |
| O | 243 Win | 80 gr. CX™ | 804574 | 3200 | 2842 | 2513 | 2206 | 1921 | 1661 | 1819 | 1435 | 1121 | 864 | 656 | 490 | -1.5 | 1.4 | 0 | -7.0 | -21.1 | -44.8 |
| CL | 243 Win | 87 gr. SST® | 80466 | 2800 | 2574 | 2359 | 2155 | 1961 | 1778 | 1514 | 1280 | 1075 | 897 | 743 | 611 | -1.5 | 1.9 | 0 | -8.1 | -23.8 | -48.5 |
| C | 243 Win | 87 gr. V-MAX® | 80468 | 3240 | 2990 | 2754 | 2530 | 2317 | 2114 | 2028 | 1727 | 1465 | 1236 | 1037 | 863 | -1.5 | 1.2 | 0 | -5.8 | -17.0 | -34.8 |
| PH | 243 Win | 90 gr. ELD-X® | 80462 | 3150 | 2911 | 2685 | 2469 | 2264 | 2069 | 1983 | 1693 | 1440 | 1219 | 1024 | 855 | -1.5 | 1.3 | 0 | -6.1 | -18.0 | -36.6 |
| SF | 243 Win | 95 gr. SST® | 80463 | 3185 | 2908 | 2649 | 2404 | 2172 | 1953 | 2140 | 1784 | 1480 | 1219 | 995 | 804 | -1.5 | 1.3 | 0 | -6.3 | -18.6 | -38.3 |
| AW | 243 Win | 100 gr. InterLock® BTSP | 8047 | 2960 | 2729 | 2509 | 2300 | 2101 | 1912 | 1945 | 1653 | 1398 | 1175 | 980 | 812 | -1.5 | 1.6 | 0 | -7.1 | -20.9 | -42.5 |
| SF | 6mm Rem | 95 gr. SST® | 81663 | 3235 | 2955 | 2693 | 2445 | 2211 | 1990 | 2207 | 1842 | 1530 | 1261 | 1031 | 835 | -1.5 | 1.3 | 0 | -6.1 | -18.0 | -37.0 |
| V | 6mm Creedmoor | 87 gr. V-MAX® | 81393 | 3210 | 2962 | 2727 | 2505 | 2292 | 2091 | 1990 | 1694 | 1437 | 1212 | 1015 | 844 | -1.5 | 1.2 | 0 | -5.9 | -17.4 | -35.5 |
| SF | 6mm Creedmoor | 90 gr. CX™ | 813944 | 3325 | 3081 | 2851 | 2632 | 2424 | 2225 | 2209 | 1897 | 1624 | 1385 | 1174 | 989 | -1.5 | 1.1 | 0 | -5.4 | -15.8 | -32.1 |
| PH | 6mm Creedmoor | 103 gr. ELD-X® | 81392 | 3050 | 2862 | 2687 | 2514 | 2348 | 2189 | 2127 | 1874 | 1651 | 1446 | 1261 | 1096 | -1.5 | 1.4 | 0 | -6.2 | -17.9 | -35.9 |
| B | 6mm Creedmoor | 105 gr. BTHP | 81396 | 2960 | 2782 | 2612 | 2447 | 2289 | 2136 | 2043 | 1805 | 1590 | 1396 | 1221 | 1064 | -1.5 | 1.5 | 0 | -6.6 | -19.0 | -38.1 |
| M | 6mm Creedmoor | 108 gr. ELD® Match | 81391 | 2960 | 2784 | 2615 | 2453 | 2296 | 2144 | 2101 | 1859 | 1640 | 1443 | 1264 | 1103 | -1.5 | 1.5 | 0 | -6.6 | -19.0 | -38.0 |
| LEV | 25-35 Win | 110 gr. FTX® | 8277 | 2425 | 2181 | 1952 | 1738 | 1543 | 1370 | 1436 | 1162 | 930 | 738 | 581 | 458 | -0.8 | 3.3 | 0 | -12.5 | -36.5 | -75.2 |
| C | 250 Savage | 100 gr. InterLock® SP | 8132 | 2800 | 2542 | 2299 | 2069 | 1853 | 1652 | 1741 | 1435 | 1173 | 950 | 762 | 606 | -0.9 | 2.2 | 0 | -8.9 | -25.9 | -53.1 |
| SF | 257 Roberts +P | 117 gr. SST® | 81353 | 2946 | 2707 | 2480 | 2265 | 2060 | 1866 | 2255 | 1903 | 1598 | 1332 | 1102 | 905 | -1.5 | 1.6 | 0 | -7.3 | -21.4 | -43.7 |
| SF | 25-06 Rem | 90 gr. CX™ | 814464 | 3350 | 2980 | 2640 | 2324 | 2031 | 1761 | 2243 | 1774 | 1393 | 1080 | 824 | 619 | -1.5 | 1.2 | 0 | -6.2 | -19.0 | -40.2 |
| PH | 25-06 Rem | 110 gr. ELD-X® | 8143 | 3140 | 2929 | 2728 | 2536 | 2351 | 2175 | 2408 | 2095 | 1817 | 1570 | 1350 | 1155 | -1.5 | 1.3 | 0 | -6.0 | -17.3 | -35.0 |
| AW | 25-06 Rem | 117 gr. InterLock® BTSP | 8144 | 2990 | 2749 | 2521 | 2304 | 2098 | 1902 | 2322 | 1963 | 1651 | 1379 | 1143 | 940 | -1.5 | 1.6 | 0 | -7.0 | -20.7 | -42.2 |
| SF | 25-06 Rem | 117 gr. SST® | 81453 | 3110 | 2862 | 2627 | 2405 | 2193 | 1992 | 2513 | 2127 | 1793 | 1502 | 1249 | 1031 | -1.5 | 1.4 | 0 | -6.4 | -18.9 | -38.6 |
| O | 257 Wby Mag | 90 gr. CX™ | 813624 | 3625 | 3230 | 2871 | 2539 | 2230 | 1944 | 2626 | 2085 | 1647 | 1288 | 994 | 755 | -1.5 | 0.9 | 0 | -5.2 | -15.8 | -33.4 |
| PH | 257 Wby Mag | 110 gr. ELD-X® | 81364 | 3240 | 3024 | 2819 | 2623 | 2435 | 2255 | 2564 | 2233 | 1940 | 1680 | 1448 | 1241 | -1.5 | 1.2 | 0 | -5.5 | -16.1 | -32.6 |
| B | 6.5 Grendel | 123 gr. ELD® Match | 81528 | 2580 | 2409 | 2244 | 2086 | 1935 | 1791 | 1818 | 1585 | 1376 | 1189 | 1023 | 876 | -1.5 | 2.3 | 0 | -9.2 | -26.4 | -52.8 |
| C | 6.5 Grendel | 123 gr. SST® | 8152 | 2580 | 2410 | 2247 | 2090 | 1940 | 1796 | 1818 | 1586 | 1379 | 1193 | 1028 | 881 | -1.5 | 2.3 | 0 | -9.1 | -26.3 | -52.7 |
| SF | 6.5 x 55mm | 140 gr. SST® | 85507 | 2735 | 2563 | 2397 | 2237 | 2084 | 1937 | 2325 | 2041 | 1786 | 1556 | 1350 | 1166 | -1.5 | 1.9 | 0 | -8.0 | -22.9 | -45.9 |
| SF | 260 Rem | 129 gr. SST® | 8552 | 2930 | 2737 | 2552 | 2375 | 2204 | 2041 | 2459 | 2145 | 1865 | 1615 | 1391 | 1193 | -1.5 | 1.6 | 0 | -6.9 | -20.0 | -40.3 |
| M | 260 Rem | 130 gr. ELD® Match | 8553 | 2840 | 2674 | 2515 | 2361 | 2212 | 2069 | 2328 | 2064 | 1825 | 1609 | 1412 | 1235 | -1.5 | 1.7 | 0 | -7.2 | -20.6 | -41.2 |
| V | 6.5 Creedmoor | 95 gr. V-MAX® | 81481 | 3300 | 3023 | 2764 | 2520 | 2288 | 2068 | 2297 | 1928 | 1612 | 1339 | 1104 | 902 | -1.5 | 1.2 | 0 | -5.7 | -16.9 | -34.8 |
| O | 6.5 Creedmoor | 120 gr. CX™ | 814874 | 2925 | 2708 | 2501 | 2303 | 2114 | 1934 | 2280 | 1953 | 1666 | 1413 | 1191 | 997 | -1.5 | 1.6 | 0 | -7.2 | -21.0 | -42.6 |
| SF | 6.5 Creedmoor | 120 gr. CX™ | 814904 | 3050 | 2826 | 2614 | 2411 | 2217 | 2033 | 2479 | 2128 | 1821 | 1549 | 1310 | 1101 | -1.5 | 1.4 | 0 | -6.5 | -19.0 | -38.7 |
| M | 6.5 Creedmoor | 120 gr. ELD® Match | 81491 | 2910 | 2719 | 2535 | 2359 | 2190 | 2028 | 2256 | 1969 | 1713 | 1483 | 1278 | 1096 | -1.5 | 1.6 | 0 | -7.0 | -20.3 | -40.8 |
| AW | 6.5 Creedmoor | 129 gr. InterLock® | 81489 | 2820 | 2615 | 2419 | 2232 | 2053 | 1882 | 2277 | 1959 | 1676 | 1427 | 1207 | 1015 | -1.5 | 1.8 | 0 | -7.7 | -22.5 | -45.5 |
| SF | 6.5 Creedmoor | 129 gr. SST® | 81496 | 2950 | 2756 | 2571 | 2394 | 2223 | 2059 | 2493 | 2176 | 1894 | 1641 | 1415 | 1214 | -1.5 | 1.5 | 0 | -6.8 | -19.7 | -39.7 |
| AG | 6.5 Creedmoor | 140 gr. BTHP Match | 81482 | 2690 | 2536 | 2388 | 2245 | 2106 | 1972 | 2249 | 2000 | 1773 | 1566 | 1379 | 1209 | -1.5 | 2.0 | 0 | -8.1 | -23.0 | -45.8 |
| M | 6.5 Creedmoor | 140 gr. ELD® Match | 81500 | 2710 | 2564 | 2422 | 2285 | 2152 | 2023 | 2283 | 2043 | 1823 | 1622 | 1439 | 1273 | -1.5 | 1.9 | 0 | -7.8 | -22.3 | -44.4 |
| PH | 6.5 Creedmoor | 143 gr. ELD-X® | 81499 | 2700 | 2556 | 2417 | 2282 | 2151 | 2025 | 2315 | 2075 | 1855 | 1654 | 1470 | 1302 | -1.5 | 1.9 | 0 | -7.9 | -22.4 | -44.5 |
| M | 6.5 Creedmoor | 147 gr. ELD® Match | 81501 | 2695 | 2567 | 2443 | 2323 | 2206 | 2092 | 2370 | 2151 | 1948 | 1761 | 1587 | 1428 | -1.5 | 1.9 | 0 | -7.7 | -21.9 | -43.2 |
| O | 6.5 PRC | 130 gr. CX™ | 81622 | 2975 | 2782 | 2597 | 2420 | 2250 | 2086 | 2555 | 2234 | 1947 | 1690 | 1461 | 1256 | -1.5 | 1.5 | 0 | -6.6 | -19.2 | -38.7 |
| PH | 6.5 PRC | 143 gr. ELD-X® | 81621 | 2960 | 2808 | 2661 | 2519 | 2381 | 2248 | 2782 | 2503 | 2248 | 2014 | 1800 | 1604 | -1.5 | 1.5 | 0 | -6.4 | -18.2 | -36.2 |
| M | 6.5 PRC | 147 gr. ELD® Match | 81620 | 2910 | 2775 | 2645 | 2518 | 2395 | 2275 | 2764 | 2514 | 2283 | 2069 | 1871 | 1689 | -1.5 | 1.5 | 0 | -6.5 | -18.4 | -36.5 |
| C | 264 Win Mag | 140 gr. InterLock® SP | 8154 | 2935 | 2734 | 2542 | 2358 | 2182 | 2013 | 2678 | 2324 | 2009 | 1729 | 1479 | 1259 | -1.5 | 1.6 | 0 | -7.0 | -20.2 | -40.8 |
| C | 6.8mm SPC | 100 gr. CX™ | 834814 | 2550 | 2227 | 1930 | 1659 | 1421 | 1226 | 1444 | 1102 | 827 | 611 | 448 | 334 | -1.5 | 2.8 | 0 | -12.2 | -37.1 | -79.4 |
| B | 6.8mm SPC | 110 gr. V-MAX® (16″ Bbl) | 83464 | 2575 | 2343 | 2123 | 1916 | 1722 | 1544 | 1619 | 1341 | 1101 | 896 | 724 | 582 | -2.4 | 2.0 | 0 | -9.7 | -29.0 | -60.0 |
| C | 6.8mm SPC | 120 gr. SST® (16″ Bbl) | 8347 | 2460 | 2250 | 2051 | 1863 | 1687 | 1524 | 1612 | 1349 | 1121 | 925 | 758 | 619 | -2.4 | 2.3 | 0 | -10.5 | -31.1 | -64.0 |
| O | 270 Win | 130 gr. CX™ | 805294 | 3000 | 2648 | 2323 | 2021 | 1744 | 1497 | 2598 | 2024 | 1557 | 1179 | 878 | 647 | -1.5 | 1.7 | 0 | -8.2 | -25.1 | -53.4 |
| SF | 270 Win | 130 gr. CX™ | 80524 | 3190 | 2945 | 2714 | 2494 | 2285 | 2085 | 2937 | 2503 | 2126 | 1795 | 1507 | 1255 | -1.5 | 1.3 | 0 | -6.0 | -17.6 | -35.9 |
| SF | 270 Win | 130 gr. SST® | 80543 | 3200 | 2984 | 2779 | 2583 | 2396 | 2216 | 2956 | 2570 | 2229 | 1926 | 1656 | 1417 | -1.5 | 1.2 | 0 | -5.7 | -16.7 | -33.7 |
| AW | 270 Win | 130 gr. InterLock® SP | 8053 | 3060 | 2852 | 2653 | 2463 | 2281 | 2107 | 2703 | 2347 | 2032 | 1752 | 1502 | 1281 | -1.5 | 1.4 | 0 | -6.4 | -18.4 | -37.2 |
| AW | 270 Win | 140 gr. InterLock® SP | 80534 | 2940 | 2747 | 2563 | 2386 | 2216 | 2053 | 2687 | 2346 | 2042 | 1770 | 1526 | 1310 | -1.5 | 1.6 | 0 | -6.8 | -19.8 | -39.9 |
| SF | 270 Win | 140 gr. SST® | 80563 | 3090 | 2894 | 2707 | 2528 | 2355 | 2189 | 2968 | 2604 | 2278 | 1986 | 1724 | 1490 | -1.5 | 1.3 | 0 | -6.1 | -17.6 | -35.5 |
| PH | 270 Win | 145 gr. ELD-X® | 80536 | 2970 | 2796 | 2627 | 2465 | 2308 | 2157 | 2840 | 2516 | 2222 | 1955 | 1714 | 1497 | -1.5 | 1.5 | 0 | -6.5 | -18.8 | -37.6 |
| O | 270 WSM | 130 gr. CX™ | 805574 | 3150 | 2907 | 2678 | 2460 | 2252 | 2054 | 2864 | 2440 | 2070 | 1747 | 1464 | 1218 | -1.5 | 1.3 | 0 | -6.2 | -18.1 | -36.9 |
| PH | 270 WSM | 145 gr. ELD-X® | 80558 | 3100 | 2918 | 2744 | 2576 | 2414 | 2258 | 3094 | 2741 | 2423 | 2136 | 1876 | 1641 | -1.5 | 1.3 | 0 | -5.9 | -17.1 | -34.2 |
| C | 275 Rigby | 140 gr. InterLock® SP | 8070 | 2680 | 2456 | 2242 | 2040 | 1848 | 1670 | 2217 | 1861 | 1552 | 1284 | 1054 | 860 | -1.5 | 2.2 | 0 | -9.1 | -26.5 | -54.2 |
| CL | 7mm-08 Rem | 120 gr. SST® | 80572 | 2675 | 2435 | 2207 | 1992 | 1790 | 1604 | 1907 | 1579 | 1298 | 1057 | 854 | 685 | -1.5 | 2.2 | 0 | -9.4 | -27.5 | -56.6 |
| SF | 7mm-08 Rem | 139 gr. CX™ | 805764 | 2910 | 2694 | 2488 | 2291 | 2103 | 1925 | 2613 | 2240 | 1910 | 1620 | 1365 | 1143 | -1.5 | 1.7 | 0 | -7.3 | -21.2 | -43.0 |
| AW | 7mm-08 Rem | 139 gr. InterLock® SP | 8057 | 2840 | 2608 | 2387 | 2177 | 1978 | 1790 | 2489 | 2098 | 1758 | 1463 | 1207 | 989 | -1.5 | 1.8 | 0 | -7.9 | -23.2 | -47.5 |
| SF | 7mm-08 Rem | 139 gr. SST® | 80573 | 2950 | 2757 | 2572 | 2395 | 2224 | 2061 | 2686 | 2346 | 2042 | 1770 | 1527 | 1311 | -1.5 | 1.5 | 0 | -6.8 | -19.7 | -39.6 |
| PH | 7mm-08 Rem | 150 gr. ELD-X® | 85578 | 2770 | 2613 | 2461 | 2315 | 2173 | 2037 | 2555 | 2274 | 2018 | 1784 | 1573 | 1381 | -1.5 | 1.8 | 0 | -7.5 | -21.6 | -43.0 |
| PH | 280 Rem | 150 gr. ELD-X® | 81587 | 2925 | 2763 | 2607 | 2455 | 2309 | 2167 | 2849 | 2543 | 2263 | 2007 | 1775 | 1564 | -1.5 | 1.5 | 0 | -6.7 | -19.1 | -38.0 |
| PH | 280 Ackley Imp | 162 gr. ELD-X® | 85586 | 2850 | 2704 | 2562 | 2424 | 2291 | 2162 | 2921 | 2629 | 2360 | 2114 | 1888 | 1681 | -1.5 | 1.6 | 0 | -6.9 | -19.8 | -39.3 |
| AW | 7mm Rem Mag | 139 gr. InterLock® SP | 80591 | 3150 | 2933 | 2728 | 2531 | 2343 | 2162 | 3062 | 2656 | 2296 | 1977 | 1694 | 1443 | -1.5 | 1.3 | 0 | -5.9 | -17.3 | -35.1 |
| SF | 7mm Rem Mag | 139 gr. SST® | 80593 | 3240 | 3033 | 2837 | 2649 | 2469 | 2295 | 3240 | 2840 | 2484 | 2166 | 1881 | 1626 | -1.5 | 1.2 | 0 | -5.5 | -15.9 | -32.0 |
| O | 7mm Rem Mag | 150 gr. CX™ | 806114 | 3000 | 2792 | 2593 | 2403 | 2221 | 2047 | 2997 | 2596 | 2240 | 1923 | 1643 | 1395 | -1.5 | 1.5 | 0 | -6.7 | -19.4 | -39.2 |
| AW | 7mm Rem Mag | 154 gr. InterLock® SP | 80590 | 3035 | 2815 | 2605 | 2405 | 2214 | 2031 | 3150 | 2709 | 2321 | 1978 | 1676 | 1411 | -1.5 | 1.5 | 0 | -6.6 | -19.2 | -38.9 |
| SF | 7mm Rem Mag | 154 gr. SST® | 8061 | 3100 | 2915 | 2737 | 2567 | 2403 | 2244 | 3286 | 2905 | 2562 | 2253 | 1974 | 1722 | -1.5 | 1.3 | 0 | -5.9 | -17.2 | -34.4 |
| PH | 7mm Rem Mag | 162 gr. ELD-X® | 80636 | 2975 | 2827 | 2682 | 2542 | 2406 | 2274 | 3183 | 2874 | 2588 | 2324 | 2082 | 1860 | -1.5 | 1.4 | 0 | -6.3 | -17.9 | -35.6 |
