A 9mm load leaves a short pistol barrel far slower than the same cartridge fired from a carbine, and the first table below puts a number on every inch of that gap. Ten loads were chronographed at each barrel length from 18 inches down to 2 inches, giving a complete inch by inch picture. Factory tables follow further down, grouping the 167 stored loads that makers publish with a stated test barrel.
Table of Contents [Click to minimize]
9mm Velocity at Every Barrel Length
Each row is one barrel length and each column is one load, with every value an average muzzle velocity in feet per second. The hot Cor Bon 90 grain +P load leads at all seventeen lengths, and the Federal 147 grain Hydra-Shok sits at the bottom of every row.
| Barrel Length (in) | Cor Bon 90 gr JHP +P (fps) | Cor Bon 115 gr JHP +P (fps) | Cor Bon 125 gr JHP +P (fps) | Cor Bon 115 gr DPX (fps) | Federal 115 gr JHP (fps) | Federal 135 gr Hydra-Shok JHP Low Recoil (fps) | Federal 105 gr Expanding FMJ (fps) | Federal 124 gr Hydra-Shok JHP (fps) | Federal 147 gr Hydra-Shok JHP (fps) | Speer 124 gr Gold Dot Short Barrel (fps) |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1754 | 1543 | 1449 | 1458 | 1297 | 1194 | 1370 | 1231 | 1083 | 1395 |
| 17 | 1766 | 1550 | 1421 | 1455 | 1320 | 1207 | 1381 | 1250 | 1096 | 1400 |
| 16 | 1740 | 1525 | 1430 | 1476 | 1295 | 1185 | 1358 | 1243 | 1073 | 1379 |
| 15 | 1768 | 1536 | 1392 | 1416 | 1304 | 1194 | 1364 | 1244 | 1090 | 1375 |
| 14 | 1767 | 1532 | 1405 | 1440 | 1295 | 1182 | 1372 | 1241 | 1090 | 1390 |
| 13 | 1738 | 1517 | 1477 | 1427 | 1281 | 1183 | 1343 | 1237 | 1081 | 1378 |
| 12 | 1716 | 1514 | 1385 | 1380 | 1282 | 1184 | 1273 | 1225 | 1081 | 1361 |
| 11 | 1690 | 1496 | 1372 | 1391 | 1268 | 1166 | 1318 | 1212 | 1059 | 1360 |
| 10 | 1647 | 1474 | 1372 | 1379 | 1253 | 1167 | 1314 | 1211 | 1067 | 1338 |
| 9 | 1663 | 1476 | 1369 | 1377 | 1238 | 1161 | 1307 | 1212 | 1055 | 1345 |
| 8 | 1634 | 1458 | 1366 | 1366 | 1234 | 1145 | 1278 | 1180 | 1047 | 1329 |
| 7 | 1619 | 1446 | 1329 | 1350 | 1223 | 1136 | 1258 | 1161 | 1040 | 1316 |
| 6 | 1566 | 1402 | 1312 | 1332 | 1188 | 1113 | 1235 | 1131 | 1030 | 1284 |
| 5 | 1539 | 1372 | 1282 | 1315 | 1166 | 1085 | 1194 | 1115 | 1007 | 1259 |
| 4 | 1444 | 1316 | 1226 | 1265 | 1094 | 1039 | 1140 | 1061 | 951 | 1203 |
| 3 | 1345 | 1245 | 1170 | 1215 | 1029 | 976 | 1073 | 988 | 902 | 1108 |
| 2 | 1215 | 1134 | 1061 | 1132 | 948 | 909 | 985 | 900 | 837 | 1074 |
The Same Loads in Real Guns
Test barrels are not the only way to read the curve. The same ten loads were also fired through eight real firearms, from an 18 inch MP5 clone down to a 3 inch Para LDA Carry 9, and the figures track the inch by inch table closely without matching it exactly.
| Firearm | Cor Bon 90 gr JHP +P (fps) | Cor Bon 115 gr JHP +P (fps) | Cor Bon 125 gr JHP +P (fps) | Cor Bon 115 gr DPX (fps) | Federal 115 gr JHP (fps) | Federal 135 gr Hydra-Shok JHP Low Recoil (fps) | Federal 105 gr Expanding FMJ (fps) | Federal 124 gr Hydra-Shok JHP (fps) | Federal 147 gr Hydra-Shok JHP (fps) | Speer 124 gr Gold Dot Short Barrel (fps) |
|---|---|---|---|---|---|---|---|---|---|---|
| Special Weapons MP5 clone, 18 in barrel | 1704 | 1477 | 1362 | 1424 | 1277 | 1231 | 1360 | 1259 | 1073 | 1323 |
| Kel Tec Sub-2000, 16 in barrel | 1751 | 1524 | 1387 | 1385 | 1317 | 1227 | 1348 | 1270 | 1086 | 1391 |
| Beretta Cx4 Storm, 16 in barrel | 1751 | 1489 | 1354 | 1345 | 1287 | 1188 | 1316 | 1252 | 1049 | 1354 |
| Sig P210 Target, 6 in barrel | 1561 | 1415 | 1307 | 1306 | 1193 | 1136 | 1263 | 1178 | 1037 | 1292 |
| Kimber Target II 1911, 5 in barrel | 1565 | 1411 | 1314 | 1327 | 1181 | 1137 | 1262 | 1173 | 1027 | 1279 |
| Beretta 92 FS, 4.875 in barrel | 1522 | 1384 | 1291 | 1280 | 1171 | 1093 | 1234 | 1115 | 989 | 1251 |
| Steyr S9, 3.6 in barrel | 1410 | 1301 | 1178 | 1225 | 1064 | 1027 | 1108 | 1035 | 931 | 1152 |
| Para LDA Carry 9, 3 in barrel | 1389 | 1281 | 1198 | 1204 | 1075 | 1035 | 1129 | 1071 | 933 | 1142 |
Factory 9mm Loads by Published Test Barrel
The factory tables group loads by the test barrel each maker prints next to its figures. This main table holds the loads with complete published charts, velocity and energy at the muzzle, at 50 yards and at 100 yards. A 4 inch test barrel dominates, but the rows run from a single 3.5 inch entry up to one load rated from a 16 inch barrel.
| Brand | Load | Product Line | SKU | Test Barrel (in) | Velocity 0 yd (fps) | Velocity 50 yd (fps) | Velocity 100 yd (fps) | Energy 0 yd (ft-lb) | Energy 50 yd (ft-lb) | Energy 100 yd (ft-lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| Speer | 124 gr Gold Dot Hollow Point Short Barrel | Gold Dot Short Barrel Personal Protection | 23611GD | 3.5 | 1150 | 1039 | 963 | 364 | 297 | 255 |
| Federal | 70 gr Lead Free IRT | American Eagle | AE9LF1 | 4 | 1625 | 1312 | 1096 | 410 | 268 | 187 |
| Magtech | 95 gr JSP Flat | Range / Training | 9D | 4 | 1345 | 1175 | 1057 | 382 | 291 | 236 |
| Magtech | 95 gr JSP Flat w/o Grooves | Range / Training | 9F | 4 | 1345 | 1175 | 1057 | 382 | 291 | 236 |
| Hornady | 100 gr FTX | Critical Defense Lite | 90240 | 4 | 1125 | 1003 | 922 | 281 | 224 | 189 |
| Federal | 115 gr Full Metal Jacket | American Eagle | AE9DP | 4 | 1180 | 1048 | 961 | 356 | 280 | 236 |
| Federal | 115 gr Full Metal Jacket | Champion Training | WM5199 | 4 | 1125 | 1013 | 936 | 323 | 262 | 224 |
| Federal | 115 gr Jacketed Hollow Point | Train + Protect | TP9VHP1 | 4 | 1180 | 1048 | 961 | 356 | 280 | 236 |
| Federal | 115 gr Syntech Jacket Flat Nose | Syntech | AE9SJ1 | 4 | 1150 | 1029 | 948 | 338 | 270 | 229 |
| Hornady | 115 gr FTX | Critical Defense | 90250 | 4 | 1135 | 1025 | 949 | 329 | 268 | 230 |
| Hornady | 115 gr XTP | American Gunner | 90244 | 4 | 1155 | 1038 | 958 | 341 | 275 | 234 |
| Magtech | 115 gr FEB | Non-Toxic | CR9A | 4 | 1135 | 1034 | 963 | 329 | 273 | 237 |
| Magtech | 115 gr FMJ | Range / Training; Steel Case Ammunition | 9AS | 4 | 1135 | 1034 | 963 | 329 | 273 | 237 |
| Magtech | 115 gr FMJ | Range / Training | 9A | 4 | 1135 | 1034 | 963 | 329 | 273 | 237 |
| Magtech | 115 gr JHP | Range / Training | 9C | 4 | 1155 | 1048 | 973 | 341 | 280 | 242 |
| Magtech | 115 gr JHP | Self-Defense / Service | GG9A | 4 | 1247 | 1111 | 1018 | 397 | 315 | 265 |
| Magtech | 115 gr JHP | Range / Training | 9H | 4 | 1330 | 1171 | 1059 | 452 | 350 | 286 |
| Speer | 115 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23614GD | 4 | 1210 | 1071 | 981 | 374 | 293 | 246 |
| Speer | 115 gr Total Metal Jacket | Lawman Handgun Training | 53650 | 4 | 1200 | 1098 | 1024 | 368 | 308 | 268 |
| Federal | 124 gr Full Metal Jacket | American Eagle | AE9AP | 4 | 1150 | 1049 | 977 | 364 | 303 | 263 |
| Federal | 124 gr Full Metal Jacket | American Eagle | AE9N1 | 4 | 1120 | 1028 | 961 | 345 | 291 | 255 |
| Federal | 124 gr Full Metal Jacket | Military Grade | C9N882 | 4 | 1260 | 1126 | 1032 | 437 | 349 | 293 |
| Federal | 124 gr HST JHP / Syntech TSJ | Practice & Defend | P9HST1TM100 | 4 | 1150 | 1049 | 977 | 364 | 303 | 263 |
| Federal | 124 gr HST Jacketed Hollow Point | Personal Defense HST | P9HST1S | 4 | 1150 | 1049 | 977 | 364 | 303 | 263 |
| Federal | 124 gr HST Jacketed Hollow Point | Personal Defense HST | P9HST3S | 4 | 1200 | 1083 | 1002 | 396 | 323 | 277 |
| Federal | 124 gr Hydra-Shok Jacketed Hollow Point | Personal Defense Hydra-Shok | P9HS1 | 4 | 1120 | 1028 | 961 | 345 | 291 | 255 |
| Federal | 124 gr Jacketed Hollow Point | Personal Defense Punch | PD9P1 | 4 | 1150 | 1049 | 977 | 364 | 303 | 263 |
| Federal | 124 gr Syntech Jacket Flat Nose | Syntech | AE9SJ2 | 4 | 1110 | 1021 | 956 | 339 | 287 | 252 |
| Federal | 124 gr Syntech Jacket Flat Nose | Syntech | AE9SJ4 | 4 | 1150 | 1049 | 977 | 364 | 303 | 263 |
| Hornady | 124 gr FlexLock | Critical Duty | 90216 | 4 | 1175 | 1081 | 1012 | 380 | 322 | 282 |
| Hornady | 124 gr XTP | American Gunner | 90224 | 4 | 1175 | 1074 | 1001 | 380 | 317 | 276 |
| Hornady | 124 gr XTP | Custom | 90242 | 4 | 1110 | 1027 | 965 | 339 | 290 | 257 |
| Magtech | 124 gr FEB | Non-Toxic | CR9B | 4 | 1158 | 1059 | 987 | 369 | 308 | 268 |
| Magtech | 124 gr FMJ | Range / Training; Steel Case Ammunition | 9BS | 4 | 1109 | 1024 | 961 | 339 | 289 | 254 |
| Magtech | 124 gr FMJ | Range / Training | 9B | 4 | 1109 | 1024 | 961 | 339 | 289 | 254 |
| Magtech | 124 gr JHP | Self-Defense / Service | GG9B | 4 | 1096 | 1011 | 948 | 331 | 282 | 248 |
| Magtech | 124 gr JHP Bonded | Self-Defense / Service | 9BONA | 4 | 1165 | 1060 | 985 | 374 | 309 | 267 |
| Magtech | 124 gr JHP Bonded | Self-Defense / Service | 9BONB | 4 | 1215 | 1095 | 1011 | 407 | 330 | 281 |
| Magtech | 124 gr JSP | Range / Training | 9S | 4 | 1109 | 1024 | 961 | 339 | 289 | 254 |
| Magtech | 124 gr LFN Polymatch | Polymatch Ammunition | 9PMB | 4 | 1109 | 1024 | 961 | 339 | 289 | 254 |
| Magtech | 124 gr LRN | Range / Training | 9E | 4 | 1109 | 1024 | 961 | 339 | 289 | 254 |
| Speer | 124 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23618GD | 4 | 1150 | 1044 | 969 | 364 | 300 | 259 |
| Speer | 124 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23617GD | 4 | 1220 | 1085 | 996 | 410 | 324 | 273 |
| Speer | 124 gr Total Metal Jacket | Lawman Handgun Training | 53651 | 4 | 1090 | 1011 | 951 | 327 | 281 | 249 |
| Speer | 124 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 53824 | 4 | 1090 | 1019 | 965 | 327 | 286 | 256 |
| Federal | 135 gr Hydra-Shok Deep Jacketed Hollow Point | Personal Defense Hydra-Shok Deep | P9HSD1 | 4 | 1060 | 996 | 946 | 337 | 298 | 268 |
| Hornady | 135 gr FlexLock | Critical Duty | 90236 | 4 | 1010 | 960 | 918 | 306 | 276 | 253 |
| Hornady | 135 gr FlexLock | Critical Duty | 90226 | 4 | 1110 | 1038 | 983 | 369 | 323 | 289 |
| Speer | 135 gr Gold Dot Hollow Point | Gold Dot Carry Gun | 24260 | 4 | 1120 | 1028 | 961 | 376 | 317 | 277 |
| Speer | 135 gr Total Metal Jacket | Lawman Handgun Training | 53661 | 4 | 1120 | 1025 | 957 | 376 | 315 | 275 |
| Federal | 138 gr Segmented Hollow Point | Syntech | S9SJT1 | 4 | 1050 | 985 | 934 | 338 | 298 | 267 |
| Federal | 147 gr Full Metal Jacket | American Eagle | AE9FP | 4 | 1000 | 953 | 914 | 326 | 297 | 273 |
| Federal | 147 gr HST JHP / Syntech TSJ | Practice & Defend | P9HST2TM100 | 4 | 1000 | 953 | 914 | 326 | 297 | 273 |
| Federal | 147 gr HST Jacketed Hollow Point | Personal Defense HST | P9HST2S | 4 | 1000 | 953 | 914 | 326 | 297 | 273 |
| Federal | 147 gr Hydra-Shok Jacketed Hollow Point | Personal Defense Hydra-Shok | P9HS2 | 4 | 1000 | 953 | 914 | 326 | 297 | 273 |
| Federal | 147 gr Solid | Solid Core | P9SHC1 | 4 | 1120 | 1048 | 993 | 409 | 359 | 322 |
| Federal | 147 gr Syntech Jacket Flat Nose | Syntech | AE9SJ3 | 4 | 1000 | 953 | 914 | 326 | 297 | 273 |
| Hornady | 147 gr XTP | Custom | 90282 | 4 | 975 | 934 | 899 | 310 | 285 | 264 |
| Magtech | 147 gr FMJ Flat Subsonic | Range / Training | 9G | 4 | 990 | 944 | 905 | 320 | 291 | 267 |
| Magtech | 147 gr JHP Bonded | Self-Defense / Service | 9BONC | 4 | 990 | 944 | 905 | 320 | 291 | 267 |
| Magtech | 147 gr JHP Bonded | Self-Defense / Service | 9BOND | 4 | 1050 | 994 | 947 | 360 | 322 | 293 |
| Magtech | 147 gr JHP Subsonic | Range / Training | 9K | 4 | 990 | 944 | 905 | 320 | 291 | 267 |
| Magtech | 147 gr LFN Polymatch | Polymatch Ammunition | 9PMG | 4 | 892 | 858 | 828 | 260 | 241 | 224 |
| Speer | 147 gr G2 | Gold Dot G2 | 24226 | 4 | 1020 | 955 | 903 | 340 | 298 | 266 |
| Speer | 147 gr Gold Dot Hollow Point | Gold Dot Handgun Personal Protection | 23619GD | 4 | 985 | 932 | 887 | 317 | 284 | 257 |
| Speer | 147 gr Total Metal Jacket | Lawman Handgun Training | 53620 | 4 | 985 | 932 | 888 | 317 | 284 | 257 |
| Speer | 147 gr Total Metal Jacket | Lawman Handgun Clean Fire Training | 53826 | 4 | 985 | 932 | 888 | 317 | 284 | 257 |
| Federal | 150 gr Syntech Jacket Flat Nose | Syntech | AE9SJAP1 | 4 | 890 | 857 | 827 | 264 | 245 | 228 |
| Norma | 115 gr FMJ | Norma Range and training | 620240050 | 5 | 1214 | 1099 | 1017 | 379 | 310 | 266 |
| Norma | 124 gr FMJ | Norma Range and training | 620340050 | 5 | 1181 | 1057 | 971 | 382 | 306 | 258 |
| Sellier & Bellot | 91 gr FMJ-ZINC | Nontox cartridges | V312222 | 6 | 1493 | 1245 | 1075 | 450 | 313 | 233 |
| Sellier & Bellot | 100 gr SP | Pistol and revolver cartridges | V310652 | 6 | 1404 | 1171 | 1025 | 438 | 304 | 233 |
| Sellier & Bellot | 100 gr SP | Nontox cartridges | V310392 | 6 | 1404 | 1171 | 1025 | 438 | 304 | 233 |
| Sellier & Bellot | 100 gr XRG-D | XRG Defense cartridges | SB9XA | 6 | 1312 | 1144 | 1031 | 382 | 291 | 236 |
| Sellier & Bellot | 115 gr FMJ | Pistol and revolver cartridges | SB9A | 6 | 1280 | 1104 | 994 | 418 | 311 | 252 |
| Sellier & Bellot | 115 gr JHP | Pistol and revolver cartridges | SB9C | 6 | 1237 | 1076 | 975 | 391 | 295 | 242 |
| Sellier & Bellot | 115 gr JHP | Nontox cartridges | V310542 | 6 | 1237 | 1076 | 975 | 391 | 295 | 242 |
| Sellier & Bellot | 115 gr TFMJ | Nontox cartridges | SB9NTA | 6 | 1280 | 1104 | 994 | 418 | 311 | 252 |
| Sellier & Bellot | 124 gr FMJ | Pistol and revolver cartridges | SB9B | 6 | 1181 | 1069 | 991 | 384 | 315 | 270 |
| Sellier & Bellot | 124 gr JHP | Pistol and revolver cartridges | SB9D | 6 | 1201 | 1105 | 1034 | 397 | 336 | 294 |
| Sellier & Bellot | 124 gr SP | Pistol and revolver cartridges | SB9S | 6 | 1165 | 1078 | 1013 | 373 | 320 | 283 |
| Sellier & Bellot | 124 gr SP | Nontox cartridges | V310602 | 6 | 1165 | 1078 | 1013 | 373 | 320 | 283 |
| Sellier & Bellot | 124 gr TFMJ | Nontox cartridges | SB9NTB | 6 | 1181 | 1069 | 991 | 384 | 315 | 270 |
| Sellier & Bellot | 140 gr FMJ | Pistol and revolver cartridges | SB9SUBA | 6 | 1001 | 960 | 925 | 311 | 287 | 266 |
| Sellier & Bellot | 150 gr FMJ | Pistol and revolver cartridges | SB9SUBB | 6 | 1001 | 970 | 942 | 333 | 313 | 295 |
| Magtech | 124 gr FMJ | Range / Training | 9NATO | 8 | 1296 | 1159 | 1060 | 463 | 386 | 310 |
| Federal | 130 gr Syntech Jacket Flat Nose | Syntech | AE9SJPC1 | 16 | 1140 | 1042 | 972 | 375 | 313 | 273 |
Factory Loads Published to 50 Yards
Barnes and Denel PMP publish shorter grids that end at 50 yards, so their eight loads sit in their own table with velocity and energy at the muzzle, 25 yards and 50 yards. The Barnes 125 grain TAC-XP carries the shortest test barrel in the whole factory set, printed as 2 inches with a double asterisk in the Barnes chart, and it still records 1,200 fps.
| Brand | Load | Product Line | SKU | Test Barrel (in) | BC | Velocity 0 yd (fps) | Velocity 25 yd (fps) | Velocity 50 yd (fps) | Energy 0 yd (ft-lb) | Energy 25 yd (ft-lb) | Energy 50 yd (ft-lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes | 125 gr TAC-XP | TAC-XPD Defense | 21550 | 2 | 0.160 | 1200 | 1140 | 1089 | 400 | 361 | 330 |
| Barnes | 115 gr Sierra | Defense | 32528 | 4 | 0.125 | 1135 | 1073 | 1023 | 329 | 294 | 267 |
| Barnes | 115 gr TAC-XP | VOR-TX Handgun | 32005 | 4 | 0.167 | 1125 | 1079 | 1040 | 323 | 297 | 276 |
| Barnes | 115 gr TAC-XP | TAC-XPD Defense | 21551 | 4 | 0.167 | 1125 | 1079 | 1040 | 323 | 297 | 276 |
| Denel PMP | 115 gr FMJ | PMP Handgun Ammunition (Sporting) | – | 4 | .128 | 1145 | 1082 | 1032 | 335 | 299 | 272 |
| Denel PMP | 115 gr JHP | PMP Handgun Ammunition (Sporting) | – | 4 | .280 | 1145 | 1115 | 1087 | 335 | 317 | 302 |
| Barnes | 124 gr Sierra | Defense | 32529 | 4 | 0.120 | 1090 | 1035 | 990 | 327 | 295 | 270 |
| Barnes | 147 gr Sierra | Suppressor Series | 32530 | 4 | 0.157 | 985 | 956 | 930 | 317 | 298 | 282 |
Muzzle Figures Only
The remaining factory loads publish a muzzle velocity, and in most cases a muzzle energy, with no downrange chart. Buffalo Bore chronographs its loads from named pistols, so one load can appear several times at different barrel lengths. Buffalo Bore and Fort Scott Munitions print velocity without energy, which is why those rows carry a hyphen in the last column.
| Brand | Load | Product Line | SKU | Test Barrel (in) | Muzzle Velocity (fps) | Muzzle Energy (ft-lb) |
|---|---|---|---|---|---|---|
| Buffalo Bore | 115 gr JHP (Sig P938, 2.7-inch) | 9MM Standard Pressure 250 | 24M | 2.7 | 1103 | – |
| Buffalo Bore | 115 gr Controlled Fracture (S&W Body Guard, 3.0-inch) | 9mm Controlled Fracture Standard Pressure | 24 CF-115 | 3 | 1066 | – |
| Buffalo Bore | 115 gr Controlled Fracture (Sig P365, 3.0-inch) | 9mm Controlled Fracture Standard Pressure | 24 CF-115 | 3 | 1092 | – |
| Buffalo Bore | 147 gr Hard Cast FN (Ruger LC9 – with 3-inch barrel) | 9MM +P OUTDOORSMAN | 24L | 3 | 1021 | – |
| Buffalo Bore | 147 gr Jacketed Hollow Point (Sig P938, 3.0-inch) | SUBSONIC HEAVY 9MM STANDARD PRESSURE i | 24I | 3 | 932 | – |
| Cor-Bon | 95 gr DPX | DPX | DPX0995-20 | 3.1 | 1300 | 357 |
| Buffalo Bore | 125 gr FMJ-RN STANDARD PRESSURE (S&W Shield with 3.1-inch barrel) | 9mm Standard Pressure, Ball Ammunition-250 | 24K | 3.1 | 1037 | – |
| Lehigh Defense | 68 gr Lehigh Defense Xtreme Defense | Xtreme Defense | LA9-68-XD | 4 | 1700 | 338 |
| Cor-Bon | 80 gr Glaser Safety Slug | Glaser Safety Slug | GL01000-80-BUN | 4 | 1475 | 387 |
| Cor-Bon | 80 gr Glaser Safety Slug Blue | Glaser Safety Slug | GL01000-20 | 4 | 1475 | 387 |
| Cor-Bon | 80 gr Glaser Safety Slug Silver | Glaser Safety Slug | GL01200-20 | 4 | 1475 | 387 |
| Fort Scott Munitions | 80 gr Solid Copper Spun SCS | TUI® | 758381721495 | 4 | 1374 | – |
| Fort Scott Munitions | 80 gr Solid Copper Spun SCS +P | TUI® | 758381722249-0 | 4 | 1564 | – |
| Fort Scott Munitions | 80 gr Solid Copper TPD-9 | TUI® | 758381721488-0 | 4 | 1374 | – |
| Cor-Bon | 90 gr JHP | JHP | SD0990-20 | 4 | 1500 | 450 |
| Lehigh Defense | 90 gr Lehigh Defense Xtreme Defense | Xtreme Defense | LA9-90-XD-C | 4 | 1300 | 338 |
| G2 Research | 92 gr R.I.P. | R.I.P. | – | 4 | 1250 | 319 |
| G2 Research | 92 gr Telos | Telos | – | 4 | 1210 | 299 |
| G2 Research | 94 gr Civic Duty | Civic Duty | – | 4 | 1100 | 319 |
| Buffalo Bore | 95 gr Barnes TAC-XP (Glock 19 4-inch barrel) | BUFFALO-BARNES 9mm +P+ LEAD FREE g | 24G | 4 | 1374 | – |
| Buffalo Bore | 95 gr Barnes TAC-XP (Walther P88 4-inch barrel) | BUFFALO-BARNES 9mm +P+ LEAD FREE g | 24G | 4 | 1524 | – |
| Cor-Bon | 100 gr Pow’RBall | Pow’R Ball | PB09100-20 | 4 | 1475 | 483 |
| Cor-Bon | 100 gr Urban Response | Urban Response | UR09100-50 | 4 | 1475 | 483 |
| Buffalo Bore | 115 gr Barnes TAC-XP LOW FLASH LEAD-FREE (Glock 19, 4-inch) | BUFFALO-BARNES 9mm +P+ LEAD FREE h | 24H | 4 | 1289 | – |
| Buffalo Bore | 115 gr Barnes TAC-XP LOW FLASH LEAD-FREE (Walther P88, 4-inch) | BUFFALO-BARNES 9mm +P+ LEAD FREE h | 24H | 4 | 1329 | – |
| Buffalo Bore | 115 gr Controlled Fracture (Glock model 19, 4.0-inch) | 9mm Controlled Fracture Standard Pressure | 24 CF-115 | 4 | 1155 | – |
| Buffalo Bore | 115 gr JHP (G lock model 19, 4-inch) | 9MM Standard Pressure 250 | 24M | 4 | 1169 | – |
| Buffalo Bore | 115 gr Jacketed Hollow Point (Glock 19, 4.0-inch barrel) | 9mm Luger +P+ Pistol and Handgun Ammo a | 24A | 4 | 1389 | – |
| Cor-Bon | 115 gr DPX | DPX | DPX09115-20 | 4 | 1250 | 399 |
| Cor-Bon | 115 gr FMJ | Performance Match | PM09115/50 | 4 | 1050 | 337 |
| Cor-Bon | 115 gr JHP | JHP | SD09115-20 | 4 | 1350 | 466 |
| Fort Scott Munitions | 115 gr Solid Copper Spun SCS | TUI® | 758381721532-7 | 4 | 1140 | – |
| Fort Scott Munitions | 115 gr Solid Copper TPD-9 | TUI® | 758381721839-0 | 4 | 1140 | – |
| Lehigh Defense | 115 gr Lehigh Defense CF | CF | LA9-115-CF | 4 | 1100 | 309 |
| Lehigh Defense | 115 gr Lehigh Defense ME | ME | LA9-115-ME | 4 | 1100 | 309 |
| Buffalo Bore | 124 gr Jacketed Hollow Point (Glock 19, 4-inch barrel) | 9mm Luger +P+ Pistol and Handgun Ammo b | 24B | 4 | 1296 | – |
| Doubletap | 124 gr JHP | Colt Defense | 091037282637 | 4 | 1150 | 364 |
| Cor-Bon | 125 gr JHP | JHP | SD09125-20 | 4 | 1250 | 434 |
| Fort Scott Munitions | 125 gr Solid Copper Spun SCS Subsonic | TUI® | 753677048126-7SN | 4 | 950 | – |
| Fort Scott Munitions | 125 gr Solid Copper TPD-9 Subsonic | Sub-Munition® SCS® TUI® | 758381721501 | 4 | 950 | – |
| Buffalo Bore | 147 gr Hard Cast FN (Glock model 19 – with 4-inch barrel) | 9MM +P OUTDOORSMAN | 24L | 4 | 1083 | – |
| Buffalo Bore | 147 gr Hard Cast FN (Walther P88 – with 4-inch barrel) | 9MM +P OUTDOORSMAN | 24L | 4 | 1089 | – |
| Buffalo Bore | 147 gr Jacketed Hollow Point (Glock 19, 4.0-inch barrel) | 9mm Luger +P+ Pistol and Handgun Ammo c | 24C | 4 | 1165 | – |
| Buffalo Bore | 147 gr Jacketed Hollow Point (Glock model 19, 4.0-inch) | SUBSONIC HEAVY 9MM STANDARD PRESSURE i | 24I | 4 | 976 | – |
| Doubletap | 115 gr JHP | Bonded Defense | 091037004871 | 4.5 | 1415 | – |
| Doubletap | 115 gr JHP | Controlled Expansion | 091037349026 | 4.5 | 1415 | – |
| Doubletap | 115 gr JHP | Controlled Expansion | 091037683144 | 4.5 | 1290 | 425 |
| Doubletap | 124 gr JHP | Bonded Defense | 091037282552 | 4.5 | 1300 | 465 |
| Doubletap | 124 gr JHP | DT Lead Free | 659465102820 | 4.5 | 1150 | 365 |
| Doubletap | 124 gr JHP | Bonded Defense | 091037683151 | 4.5 | 1300 | 466 |
| Doubletap | 147 gr JHP | Bonded Defense | 091037349071 | 4.5 | 1135 | – |
| Buffalo Bore | 95 gr Barnes TAC-XP (Browning Hi Power MK111 4.6-inch barrel) | BUFFALO-BARNES 9mm +P+ LEAD FREE g | 24G | 4.6 | 1508 | – |
| Buffalo Bore | 115 gr Jacketed Hollow Point (Browning Hi Power MK111, 4.6-inch barrel) | 9mm Luger +P+ Pistol and Handgun Ammo a | 24A | 4.6 | 1426 | – |
| Buffalo Bore | 124 gr Jacketed Hollow Point (Browning Hi Power MK111, 4.6-inch barrel) | 9mm Luger +P+ Pistol and Handgun Ammo b | 24B | 4.6 | 1330 | – |
| Buffalo Bore | 125 gr FMJ-RN STANDARD PRESSURE (Browning High Power with 4.6-inch barrel) | 9mm Standard Pressure, Ball Ammunition-250 | 24K | 4.6 | 1155 | – |
| Buffalo Bore | 147 gr FMJ-FN Point (Browning Hi-Power, 4.6-inch) | SUBSONIC HEAVY 9MM STANDARD PRESSURE Pistol and Handgun Ammo j | 24J | 4.6 | 1006 | – |
| Buffalo Bore | 147 gr Hard Cast FN (Browning Hi-Power – with 4.6-inch barrel) | 9MM +P OUTDOORSMAN | 24L | 4.6 | 1096 | – |
| Buffalo Bore | 147 gr Jacketed Hollow Point (Browning Hi Power MK111, 4.6-inch barrel) | 9mm Luger +P+ Pistol and Handgun Ammo c | 24C | 4.6 | 1179 | – |
| Buffalo Bore | 147 gr Jacketed Hollow Point (Browning Hi-Power, 4.6-inch) | SUBSONIC HEAVY 9MM STANDARD PRESSURE i | 24I | 4.6 | 1003 | – |
| Buffalo Bore | 147 gr FMJ-FN Point (Beretta 92F, 4.7-inch) | SUBSONIC HEAVY 9MM STANDARD PRESSURE Pistol and Handgun Ammo j | 24J | 4.7 | 930 | – |
| Buffalo Bore | 147 gr Hard Cast FN (H&K USP Tactical – with 4.7-inch threaded barrel) | 9MM +P OUTDOORSMAN | 24L | 4.7 | 1116 | – |
| Buffalo Bore | 147 gr Jacketed Hollow Point (Beretta 92F, 4.7-inch) | SUBSONIC HEAVY 9MM STANDARD PRESSURE i | 24I | 4.7 | 931 | – |
